With special thanks to my friend Christian Schrepper for allowing me to publish this data.
40 people, including 1 woman, were hanged in Canada from 1860 to 1866.
After Confederation, 1,533 death sentences were passed between 1867 and 1976, resulting in the executions of 691 men and 11 women, between 1867 and 1962.
From 1869, only murder, rape and treason were punishable by death. Only two men were executed for treason.
They were Thomas Scott, an Irish Protestant, who was hanged on the 4th of March 1870 in Red River in present day Manitoba. The other man was Louis Riel who led an uprising in what is now the province of Saskatchewan. Riel was convicted of high treason and hanged in November 1885.
Between 1892 and 1961, the mandatory penalty for any conviction for murder in Canada was death by hanging.
Canada’s last fully public execution took place in 1869 when Nicholas Melady was hanged for the murder of his father and step-father.
The law changed by Order In Council (Decree) on January the 1st, 1870 and future executions were in private.
The public continued to be allowed to attend hangings up to 1935, by invitation. However, after the decapitation of Thomasina Sarao at Bordeaux Jail in Montreal on the 28th of March 1935, due to the hangman being given the incorrect weight for her, this practice was ended.
In 1961, an act of Parliament divided murder into capital and non-capital categories, as in Britain.
The last executions took place at Toronto’s Don Jail, on December the 11th, 1962, when Ronald Turpin was hanged alongside Arthur Lucas for two unrelated murders. The last person sentenced to death was Mario Gauthier on the 14th of May 1976 for the murder of a prison-officer in Quebec. On July 14, 1976, the House of Commons passed Bill C-84 on a free vote, abolishing capital punishment from the Canadian Criminal Code and replacing it with a mandatory life sentence without possibility of parole for 25 years for all first-degree murders. The death penalty was removed from the Criminal Code in 1976 and Canada totally abolished capital punishment in 1998.
| Date | Name | Age | Place | Province | Victim(s) |
| 08 Aug 1860 | Allache | 20 | Victoria | British Columbia | Brown, Thomas |
| 26 Oct 1860 | Brainerd, William Ezra | Trois-Rivières (Three Rivers) | Quebec | Mrs. Brainerd (mother) | |
| 23 Aug 1861 | Wall, Robert | Yale | British Columbia | Dr. Fifer, William | |
| 06 Sep 1861 | Burns, Alexander | Montréal | Quebec | unknown | |
| 08 Feb 1862 | Klor-eck (alias Charley) | Victoria | British Columbia | Holmes, Thomas | |
| 10 Mar 1862 | Browne, James | 32 | Toronto | Ontario | Hogan, John Sheridan |
| 12 Jun 1862 | Keenan, Edward | 18 | Milton | Ontario | Mrs. Keenan (mother) |
| 12 Jun 1862 | Boulton, Christopher | 38 | Niagara | Ontario | Mrs. Boulton (wife) |
| 05 Dec 1862 | Cleary, Thomas | Sarnia | Ontario | Burke, Edward | |
| 08 Dec 1862 | Aylward, Mary (f) | 23 | Belleville | Ontario | Mr. Munroe |
| 08 Dec 1862 | Aylward, Richard | 26 | Belleville | Ontario | Mr. Munroe |
| 16 Dec 1862 | Cook, Thomas | Woodstock | Ontario | Mrs. Cook (wife) | |
| 06 Jan 1863 | Tahak | New Westminster | British Columbia | Henry, John | |
| 23 May 1863 | Kaisuc (or Thalaston) | Victoria | British Columbia | Brady, William | |
| 23 May 1863 | Stalehum | Victoria | British Columbia | Brady, William | |
| 23 May 1863 | Swane-a-hya (or Oalatza) | Victoria | British Columbia | Brady, William | |
| 04 Jul 1863 | Ah-Chee-Wun | Victoria | British Columbia | Glyddon, Charles | |
| 04 Jul 1863 | Qual-a-tultun | Victoria | British Columbia | Glyddon, Charles | |
| 04 Jul 1863 | She-na-sa-luck | Victoria | British Columbia | Glyddon, Charles | |
| 04 Jul 1863 | Um-wha-nuk | Victoria | British Columbia | Marks, Frederick and his daughter, Caroline Harvey | |
| Nov 1863 | Storm, George (alias Armitage, Wm.) | Lillooet | British Columbia | Kleag, Thomas (or Clegg) | |
| 07 Dec 1863 | Fralick, Zachariah | 20 | Kingston | Ontario | York, Elizabeth York |
| 11 Dec 1863 | three unidentified natives | Williams Lake | British Columbia | Several murders near Williams Lake | |
| 22 Mar 1864 | Meehan, John | 22 | Québec | Quebec | unknown |
| 15 Jul 1864 | MacPhail, John | Pictou | Nova Scotia | Mrs. MacPhail (wife) | |
| 08 Sep 1864 | Hicks, Amos | Dorchester | New Brunswick | Hill, William | |
| 26 Oct 1864 | Chessus | Quesnelle | British Columbia | 13 construction workers | |
| 26 Oct 1864 | Klatsassin | Quesnelle | British Columbia | 13 construction workers | |
| 26 Oct 1864 | Piell | Quesnelle | British Columbia | 13 construction workers | |
| 26 Oct 1864 | Tahpit | Quesnelle | British Columbia | 13 construction workers | |
| 26 Oct 1864 | Telloot | Quesnelle | British Columbia | 13 construction workers | |
| 21 Nov 1864 | Chacatomkah | New Westminster | British Columbia | Holmes, John | |
| 03 Dec 1864 | Quoquillimot | Victoria | British Columbia | Murder at Salt Spring Island | |
| 03 Dec 1864 | Stashul | Victoria | British Columbia | Murder at Salt Spring Island | |
| 18 Jul 1865 | Ahan | New Westminster | British Columbia | 13 construction workers | |
| 30 Nov 1865 | Barreau, Stanislas | Montréal | Quebec | murder at Laprairie | |
| 1866 | Mack, James | Montréal | Quebec | Soldier, who cut a corporal’s throat | |
| 24 Jan 1866 | Dowcey, Henry | Halifax | Nova Scotia | mutiny on the ship Zero | |
| 03 May 1867 | Villebrun, Modiste | 45 | Sorel | Quebec | Mrs. Villebrun (wife) and Jutras, François-Xavier Jutras |
| 12 Aug 1867 | Barry, James | Richfield | British Columbia | Blessing, Charles | |
| 12 Aug 1867 | Palsk, Nikel | Richfield | British Columbia | Murder at Soda Creek | |
| 11 Dec 1867 | Allen, Ethan | 36 | Kingston | Ontario | Driscoll, Cornelius |
| 01 Jul 1868 | Ruel, Joseph | Saint-Hyacinthe | Quebec | Boulet, Toussaint (lover’s husband) | |
| 15 Dec 1868 | Hoag, John | 20 | Walkerton | Ontario | Neubecker, Stephen |
| 29 Dec 1868 | Jones, Thomas | London | Ontario | Jones, Mary (12) | |
| 11 Feb 1869 | Whelan, Patrick James | 28 | Ottawa | Ontario | McGee, Thomas D’Arcy |
| 10 Mar 1869 | Kakua, Peter | Protection Island, Gallows Point | British Columbia | Que-en (wife), his baby daughter, Shil-at-ti-nord (father-in-law), & Sqush-e-lek (mother-in-law) | |
| 09 Apr 1869 | Dowey, George | 23 | Charlottetown | Prince Edward Island | John Cullen |
| 18 Jun 1869 | Curtley, Bush | Sandwich/Windsor | Ontario | Miner, Oliver | |
| 24 Jul 1869 | Tshuanahusset | 26 | Victoria, police barracks | British Columbia | Robinson, William |
| 20 Sep 1869 | Poitras, Eugène | Murray Bay | Quebec | Quellet, of Jean-Baptiste Ouellet | |
| 07 Dec 1869 | Melady, Nicholas | 24 | Goderich | Ontario | Melady, Nicholas Sr. (father) & Melady, Ellen (step-mother) |
| 11 Dec 1869 | Stackeye (or Charley) | New Westminster | British Columbia | Ferry, Alfred | |
| 15 Feb 1870 | Munro, John A. | Saint John | New Brunswick | Munro, John | |
| 14 Dec 1870 | Deacon, James | Kingston | Ontario | Mrs. Deacon (wife) | |
| 14 Dec 1870 | Mann, Daniel | 38 | Kingston | Ontario | Traill, Henry (guard) |
| 17 Nov 1871 | Ingebretson, Johan (Lee, John) | Montréal | Quebec | Maroney, Mary | |
| 28 Dec 1871 | Pickard, Cyrus | 20 | London | Ontario | McVannell, Duncan |
| 22 Feb 1872 | Traviss, John | 20 | Toronto | Ontario | Johnson, John |
| 31 May 1872 | Bissonnette, Vildebon | Montmagny | Quebec | Bissonnette, Malvina (wife) | |
| 20 Jun 1872 | Campbell, Phoebe (f) | London | Ontario | Campbell, George (husband) | |
| 01 Jul 1872 | Geehan, Patrick | St. John’s | Newfoundland | Mrs. Geehan (wife); Sears, Garrett (brother-in-law) | |
| 05 Nov 1872 | Bell, George William | Victoria | British Columbia | Datson, Thomas | |
| 11 Jun 1873 | Carruthers, James | Barrie | Ontario | Mrs. Carruthers (wife) | |
| 19 Jun 1873 | Workman, Elizabeth (f) | Sarnia | Ontario | Workman, James (husband) | |
| 22 Dec 1873 | Nesbitt, David E. | Lindsay | Ontario | Hapwood, Sarah Alice | |
| 26 Dec 1873 | Fox, James (Brenton, Wm.) | 37 | Peterborough | Ontario | Payne, Jane |
| 27 Dec 1873 | Auger, Desiré (Osiah, Joseph) | 24 | Pembroke | Ontario | Lukovitch, Anne |
| 30 Dec 1873 | Mailman, Peter | 47 | Lunenburg | Nova Scotia | Mailman, Mary Ann (wife) |
| 30 Dec 1873 | Tryon, John (son) | Barrie | Ontario | Fisher, Francis | |
| 22 May 1874 | Schooley, Thomas | 38 | Victoria | British Columbia | Foreman, Henry |
| 26 Aug 1874 | Michaud, Joseph | Winnipeg | Manitoba | Brown, James A. | |
| 29 Oct 1874 | Gallien, Olivier | Bathurst | New Brunswick | Poulin, Xavier | |
| 16 Dec 1875 | Robbins, David | Digby | Nova Scotia | Robbins, Emeline | |
| 23 Dec 1875 | White, Henry | Guelph | Ontario | White, Susannah (wife) | |
| 07 Jan 1876 | McIvor, Angus | 24 | Winnipeg | Manitoba | Atkinson, George |
| 14 Mar 1876 | McConnell, Michael | Hamilton | Ontario | Mills, Nelson | |
| 28 Apr 1876 | Thomas, Louis | Winnipeg | Manitoba | Corniel, Henry | |
| 03 Aug 1876 | O’Neil, Thomas | Saint John | New Brunswick | Fothergill, Bridget (mother-in-law) | |
| 22 Sep 1876 | Young, John | 35 | Cayuga | Ontario | McDonald, Abel (robbery) |
| 22 May 1877 | Humphrey, Austin | Sandwich/Windsor | Ontario | Appel, Frederick | |
| 30 Nov 1877 | Williams, John | 49 | Toronto | Ontario | Williams, Ann (wife) |
| 22 Jun 1878 | Vaughan, William | 28 | Saint John | New Brunswick | Quinn, Mary |
| 13 Dec 1878 | Costafrolaz, Cyprien | Saint-Jean | Quebec | Mathevon, Mathew | |
| 10 Jan 1879 | Farrell, Michael | Québec | Quebec | Conway, Frank | |
| 14 Jan 1879 | Dowd, Thomas | St-Andrews | New Brunswick | Ward, Thomas | |
| 13 Oct 1879 | Wyachute | 25 | New Westminster | British Columbia | Wong Fork Sing |
| 31 Oct 1879 | Brown, Clark | Cornwall | Ontario | Brown, Robert (father) | |
| 20 Dec 1879 | Ka-Ki-Si-Kutchin (Swift Runner) | Ft. Saskatchewan | Alberta (NWT) | Wife | |
| 11 Jun 1880 | Carrier, Benjamin | 27 | Brantford | Ontario | Carrier, Nancy (wife) |
| 23 Jul 1880 | Bennett, George (Dickson) | Toronto | Ontario | Brown, George | |
| 01 Oct 1880 | Attoo (Johnson) | Cassiar | British Columbia | Jenkinson, George | |
| 10 Dec 1880 | Gray, William | Sherbrooke | Quebec | Mulligan, Thomas | |
| 28 Jan 1881 | Lachance, Cléophas | 22 | Arthabaskaville | Quebec | Désilets, Odélie |
| 31 Jan 1881 | Hare, Alexander | 19 | New Westminster | British Columbia | Ussher, John |
| 31 Jan 1881 | McLean, Allan | 26 | New Westminster | British Columbia | Ussher, John |
| 31 Jan 1881 | McLean, Archibald | 17 | New Westminster | British Columbia | Ussher, John |
| 31 Jan 1881 | McLean, Charles | 19 | New Westminster | British Columbia | Ussher, John |
| 08 Feb 1881 | Thibeau, Joseph N. | 45 | Annapolis | Nova Scotia | Hill, Charlotte |
| 09 Dec 1881 | Hayvern, Hugh | 28 | Montréal | Quebec | Salter, Thomas |
| 13 Jan 1882 | Moreau, François | 38 | Rimouski | Quebec | Roy, Démérise (wife) |
| 22 Jun 1882 | Vankoughnet, Elijah | Kingston | Ontario | Richardson, John | |
| 05 Jan 1883 | O’Rourke, Michael | Milton | Ontario | Maker, Edward | |
| 16 Apr 1883 | Milloy, Timothy (Dooley) | 40 | Montréal | Quebec | Mr. Nesbitt |
| 09 May 1883 | Hugues, William | Saint John | New Brunswick | Hugues, Catherine (wife) | |
| 07 Sep 1883 | Lakka (Jaky) | New Westminster | British Columbia | Two Chinese men | |
| 07 Sep 1883 | Mete Lope (Twentyman) | New Westminster | British Columbia | Two Chinese men | |
| 12 Oct 1883 | Mann, Frederick | 17 | L’Original | Ontario | Cooke family |
| 13 Mar 1884 | Robertson, William Robert | 19 | New Westminster | British Columbia | Bailey, Richard |
| 24 Mar 1884 | Williams, Jess | Calgary | Alberta (NWT) | Adams, James | |
| 03 Apr 1884 | Stevenson, George | Regina | Saskatchewan (NWT) | McCarthy, John | |
| 03 Apr 1884 | Stevenson, John | Regina | Saskatchewan (NWT) | McCarthy, John | |
| 31 May 1884 | Lemon, Edward (Lamont) | 20 | Victoria | British Columbia | Johnny |
| 10 Jun 1884 | Lowder, George | Picton | Ontario | Lazier, Peter | |
| 10 Jun 1884 | Thomset, Joseph | Picton | Ontario | Lazier, Peter | |
| 17 Jun 1884 | Phipps, Luke | Sandwich/Windsor | Ontario | Phipps, Effie (wife) | |
| 05 Dec 1884 | Teets, Cook | 55 | Owen Sound | Ontario | Leppard, Rosannah (wife) |
| 28 Jan 1885 | Rogers, Charles Joseph | 28 | Victoria | British Columbia | Sterry, James (penitentiary guard) |
| 17 Jul 1885 | Connor, John | Regina | Saskatchewan (NWT) | Mulaski, Henry | |
| 16 Nov 1885 | Riel, Louis | Regina | Saskatchewan (NWT) | North West Rebellion | |
| 27 Nov 1885 | Simmonds, Benjamin | London | Ontario | Stokes, Mary Ann | |
| 27 Nov 1885 | Apischaskoos (Little Bear) | Battleford | Saskatchewan (NWT) | Dill / NW Rebellion | |
| 27 Nov 1885 | Ikta | Battleford | Saskatchewan (NWT) | Payne / NW Rebellion | |
| 27 Nov 1885 | Kittimakegin (Miserable Man) | Battleford | Saskatchewan (NWT) | Gouin / NW Rebellion | |
| 27 Nov 1885 | Manachoos (Bad Arrows) | Battleford | Saskatchewan (NWT) | Gouin / NW Rebellion | |
| 27 Nov 1885 | Nabpace (Nabpaise; Iron Body) | Battleford | Saskatchewan (NWT) | Dill / NW Rebellion | |
| 27 Nov 1885 | Pa-Pa-Mah-Cha-Kwayo | Battleford | Saskatchewan (NWT) | Quinn / NW Rebellion | |
| 27 Nov 1885 | Papuh-Make-Sick (Round the Sky) | Battleford | Saskatchewan (NWT) | ? / NW Rebellion | |
| 27 Nov 1885 | Wah-Wah-Nitch (Man Without Blood) | Battleford | Saskatchewan (NWT) | Frémont / NW Rebellion | |
| 05 Feb 1886 | Tattaguna (Kayawass) | Nanaimo | British Columbia | Quongkakatakis | |
| 29 Oct 1886 | Sproule, Robert Evan | Victoria | British Columbia | Hammill, Thomas | |
| 01 Nov 1886 | Malotte, Albert | 30 | Kamloops | British Columbia | Johnson, Andrew |
| 01 Nov 1886 | Ah Suet | New Westminster | British Columbia | Ah Foon (cousin) | |
| 06 Jun 1887 | Goglein, David | Pembrooke | Ontario | Wiechenthal, Winnie | |
| 18 Nov 1887 | Ah Chow | Lytton | British Columbia | Ah Sue | |
| 30 Jan 1888 | Ah Fat | Victoria | British Columbia | Gwee Tew | |
| 28 Feb 1888 | Neil, Robert | 19 | Toronto | Ontario | Rutlidge, John (prison guard) |
| 10 Apr 1888 | Milman, William | 19 | Charlottetown | Prince Edward Island | Tuplin, Mary |
| 13 Jun 1888 | Gaddy, James | 23 | Regina | Saskatchewan (NWT) | McLeish, Hector |
| 13 Jun 1888 | Racette, Moïse | 27 | Regina | Saskatchewan (NWT) | McLeish, Hector |
| 12 Dec 1888 | Tsimequor | Nanaimo | British Columbia | Moïse | |
| 28 Dec 1888 | Webb, William Hickin | Brandon | Manitoba | Webb, Mary Jane (wife) | |
| 09 Jan 1889 | Jones, William Henry | New Westminster | British Columbia | Durand, Edward | |
| 08 Jul 1889 | Parnell, William | 40 | St. John’s | Newfoundland | Sillars, Archibald |
| 29 Nov 1889 | Harvey, William H. | 55 | Guelph | Ontario | Harvey, Mathilda (wife) |
| 12 Feb 1890 | Kane, Thomas | Toronto | Ontario | Kane, Mary | |
| 14 Jun 1890 | Smith, Henry | London | Ontario | Smith, Lucy (wife) | |
| 20 Jun 1890 | Davis, Peter Edwin | Belleville | Ontario | Emory, William | |
| 20 Jun 1890 | Dubois, Nathaniel Randolph Fritz | 35 | Québec | Quebec | Dubois, Marie (wife) |
| 21 Jul 1890 | Spencer, Frank | 32 | Kamloops | British Columbia | Foster, Pete |
| 14 Nov 1890 | Birchall, John Reginald (Somerset) | 24 | Woodstock | Ontario | Benwell, Frederick |
| 12 Dec 1890 | Blanchard, William Wallace | Sherbrooke | Quebec | Calkins, Charles | |
| 18 Dec 1890 | Day, Arthur Hoyt | Welland | Ontario | Day, Deseriah (wife) | |
| 19 Dec 1890 | Lamontagne, Rémi | Sherbrooke | Quebec | Michel, Napoléon (brother-in-law) | |
| 16 Jan 1891 | Sumah (Slumach) | New Westminster | British Columbia | Bee, Louis | |
| 21 May 1891 | Kane, James | Belleville | Ontario | Mrs. Kane (his wife) | |
| 04 Jun 1891 | Larocque, Narcisse | L’Original | Ontario | McGonigle, Mary & Eliza (14 & 12) | |
| 01 Dec 1892 | Olsen, Robert (Buck) | Dorchester | New Brunswick | Steadman, Joseph (policeman) | |
| 16 Dec 1892 | Slavin, James | Cornwall | Ontario | Davey John (policeman) | |
| 16 Jan 1893 | Lin Kee (Sin Kee) | 30 | Nanaimo | British Columbia | Lung Chow |
| 16 Jan 1893 | Teragnolo, Dominick | 35 | Nanaimo | British Columbia | Cavarello, John |
| 14 Dec 1893 | Luckey, Charles Sandford | Brockville | Ontario | Luckey, Mary Ann (sister) | |
| 30 Jan 1894 | Stroebel, Albert | Victoria | British Columbia | Marshall, John | |
| 10 May 1894 | Luciano, Antonio | Regina | Saskatchewan (NWT) | Peterella, Giovanno | |
| 24 Aug 1894 | Lynn, Hugh | 35 | New Westminster | British Columbia | Green, John |
| 14 Dec 1894 | Truskey, Joseph | Sandwich/Windsor | Ontario | Lindsey, William | |
| 17 Jan 1895 | Victor, Louis | 29 | New Westminster | British Columbia | Peter, Siwash |
| 31 May 1895 | Chatelle, Amédée | 51 | Stratford | Ontario | Keith, Jessie (13) |
| 18 Jun 1895 | Hendershott, John A. | 45 | St-Thomas | Ontario | Hendershott, William (nephew) |
| 18 Jun 1895 | Welter, William D. | 24 | St-Thomas | Ontario | Hendershott, William (nephew) |
| 09 Aug 1896 | Wheeler, Peter | Digby | Nova Scotia | Kempton, Annie (15 / rape) | |
| 13 Mar 1897 | Sullivan, John E. | 36 | Dorchester | New Brunswick | Dutcher, Eliza |
| 16 Mar 1897 | Pah-Cah-Pah-Ne-Cappy | MacLeod | Alberta (NWT) | Medicine Pipe Stem | |
| 25 Aug 1897 | Woods, James | 26 | Nelson | British Columbia | Woods, Samuel |
| 04 Feb 1898 | Allison, James | 18 | Berlin | Ontario | Orr, Emma |
| 22 Apr 1898 | Doyle, John (Sullivan, Davis) | 30 | Nelson | British Columbia | Connors, Dennis |
| 20 May 1898 | Nulty, Thomas | Joliette | Quebec | three sisters and a brother | |
| 15 Sep 1898 | Hammond, William James | 22 | Bracebridge | Ontario | Tough, Katie (wife) |
| 10 Mar 1899 | Parslow, Samuel | Ste-Scholastique | Quebec | Poirier, Isidore | |
| 10 Mar 1899 | Viau, Cordelia (Poirier) (f) | 23 | Ste-Scholastique | Quebec | Poirier, Isidore (husband) |
| 17 Mar 1899 | Prévost, Oliver | Port Arthur | Ontario | D’Aubigné, R.; Carrier, Fr. | |
| 17 May 1899 | Brown, Marion | 25 | London | Ontario | Toohey, Michael (policeman) |
| 27 May 1899 | Czubej, Simeon (Czuby) | Winnipeg | Manitoba | Bojecko, Wasyl & 4 children, Peter, Domka, Anna, and Jurko | |
| 27 May 1899 | Guszczak, Wazyl | Winnipeg | Manitoba | Bojecko, Wasyl & 4 children, Peter, Domka, Anna, and Jurko | |
| 02 Jun 1899 | Casimir | 36 | Kamloops | British Columbia | Walker, Philip |
| 23 Jun 1899 | Parrott, Benjamin | 30 | Hamilton | Ontario | Parrott, Bridget (mother) |
| 30 Jun 1899 | Perrier, Donald | 29 | New Westminster | British Columbia | Anderson, Annie |
| 29 Jul 1899 | Canning, Francis | 48 | St. John’s | Newfoundland | Nugent, Mary |
| 04 Aug 1899 | Henderson, Edward | Dawson | Yukon | Peterson, Tomberg | |
| 04 Aug 1899 | Nantuck, Dawson | Dawson | Yukon | Meehan, W.; Fox, Christian | |
| 04 Aug 1899 | Nantuck, Jim | Dawson | Yukon | Meehan, W.; Fox, Christian | |
| 27 Dec 1899 | Blake, Emily Hilda (f) | 21 | Brandon | Manitoba | Lane, Mary (employer) |
| 06 February 1900 | Stewart, Levi | 30 | Sandwich/Windsor | Ontario | Ross, James (robbery) |
| 14 April 1900 | Williams, Henry | Toronto | Ontario | Varco, John (robbery) | |
| 06 July 1900 | Dubé, David | 19 | Québec | Quebec | Mooney, Thomas |
| 02 October 1900 | King, Alexander | 54 | Dawson | Yukon | Davenport, Herbert |
| 16 November 1900 | Yip Luck | 45 | New Westminster | British Columbia | Main, Alex. (chief of police) |
| 07 December 1900 | Pearson, George Arthur | 20 | Hamilton | Ontario | Griffin, Annie |
| 17 January 1901 | Morrison, John | Regina | Saskatchewan (NWT) | McArthur family of eight | |
| 30 August 1901 | O’Brien, George | Dawson | Yukon | three unidentified men | |
| 14 December 1901 | Laplaine, Joseph Ernest | Montréal | Quebec | Charbonneau, Valérie | |
| 07 February 1902 | Lindsley, Frederick (Schultz) | Sault Ste-Marie | Ontario | Mrs. Craig (wife) | |
| 21 March 1902 | Lacroix, Stanislas | Hull | Quebec | Mrs. Lacroix (wife) | |
| 26 March 1902 | Bullock, Charles Bertrand | 31 | Ft. Saskatchewan | Alberta (NWT) | Stainton, Leon Warner |
| 03 June 1902 | Paquette, Louis | 56 | Kamloops | British Columbia | Legère, Fred |
| 13 June 1902 | Hanson, Thorvald | Montréal | Quebec | Marotte, Éric (7) | |
| 20 June 1902 | Gordon, Walter | 21 | Brandon | Manitoba | Daw, Charles; Smith, Jacob |
| 18 July 1902 | Rice, Fred Lee | 26 | Toronto | Ontario | Boyd, William |
| 21 November 1902 | Rose, Henry | Nelson | British Columbia | Cole, John | |
| 20 January 1903 | Fournier, Victor | Dawson | Yukon | Baudoin, Guy; Constantine, Alphonse; Bouthillet, Léon | |
| 20 January 1903 | Labelle, Edward | Dawson | Yukon | Baudoin, Guy; Constantine, Alphonse; Bouthillet, Léon | |
| 18 March 1903 | Azuhally, Sion | Windsor | Nova Scotia | Lundore, Syon | |
| 24 July 1903 | Louie, Alexander | 23 | Kamloops | British Columbia | Julien |
| 27 November 1903 | Frith, Alfred James Ernest | 49 | Victoria | British Columbia | Bailey, Frederick |
| 11 December 1903 | Maida, Kanjo | 31 | Nanaimo | British Columbia | Deguchi, Domey; Osaki, Joe |
| 02 February 1904 | Cashel, Ernest | 21 | Calgary | Alberta (NWT) | Belt, Isaac Rufus |
| 28 April 1904 | Goyette, Clément | L’Original | Ontario | Colligan, Daniel & Thomas | |
| 10 June 1904 | Bélanger, Théophile | Ste-Scholastique | Quebec | Seguin, Antoine (brother-in-law) | |
| 22 July 1904 | Gee, George | 23 | Woodstock | New Brunswick | Gee, Millie |
| 12 September 1904 | Robinson, William S. | 70 | Kentville | Nova Scotia | Robinson, Theresa (wife) |
| 12 January 1905 | Cammack, Thomas | Woodstock | New Brunswick | Doherty, William (brother-in-law) | |
| 13 January 1905 | Bell, Joshua | 32 | Kamloops | British Columbia | Allen, Annie (lover) |
| 10 March 1905 | Martin, Alexander | 22 | Toronto | Ontario | Infant son of seven months |
| 25 July 1905 | Kledamikdinuhu, Tom | 40 | New Westminster | British Columbia | Cummings, Susan |
| 30 September 1905 | King, Charles | Ft. Saskatchewan | Alberta | Hayward, Edward | |
| 15 December 1905 | Bennett, Joseph | 33 | Brantford | Ontario | Jacobs, Betsy (rape) |
| 05 January 1906 | Chewilna, Alexander (Wild Alex) | Kamloops | British Columbia | Hopkin | |
| 01 August 1906 | Stanley, George (Kavanagh; Ryan) | 29 | Windsor | Nova Scotia | Harvey, Freeman (robbery) |
| 12 December 1906 | Featherston, Robert Styles | 41 | Victoria | British Columbia | Dalton, Mary Jane |
| 15 January 1907 | Macri, Salvatore | Winnipeg | Manitoba | Romanelli, John | |
| 18 July 1907 | Dale, James A. | 31 | Kamloops | British Columbia | Celle, Jos.; Godereau, Pete |
| 15 November 1907 | Collins, Thomas Francis | 20 | Hopewell Cape | New Brunswick | McAuley, Mary Ann |
| 04 December 1907 | You Chung Kee (Lock, Sam) | 60 | Kamloops | British Columbia | Chu Hong |
| 13 December 1907 | Gowland, Lawrence | 20 | Morden | Manitoba | Brown, Georgina |
| 27 December 1907 | Sunfield, Jacob | Hamilton | Ontario | Radzik, Andrew | |
| 08 January 1908 | Boyd, John | Toronto | Ontario | Wandle, E. A. | |
| 31 July 1908 | Ceddio, Francesco | 28 | Kamloops | British Columbia | King, Louise (hotel-bombing) |
| 18 September 1908 | Paul, William | Kenora | Ontario | Stelling, Heinrich (robbery) | |
| 16 October 1908 | Elfors, Ned | Dawson | Yukon | Bergman, Dave | |
| 18 December 1908 | Jenkins, James | 34 | New Westminster | British Columbia | Morrison, Mary (rape) |
| 18 December 1908 | Lee Chung | 33 | New Westminster | British Columbia | Young Ah Hing |
| 18 December 1908 | Pertella, John | 44 | New Westminster | British Columbia | Mrs. Jenkins |
| 05 January 1909 | Mah Hong | Macleod | Alberta | Mah Ling (Wah Sing) | |
| 20 January 1909 | Johnston, George Frederick | 24 | Kenora | Ontario | Ackerman, Ella |
| 11 February 1909 | Swyryda, Stefan | Brampton | Ontario | Loutick, Olak | |
| 04 May 1909 | Arosha, Antonio | 19 | Victoria | New Brunswick | Green, Edward (robbery) |
| 04 May 1909 | Sepepil, Leon | Victoria | New Brunswick | Green, Edward (robbery) | |
| 03 June 1909 | Ryan, Maurice | North Bay | Ontario | Ryan, Joseph (brother) | |
| 28 June 1909 | Roughmond, Frank | 34 | Stratford | Ontario | Peake, Mary (rape) |
| 14 July 1909 | Barrett, Garry Richard | 57 | Edmonton | Alberta | Stedman, Richard (warden) |
| 27 August 1909 | Pithorney, Mike (Pidhorney) | Winnipeg | Manitoba | Hlewka, Demetro | |
| 26 November 1909 | Spinella, Sam | North Bay | Ontario | Gee Ming You | |
| 10 December 1909 | Yoshikawa, T. | New Westminster | British Columbia | Motoyoshi | |
| 21 December 1909 | Zbyhley, Herycko | 62 | Ft. Saskatchewan | Alberta | Zbyhley, Anna (wife) |
| 23 December 1909 | Steffoff, Poral | Toronto | Ontario | Simoff, Vani | |
| 17 February 1910 | Hainer, Santford | Regina | Saskatchewan | Fraser, Alfred | |
| 10 March 1910 | Mescei, John | 21 | Prince Albert | Saskatchewan | Thoburn, George |
| 10 June 1910 | Ventricini, Pasquale | 45 | Toronto | Ontario | Fabbio, Raffael |
| 21 June 1910 | Ross, Walter | 33 | North Bay | Ontario | Parkinson, Percy |
| 23 June 1910 | Henderson, Robert | 17 | Peterborough | Ontario | McPherson, Margaret |
| 13 July 1910 | McLaughlin, Archibald | 27 | Whitby | Ontario | Mrs. McLaughlin (wife) |
| 20 July 1910 | Basil | 18 | Kamloops | British Columbia | Sat Chew (robbery) |
| 20 July 1910 | Louis, Ernest | 19 | Kamloops | British Columbia | Sat Chew (robbery) |
| 22 July 1910 | Ishimura (Kengo) | 27 | New Westminster | British Columbia | Nishizawa |
| 02 August 1910 | King, William Oscar (Koenig) | 38 | Ft. Saskatchewan | Alberta | Hindahl, Joseph |
| 18 November 1910 | Candy, Timothy | 37 | Montréal | Quebec | Police Constables Fortin and O’Connell |
| 14 December 1910 | Weedmark, Rufus | 44 | Perth | Ontario | Mrs. Weedmark (wife) |
| 14 January 1911 | Chobotar, Wasil | Lethbridge | Alberta | Lazoruk, Alec | |
| 26 May 1911 | Grevola, Francesco (Grivora) | Montréal | Quebec | Chine, Guiseppe | |
| 16 June 1911 | Jardine, Edward | 22 | Goderich | Ontario | Anderson, Lizzie (17) |
| 27 June 1911 | Fisk, John | 37 | Calgary | Alberta | Peach, Tucker |
