During this nine year period there were 408 executions in England and Wales, comprising 385 men and 23 women. The period from 1828 to 1836 saw the ending of capital punishment for many crimes other than murder and attempted murder. 31.5% of those executed during this time suffered for these two offences. After 1836 they were the only crimes, that in practice resulted in execution.
In other capital cases, e.g. sodomy, the death sentence was recorded but commuted to a prison term or transportation. In 1861 the Criminal Law Consolidation Act reduced the number of capital crimes to four: Murder, High Treason, Arson in a Royal Dockyard and Piracy.
Unless specified, executions took place outside the county jail in the place mentioned below. Ages where known are from newspaper reports and should be considered as a guide. Spellings of names are taken from newspaper accounts and hand written court records. If you are searching for a particular name try any likely spelling e.g. Simonds, Simmonds, Symonds etc.
| Date hanged | Name of criminal | Age | County of trial | Place | Crime/victim’s name |
| 1828 – 57 executions. | |||||
| 10/03/1828 | Moses Shephard | Hampshire | Winchester | Murder William Harmsworth | |
| 12/03/1828 | Thomas Chapman | 28 | London & Middlesex | Newgate | Horse theft |
| “ | William Johnson | 30 | “ | “ | Horse theft |
| “ | William Melford | 21 | “ | “ | Housebreaking |
| 12/03/1828 | Charles Melford | 17 | “ | “ | Housebreaking |
| “ | Jeremiah Sullivan | 28 | “ | “ | Housebreaking |
| 15/03/1828 | Moses Angel | 18 | Wiltshire | Salisbury(Fisherton) | Murder Daniel Bayley |
| 21/03/1828 | Robert Saunders | 22 | Buckinghamshire | Aylesbury | Burglary |
| 22/03/1828 | John Lincoln | 19 | Bedfordshire | Bedford | Burglary |
| 22/03/1828 | Samuel Wright | 22 | Berkshire | Reading | Shooting at |
| “ | Henry Burnett | 22 | “ | “ | Shooting at |
| “ | Thomas Field | 21 | “ | “ | Shooting at |
| 22/03/1828 | Jane Scott | 22 | Lancashire | Lancaster Castle | Murder parents |
| 24/03/1828 | Thomas Shaglor | 22 | Oxfordshire | Oxford | Robbery |
| 25/03/1828 | John Hallett | 61 | Wiltshire | Salisbury | Sheep theft |
| 26/03/1828 | Alex Shorter | 50 | London & Middlesex | Newgate | Uttering |
| 26/03/1828 | Samuel Weedon | 35 | “ | “ | Burglary |
| 28/03/1828 | George Wyeth | “ | “ | Highway robbery | |
| 29/03/1828 | William Joy | 22 | Dorset | Dorcheter | Rape Mary Ann Trigill |
| 02/04/1828 | William Dyon & | 45 | Yorkshire | York Castle | Murder John Dyon (brother/uncle) |
| “ | John Dyon | 23 | “ | “ | Murder John Dyon (brother/uncle) |
| 05/04/1828 | Joseph Preston | 48 | Staffordshire | Stafford | Rape |
| 07/04/1828 | James Irons | 22 | Surrey | Horsemonger Lane | Murder of Susan Froggatt |
| 14/04/1828 | Catherine Welch | 24 | London & Middlesex | Newgate | Murder of her child |
| 26/04/1828 | John Marratt | 26 | Yorkshire | York Castle | Horse theft |
| “ | Matthew Harrison | 40 | “ | “ | Horse theft |
| “ | John Wilkinson | 30 | “ | “ | Horse theft |
| 28/04/1828 | Joseph Ray | 19 | Gloucestershire | Gloucester | Burglary |
| “ | Mark Dyer | 24 | “ | “ | Shooting at |
| “ | Job Dyer | 26 | “ | “ | Shooting at |
| “ | Robert Matthews | 21 | “ | “ | Shooting at |
| “ | William Birt | 21 | “ | “ | Shooting at |
| 02/05/1828 | Richard Millard | Bristol City | Bristol | Uttering | |
| 13/05/1828 | John Roberts | 22 | London & Middlesex | Newgate | Stealing in dwelling house |
| “ | Russell Brown | 18 | “ | “ | Highway robbery |
| “ | Hambrey Price | 28 | “ | “ | H/T Coining |
| “ | John Baker | 48 | “ | “ | Horse theft |
| “ | John Brown | 35 | “ | “ | Burglary |
| 04/06/1828 | Richard Gillam | 24 | Somerset | Ilchester Gaol | Murder Mary Brignall |
| 04/07/1828 | William Rice | 22 | London & Middlesex | Newgate | Burglary |
| 21/07/1828 | Joseph Walker | 45 | Buckinghamshire | Aylesbury | Murder wife |
| 25/07/1828 | Nicholas Baker | 71 | Wiltshire | Salisbury | Murder wife |
| “ | Robert Brown | 45 | “ | “ | Murder Thomas Sherwood |
| 04/08/1828 | John Cox & | 26 | Shropshire | Shrewsbury | Murder James Harrison |
| “ | James Pugh | 19 | “ | “ | Murder James Harrison |
| “ | William Stephenson | “ | “ | Murder John Horton | |
| 08/08/1828 | Elizabeth Commins | 22 | Cornwall | Bodmin | Murder bastard child |
| 08/08/1828 | John Williams | Essex | Chelmsford | Horse theft | |
| 11/08/1828 | William Corder | 24 | Suffolk | Bury St. Edmunds | Murder Maria Marten |
| 16/08/1828 | Ann Harris | 50 | Shropshire | Shrewsbury | Accomplice to the murder James Harrison |
| 16/08/1828 | John Highfield | 58 | Staffordshire | Stafford | Forgery |
| 21/08/1828 | Thomas Coombe | 21 | Cornwall | Bodmin | Housebreaking |
| 27/08/1828 | John Farmer | Monmouthshire | Monmouth | Horse theft | |
| 01/12/1828 | John Harpure | 22 | London & Middlesex | Newgate | Burglary |
| “ | Thomas Higgins | 54 | “ | “ | Cutting & maiming |
| 08/12/1828 | John James | 19 | London & Middlesex | Newgate | Housebreaking |
| “ | James Abbott | 28 | “ | “ | Cutting & maiming |
| “ | Joseph Mahoney | 26 | “ | “ | Housebreaking |
| “ | Joseph Hunton | 58 | “ | “ | Forgery |
| 26/12/1828 | Robert Oades | Essex | Chelmsford | Horse theft | |
| “ | Micheal Cashon | “ | Springfield Gaol | Robbery | |
| “ | John Brien | “ | “ | Robbery | |
| 1829 – 74 executions. | |||||
| 19/01/1829 | John Jardine | 43 | Surrey | Horsemonger Lane | Attempted murder of his wife Mary |
| “ | William Page | 24 | “ | “ | Horse theft |
| 21/01/1829 | James Coleman | 33 | London & Middlesex | Newgate | H/T coining |
| “ | James Wheeler | 21 | “ | “ | Highway robbery |
| 17/02/1829 | Benjamin Barrup | 26 | London & Middlesex | Newgate | Shooting at |
| “ | Joseph Burnham | 27 | “ | “ | Housebreaking |
| 07/03/1829 | Jane Jameson | Newcastle | Newcastle Town Moor | Matricide | |
| 23/03/1829 | James Cliffe | Lancashire | Lancaster Castle | Murder wife | |
| 23/03/1829 | William Jennings | 16 | Westmoreland | Appleby Gallows Hill (last) | Rape of Agnes Corothwaite |
| 24/03/1829 | Charles Goodlad | 22 | London & Middlesex | Newgate | Stealing in a dwelling house |
| 24/03/1829 | Thomas Birmingham | 21 | London & Middlesex | Newgate | Highway robbery |
| “ | Joseph Redguard | 23 | “ | “ | Highway robbery |
| “ | William Kelly | 21 | “ | “ | Highway robbery |
| 27/03/1829 | James Cook | 16 | Essex | Chelmsford | Arson |
| 27/03/1829 | Thomas Lister | 29 | Lincolnshire | Lincoln Castle | Housebreaking |
| 27/03/1829 | George Wingfield | 34 | Lincoln City | Lincoln Beastmarket | Highway robbery |
| 28/03/1829 | William Kennedy | 19 | Dorset | Dorcheter | Shooting at Rev. H. Willoughby |
| 30/03/1829 | Martin Slack | 18 | Yorkshire | York Castle | Murder bastard daughter |
| 02/04/1829 | Josiah Paine | Kent | MaidstonePenenden Heath | Sheep stealing | |
| 02/04/1829 | Edward Barnett | Monmouthshire | Monmouth | Murder Esther Stevens | |
| 03/04/1829 | Thomas Helston & | 58 | Devonshire | Exeter | Cutting & maiming of James Jeffrey |
| “ | William Trathew | 46 | “ | “ | Cutting & maiming of James Jeffrey |
| 04/04/1829 | Matthew Lilley & | 28 | Bedfordshire | Bedford | Attempted murder of Thomas King |
| “ | William Lilley | 19 | “ | “ | Attempted murder of Thomas King |
| 04/04/1829 | John Bishop | 40 | Huntingdonshire | Huntingdon (last) | Sheep theft |
| 04/04/1829 | John Evans | Shropshire | Shrewsbury | Shooting at | |
| 11/04/1829 | William Osbourne | 23 | Cambridgeshire | Cambridge | Highway robbery |
| 13/04/1829 | George Partridge | 23 | Suffolk | Bury St. Edmunds | Murder George Ansell |
| 13/04/1829 | Esther Hibner | 61 | London & Middlesex | Newgate | Murder child |
| 18/04/1829 | Matthew Pinnell & | 36 | Gloucestershire | Gloucester | Highway robbery |
| “ | Henry Pinnell | 28 | “ | “ | Highway robbery |
| 18/04/1829 | John Wood | 41 | Norfolk | Norwich Castle (County Gaol) | Sheep theft |
| “ | Thomas Butler | 29 | “ | “ | Sheep theft |
| “ | Richard Everett | 28 | “ | “ | Horse theft |
| 20/04/1829 | Charles Forester | 21 | Leicestershire | Leicester | Horse theft |
| “ | Henry Hinton | 25 | “ | “ | Horse theft |
| “ | Joseph Varnham | 24 | “ | “ | Horse theft (last) |
| 20/04/1829 | Charles Kite | Surrey | Horsemonger Lane | Housebreaking | |
| “ | George King | “ | “ | Housebreaking | |
| “ | William Wheatley | “ | “ | Housebreaking | |
| 25/04/1829 | Henry Hubbard | 66 | Suffolk | Ipswich | Burglary |
| “ | William Cattermole | “ | “ | Arson | |
| 06/05/1829 | John Bailey | Somerset | Ilchester | Uttering | |
| 09/05/1829 | John Proudlove | 26 | Cheshire | Chester | Highway robbery |
| “ | John Leir | 21 | “ | “ | Burglary |
| 19/05/1829 | William Carr | 29 | London & Middlesex | Newgate | Forgery |
| “ | John Shaw | 24 | “ | “ | Housebreaking |
| “ | Thomas Hawkins | 20 | “ | “ | Housebreaking |
| 22/07/1829 | Edward Turner | 19 | London & Middlesex | Newgate | Highway robbery |
| “ | Thomas Crowther | 18 | “ | “ | Highway robbery |
| “ | Ann Mary Chapman | 28 | “ | “ | Attempted murder |
| “ | Charles Jones | 24 | “ | “ | Uttering |
| “ | Edward Martelli | 25 | “ | “ | Forgery |
| “ | James Butler | 20 | “ | “ | Arson |
| “ | Henry Conway | 19 | “ | “ | Forgery |
| 03/08/1829 | John Stacy | Hampshire | Winchester | Murder Samuel Langtray | |
| 17/08/1829 | John Stratford | 42 | Norwich | Norwich City Gaol | Murder John Burgess |
| 17/08/1829 | Kezia Westcombe | 32 | Devonshire | Exeter | Murder husband, Samuel |
| “ | Richard Quaintance | 35 | “ | “ | Murder of Samuel Westcombe |
| 24/08/1829 | James Brown | 22 | London & Middlesex | Newgate | Burglary |
| 31/08/1829 | Abraham Reed | 32 | Somerset | Ilchester | Murder wife |
| 05/09/1829 | William Solewell | 35 | Gloucestershire | Gloucester | Murder wife |
| 10/09/1829 | Richard Radnor | Monmouthshire | Monmouth | Rape | |
| 21/09/1829 | David Evans | Carmarthenshire | Carmarthen | Murder Hanah Davis | |
| 26/09/1829 | Joseph Woodhouse | 39 | Cheshire | Chester | Rape child |
| “ | Joseph Henshall | 20 | “ | “ | Arson |
| 19/10/1829 | Richard Gifford | London & Middlesex | Newgate | Forgery | |
| “ | Richard Chick | “ | “ | Burglary | |
| “ | Josiah Nathan | “ | “ | Housebreaking | |
| 23/12/1829 | Henry Wood | 22 | Hertfordshire | Hertford | Stealing in a dwelling house |
| 31/12/1829 | Thomas Maynard | 36 | London & Middlesex | Newgate | Forgery (last) |
| “ | William Newitt | 36 | “ | “ | Sheep stealing |
| “ | Stephen Stanford | 24 | “ | “ | Burglary |
| “ | William Lesley | 31 | “ | “ | Burglary |
| 1830 – 51 executions. | |||||
| 11/01/1830 | William Banks | Surrey | Horsemonger Lane | Housebreaking | |
| 09/02/1830 | James Butler | 32 | London & Middlesex | Newgate | Housebreaking |
| 08/03/1830 | Benjamin Taylor & | 32 | Buckinghamshire | Aylesbury County Hall | Murder William Eden |
| “ | Soloman Sewell | 19 | “ | “ | Murder William Eden |
| 12/03/1830 | Micheal Toll | Worcestershire | Worcester | Murder Ann Cook | |
| 15/03/1830 | Alex M’Gibbons | 21 | Lancashire | Lancaster Castle | Murder Mr. Munro |
| 19/03/1830 | Thomas Strong | Lincolnshire | Lincoln Castle | Housebreaking | |
| “ | John Clarke | 44 | “ | “ | Sheep stealing |
| “ | Timothy Brammer | “ | “ | Housebreaking | |
| 19/03/1830 | Thomas White | 24 | Northamptonshire | Northampton | Rape infant |
| 25/03/1830 | George Cudmore | Devonshire | Exeter | Murder wife Grace | |
| 03/04/1830 | David Howard | 21 | Cambridgeshire | Cambridge | Arson at Badlingham |
| “ | William Reeder & | 20 | “ | “ | Arson at Linton |
| “ | William Turner | 22 | “ | “ | Arson at Linton |
| 03/04/1830 | Thomas Miller | Lancashire | Lancaster Castle | Burglary | |
| 05/04/1830 | William Shaw | 25 | Yorkshire | York Castle | Murder Rachaely Crossley |
| 07/04/1830 | John Watkins | 28 | Leicestershire | Leicester | Highway robbery |
| “ | William Thompson | 27 | “ | “ | Highway robbery |
| 10/04/1830 | William Lovat | 20 | Norfolk | Norwich Castle (County Gaol) | Robbery in a dwelling house |
| “ | John Simmons | 31 | “ | “ | Robbery in a dwelling house |
| 14/04/1830 | Thomas Sales | London & Middlesex | Newgate | Burglary | |
| 16/04/1830 | John Kemp | 21 | Warwick | Warwick | Stealing in a dwelling house |
| “ | Edward Calloway | 31 | “ | “ | Housebreaking |
| 17/04/1830 | James Williams | 19 | Herefordshire | Hereford | Highway robbery |
| 17/04/1830 | Samuel Wright | Suffolk | Ipswich | Sodomy | |
| 19/04/1830 | Thomas Cox | 50 | Gloucestershire | Gloucester | Murder William Wix |
| 26/07/1830 | William Brown & | Hampshire | Winchester | Murder William Winney | |
| “ | Smith Williams | “ | “ | Murder William Winney | |
| 30/07/1830 | Charles Wall | 23 | Worcestershire | Worcester | Murder Sally Chance |
| 02/08/1830 | William Moir | Essex | Chelmsford Springfield Gaol | Murder William Malcolm | |
| 02/08/1830 | Joseph Slater | Yorkshire | York Castle | Murder son Thomas (5) | |
| 13/08/1830 | John Stammers | Essex | Chelmsford | Sodomy | |
| 13/08/1830 | Thomas Turner | 17 | Worcestershire | Worcester | Rape Louise Blisset (9) |
| 16/08/1830 | William Tibbett | Wales | Montgomery (last) | Patricide | |
| 19/08/1830 | Thomas Surtees | Kent | Penenden Heath | Rape | |
| 20/08/1830 | William Cornish | 65 | Devonshire | Exeter | Bestiality |
| 08/09/1830 | John Rowley | Somerset | Bridgewater | Arson | |
| “ | Richard Clarke | “ | “ | Arson | |
| “ | William White | “ | “ | Arson | |
| 15/09/1830 | William Griffith | Wales | Beaumaris (Anglesey) | Attempted murder wife | |
| 18/09/1830 | James Rowbottom | Lancashire | Lancaster Castle | Bestiality | |
| 20/09/1830 | John Smith alias Sapwell | London & Middlesex | Newgate | Murder of policeman John Long | |
| 11/11/1830 | John Gorman | 26 | London & Middlesex | Newgate | Highway robbery |
| 16/12/1830 | William Watts & | High Court of Admiralty | Execution Dock | Piracy (last) | |
| “ | George Davis | “ | “ | Piracy (last) | |
| 24/12/1830 | Henry Packman, | Kent | Penenden Heath (Last) | Arson | |
| “ | William Packman & | “ | “ | Arson | |
| “ | John Field | “ | “ | Arson | |
| 24/12/1830 | James Ewen | Essex | Chelmsford | Arson | |
| “ | Thomas Bateman | “ | Springfield Gaol | Highway robbery | |
| 29/12/1830 | James Flintney | Hertfordshire | Hertford | Bestiality | |
| 1831 – 49 executions. | |||||
| 01/01/1831 | Edmund Bushby | 26 | Sussex | Horsham | Arson |
| 10/01/1831 | James Warner | Surrey | Horsemonger Lane | Arson | |
| 11/01/1831 | William Winterburn | Berkshire | Reading | Riot, destroy machine | |
| 15/01/1831 | James Cooper | Hampshire | Winchester | Riot, destroy machine | |
| “ | Henry Cook | “ | “ | Riot, destroy machine | |
| 28/02/1831 | Thomas Clarke | 19 | Durham | Durham | Murder Mary Ann Westhorpe |
| 12/03/1831 | Micheal Lunday | 25 | Lincolnshire | Lincoln Castle | Murder Thomas Seaward (father in law) |
| 14/03/1831 | William Worrall & | 38 | Lancashire | Lancaster Castle | Murder Sarah McLennan |
| “ | Ashton Worrall | “ | “ | Murder Sarah McLennan | |
| “ | Moses Fernley | “ | “ | Murder John Horrobin | |
| 14/03/1831 | Charles Giles | Wiltshire | Salisbury | Murder his infant child | |
| 18/03/1831 | John Greenwood | 20 | Lincolnshire | Lincoln Castle | Burglary |
| 18/03/1831 | James Linnell | 24 | Northamptonshire | Northampton | Arson |
| 19/03/1831 | George Wesson | 24 | Hampshire | Winchester | Highway robbery |
| “ | John Sanson | 22 | “ | “ | Arson – barn |
| 22/03/1831 | Henry Wilkins | Wiltshire | Salisbury | Arson – cottage | |
| 25/03/1831 | Thomas Slaughter | 17 | Worcestershire | Worcester | Arson – rick |
| 02/04/1831 | Thomas Mulvey & | 50 | Lancashire | Lancaster Castle | Robbery |
| “ | John Mulvey | 34 | “ | “ | Robbery |
| 09/04/1831 | Richard Nockolds | Norfolk | Norwich Castle (County Gaol) | Arson | |
| 16/04/1831 | John Bennett | 24 | Gloucestershire | Gloucester | Burglary |
| 16/04/1831 | Thomas Lloyd | 53 | Staffordshire | Stafford | Arson |
| “ | John Watkins | 22 | “ | “ | Arson |
| 20/04/1831 | Richard Hewlett | 37 | Somerset | Ilchester | Shooting at |
| 23/04/1831 | Joseph Twibell | 19 | Yorkshire | York Castle | Highway robbery |
| “ | Charles Turner | 19 | “ | “ | Highway robbery |
| 29/04/1831 | William Walker | 40 | Bristol City | Bristol | Housebreaking |
| 25/05/1831 | George Widget | London & Middlesex | Newgate | Sheep stealing (last) | |
| “ | John Broach | “ | “ | Stealing in a dwelling house | |
| 22/07/1831 | William Hall | 22 | Lincolnshire | Lincoln Castle | Murder Edward Button |
| 25/07/1831 | Ambrose Flack | Suffolk | Ipswich | Murder | |
| 29/07/1831 | William Smith | 26 | Buckinghamshire | Aylesbury | Burglary |
| “ | William Markham | 26 | “ | “ | Burglary |
| 29/07/1831 | Thomas Notley | 20 | Lincolnshire | Lincoln Castle | Arson |
| “ | Richard Cooling | 26 | “ | “ | Arson |
| 01/08/1831 | John Anybird Bell | 14 | Kent | Maidstone | Murder Richard Taylor |
| 05/08/1831 | William Jennings | 46 | Essex | Chelmsford | Arson |
| 06/08/1831 | George Garnett | Hampshire | Winchester | Attempted murder | |
| 11/08/1831 | Mary Ann Higgins | 19 | Coventry | Coventry Town | Murder uncle |
| 13/08/1831 | Richard Lewis | Glamorgan | Cardiff | Attempted murder of Donald Black | |
| 19/08/1831 | Thomas Allbutt | 29 | Warwick | Warwick | Rape Eliza Dunn (child) |
| 22/08/1831 | Edward Hodgson | 37 | Surrey | Horsemonger Lane | Rape of his daughter Harriet |
| 24/08/1831 | William Reynolds & | 19 | Nottinghamshire | Nottingham | Rape of Mary Lord |
| “ | William Marshall | 19 | “ | “ | Rape of Mary Lord |
| 05/12/1831 | John Bishop | 33 | London & Middlesex | Newgate | Murder |
| “ | Thomas Williams (Head) | 26 | “ | “ | Murder Carlo Ferrari |
| 16/12/1831 | John Holloway | 25 | Sussex | Lewes | Murder wife |
| 22/12/1831 | Richard Dixon | 35 | Kent | Maidstone | Arson |
| 31/12/1831 | Thomas Bufford | 25 | Sussex | Horsham | Arson |
| 1832 – 50 executions. | |||||
| 09/01/1832 | Eliza Ross | 38 | London & Middlesex | Newgate | Murder Mrs Walsh |
| 27/01/1832 | William Clarke | Bristol City | Bristol | Riot | |
| “ | Thomas Gregory | “ | “ | Riot | |
| “ | Christopher Davis | “ | “ | Riot | |
| “ | Joseph Kayes | “ | “ | Riot | |
| 01/02/1832 | George Beck | 20 | Nottinghamshire | Nottingham | Riot – set fire to silk mill (last for riot) |
| “ | Thomas Armstrong | 26 | “ | “ | Riot – set fire to silk mill (last for riot) |
| “ | George Hearson | 22 | “ | “ | Riot – set fire to silk mill (last for riot) |
| 13/02/1832 | John Barrett | London & Middlesex | Newgate | Stealing from letters | |
| 05/03/1832 | William Grant | 41 | Northamptonshire | Northampton | Murder Mary Wright (former girlfriend) |
| 12/03/1832 | William Heaton | Lancashire | Lancaster Castle | Murder John Ratcliffe | |
| “ | John Thomas | 20 | “ | “ | Murder Mary Bancroft |
| 17/03/1832 | Thomas Berriman | Hampshire | Winchester | Arson | |
| “ | Henry Hunt | “ | “ | Arson | |
| 19/03/1832 | John Gibbs | 32 | Oxfordshire | Oxford | Arson |
| “ | George Lay | 19 | “ | “ | Robbery |
| 20/03/1832 | John Moor, | 30 | Wiltshire | Salisbury | Rape Sarah Kempster |
| “ | George Pearce & | 21 | “ | “ | Rape Sarah Kempster |
| “ | Daniel Middleton | 18 | “ | “ | Rape Sarah Kempster |
| 24/03/1832 | James Addington | 18 | Bedfordshire | Bedford | Arson |
| 26/03/1832 | Mary Kellaway | 27 | Devonshire | Exeter | Murder bastard child |
| 26/03/1832 | Joseph Pugh, | 27 | Herefordshire | Hereford | Murder Walter Carwardine |
| “ | John Matthews & | 25 | “ | “ | Murder Walter Carwardine |
| “ | William Williams | 24 | “ | “ | Murder Walter Carwardine |
| 26/03/1832 | Sarah Smith | 28 | Leicestershire | Leicester | Murder Elizabeth Wood |
| 31/03/1832 | William Channing | Dorset | Dorcheter | Rape Sarah Toop (8) | |
| 31/03/1832 | James Lea | 32 | Shropshire | Shrewsbury | Arson |
| “ | Joseph Grindley | 20 | “ | “ | Arson |
| 02/04/1832 | John Danks | Warwick | Warwick | Murder Mary Green | |
| 07/04/1832 | Samuel Thorneycroft | 23 | Sussex | Horsham | Arson |
| 21/04/1832 | Henry Parker | 19 | Warwick | Warwick | Shooting at |
| 02/05/1832 | Benjamin Bartlett | Somerset | Ilchester Gaol | Robbery | |
| “ | David Gulleyford | “ | “ | Robbery | |
| “ | Nathaniel Watts | “ | “ | Shooting at | |
| 12/05/1832 | John Cumberlidge | 34 | Cheshire | Chester | Arson |
| 05/06/1832 | John Druitt | 27 | London & Middlesex | Newgate | Robbery |
| 09/07/1832 | John Smithers | London & Middlesex | Newgate | Murder | |
| 11/07/1832 | Thomas Reilly | London & Middlesex | Newgate | Murder, wife Catherine | |
| 03/08/1832 | William Jobling | Durham | Durham (gibbetted) | Murder Nicholas Fairles | |
| 04/08/1832 | Edward Green | 20 | Berkshire | Reading | Burglary |
| “ | Thomas Lincoln | 25 | “ | “ | Burglary |
| “ | James Morris | 21 | “ | “ | Burglary |
| 07/08/1832 | James Buxton | Wiltshire | Salisbury | Arson | |
| 10/08/1832 | John Hills | 21 | Essex | Chelmsford | Rape |
| 10/08/1832 | James Cook | 21 | Leicestershire | Leicester (gibbetted – last) | Murder John Paas |
| 15/08/1832 | William Twitchell | 27 | Suffolk | Bury St. Edmunds | Burglary |
| “ | Benjamin Edwards | 26 | “ | “ | Arson |
| “ | James Strulger | 22 | “ | “ | Arson |
| 25/08/1832 | John Gammon | 24 | Herefordshire | Hereford Co. Gaol | Rape of Charlotte Powell (aged 7) |
| 29/09/1832 | William Hodkin | 29 | Yorkshire | York Castle | Rape Catherine Stacey (aged 11) |
| 1833 – 36 executions. | |||||
| 05/01/1833 | George Wren | Sussex | Horsham | Arson | |
| 07/01/1833 | John Hallahan | Surrey | Horsemonger Lane | Robbery | |
| 07/01/1833 | William Johnson | London & Middlesex | Newgate | Murder Benjamin Couch Danby | |
| 12/02/1833 | William Attrell | London & Middlesex | Newgate | Extortion | |
| 16/03/1833 | John Carter | 26 | Berkshire | Reading | Arson |
| 18/03/1833 | William Taylor | 21 | Lincolnshire | Lincoln Castle | Murder William Burbank |
| 22/03/1833 | James Carter & | 22 | Worcestershire | Worcester | Robbery |
| “ | Joseph Carter | 20 | “ | “ | Robbery |
| 22/03/1833 | William Stephenson | 21 | Lincolnshire | Lincoln Castle | Highway robbery |
| 25/03/1833 | John Perkins | 26 | Rutland | Oakham (last) | Shooting at |
| 30/03/1833 | Charles Carter | 22 | Cambridgeshire | Cambridge | Shooting at William Kidd |
| “ | William Westnott | 24 | “ | “ | Shooting at William Kidd |
| 30/03/1833 | Sylvestor Wilkes | 16 | Dorset | Dorcheter | Arson |
| 30/03/1833 | Mary Hunter | 47 | Yorkshire | York Castle | Arson |
| “ | Ebenezer Wright | 26 | “ | “ | Arson |
| “ | Thomas Law | 25 | “ | “ | Highway robbery |
| 02/04/1833 | William Clayton | 18 | Nottinghamshire | Nottingham | Murder Samuel Kay |
| 06/04/1833 | William Handley | 29 | Shropshire | Shrewsbury | Shooting at John Bannock |
| 12/04/1833 | John Leedham | Derbyshire | Derby | Bestiality with sheep | |
| 20/04/1833 | George Parsons | 27 | Gloucestershire | Gloucester | Robbery |
| “ | James Berryman | 21 | “ | “ | Robbery |
| 23/04/1833 | George Coney | 23 | London & Middlesex | Newgate | Burglary |
| 26/07/1833 | Thomas Crawley | Bedfordshire | Bedford | Murder John Adams | |
| 26/07/1833 | Thomas Knapton | 17 | Lincolnshire | Lincoln Castle | Rape Frances Elstone (aged 19) |
| 05/08/1833 | George Hayward | 20 | Shropshire | Shrewsbury | Murder John Causer |
| 10/08/1833 | John Reynolds | Staffordshire | Stafford | Highway robbery | |
| 12/08/1833 | Henry Nicholl | 50 | Surrey | Horsemonger Lane | Sodomy |
| 17/08/1833 | William Jolly | 24 | Suffolk | Ipswich | Arson |
| 19/08/1833 | John Roach | Lancashire | Lancaster Castle | Murder Daniel Mays | |
| 31/08/1833 | Charlotte Long & | 33 | Gloucestershire | Gloucester | Arson |
| “ | Thomas Gaskins | 27 | “ | “ | Arson |
| 31/08/1833 | John Howarth | 41 | Lancashire | Lancaster Castle | Bestiality with sow |
| “ | Patrick M’Parsland | 27 | “ | “ | Attempted murder |
| 07/12/1833 | John Stallon | 33 | Cambridgeshire | Cambridge | Arson |
| 26/12/1833 | William Allen | Kent | Maidstone | Rape of Ruth Austen | |
| “ | George Cropper | 27 | “ | “ | Sodomy Charles Pike |
| 1834 – 35 executions. | |||||
| 04/01/1834 | William Goodsell | 22 | Sussex | Horsham | Arson |
| 03/03/1834 | George King | 19 | Berkshire | Reading | Murder Ann Pullen |
| 10/03/1834 | William Rose | 74 | Hampshire | Winchester | Murder wife |
| 12/-03/1834 | Robert Lilly | Worcestershire | Worcester | Murder Jonathan Wall | |
| 19/03/1834 | Mary Holden | Lancashire | Lancaster Castle | Murder husband | |
| 19/03/1834 | Mary Smith | Staffordshire | Stafford | Murder bastard child | |
| “ | Richard Tomlinson | 22 | “ | “ | Murder Mary Evans |
| 21/03/1834 | George Capel | 66 | Buckinghamshire | Aylesbury | Bestiality (last) |
| 21/03/1834 | Thomas Gee | 24 | Northamptonshire | Northampton | Arson |
| 07/04/1834 | Samuel Thorley | 30 | Cheshire | Chester | Murder Mary Pemberton |
| 07/04/1834 | Henry Hughes | Surrey | Horsemonger Lane | Rape Emma Cook (8) | |
| 12/04/1834 | William Pye | 32 | Norfolk | Norwich Castle (County Gaol) | Arson |
| “ | Gilpin Reynolds | 24 | “ | “ | Arson |
| “ | William Thirkettle | 27 | “ | “ | Attempted murder wife |
| 19/04/1834 | William Naylor | 38 | Cheshire | Chester | Attempted murder |
| “ | James Mason | 22 | “ | “ | Procuring abortion |
| “ | Thomas Riley | 20 | “ | “ | Cutting & maiming |
| “ | John Carr | “ | “ | Cutting & maiming | |
| 24/04/1834 | Robert Brigstock | 19 | Isle of Ely | Ely (last) | Arson |
| 26/04/1834 | Charles Cook | 20 | Yorkshire | York Castle | Attempted murder |
| “ | Thomas Marrows | 23 | “ | “ | Rape |
| “ | Thomas Rogers | 32 | “ | “ | Sodomy |
| 30/04/1834 | George Hand | Somerset | Ilchester | Arson | |
| 23/07/1834 | John Baldwin | Hertfordshire | Hertford | Arson | |
| 23/07/1834 | William Hinkley | 31 | Nottinghamshire | Nottingham | Murder wife |
| 31/07/1834 | Pte. Benjamin Gardner | 20 | Kent | Chatham | Murder Sgt. Patrick Feeney |
| 02/08/1834 | John Young | Hampshire | Winchester | Stealing in a dwelling house (last) | |
| 05/08/1834 | Charles Kimmer | 28 | Wiltshire | Salisbury | Arson |
| 07/08/1834 | Thomas Hammond | 21 | Kent | Maidstone | Rape |
| 15/08/1834 | Richard Bustin | Warwick | Warwick | Arson | |
| 21/08/1834 | William Hocking | 57 | Cornwall | Bodmin | Sodomy |
| 06/09/1834 | John Heyes | 39 | Lancashire | Lancaster Castle | Rape |
| 25/11/1834 | Joseph Mosley & | Cheshire | Horsemonger Lane, Surrey | Murder of Thomas Ashton | |
