542 men and 19 women were executed at Newgate or at the place of their crime (10) between 09/12/1783 and 31/11/1799. Of these 3 women were burned at the stake for coining which was High Treason. (Shown as H/T below.) The average number of executions per annum over this 16 year period is 35.
| Sessions on 25/10/1783 – 21 men and 1 woman sentenced to death, 11 men reprieved | ||
| 07/11/1783 | John Austin | Highway robbery – last execution at Tyburn |
| 09/12/1783 | John Burke | Highway robbery – 1st executions at Newgate |
| “ | George Morley | Highway robbery |
| “ | Simon Wilson | H/T coining |
| “ | John Wallis | Burglary |
| “ | Richard Martin | Burglary |
| “ | Frances Warren | Burglary |
| “ | John Lawler | Burglary |
| “ | William Munro | Uttering |
| “ | William Busby | At large |
| “ | Francis Burke | At large |
| Sessions on 10/12/1783 – 18 men and 6 women sentenced to death, 14 men & 5 women reprieved | ||
| 22/12/1783 | John Clarke | Murder of Thomas Johnson |
| 21/01/1784 | Robert Dewer | Forgery |
| “ | John Young | Highway robbery |
| “ | Mary Moody | Stealing in a dwelling house |
| “ | John Rich | Burglary |
| Sessions on 14/01/1784 – 16 men and 2 women sentenced to death, 9 men & 2 women reprieved | ||
| 04/03/1784 | Thomas Welch | Burglary |
| “ | Joseph Clarke | Highway robbery |
| “ | John Ash | Personating |
| “ | Thomas Ledger | Housebreaking |
| “ | George Allen | Housebreaking |
| “ | John Lee | Forgery |
| Executions took place in the Old Bailey opposite Newgate | ||
| No reprieve found for: | ||
| Samuel Gascoyne | Highway robbery | |
| Sessions on 25/02/1784 – 14 men sentenced to death, 10 men reprieved | ||
| 14/04/1784 | Richard M’Donagh | Highway robbery |
| “ | William Prosser | Highway robbery |
| “ | William Martin | Burglary |
| “ | William Smith | Stealing in a dwelling house |
| Executions took place in the Old Bailey opposite Newgate | ||
| Sessions on 21/04/1784 – 23 men and 1 woman sentenced to death, 8 men & 1 woman reprieved | ||
| 23/06/1784 | Patrick Bermingham | Burglary |
| “ | James Farrell | Burglary |
| “ | John Lynch | Burglary |
| “ | Charles Burton | Burglary |
| “ | James Davies | Burglary |
| “ | William Smith | Burglary |
| “ | Thomas Randall | Burglary |
| “ | Archibald Burridge | Burglary |
| “ | Daniel Bean | Burglary |
| “ | Patrick Burn | Burglary |
| “ | Isaac Torres | Burglary |
| “ | Robert Ganley | Housebreaking |
| “ | Peter Hazlet | Personating |
| “ | Joseph Hawes | Highway robbery |
| “ | James Hawkins | Highway robbery |
| Executed outside Newgate prison | ||
| Sessions on 26/05/1784 – 9 men and 2 women sentenced to death, 5 men & 2 women reprieved | ||
| 27/07/1784 | John Richards | Burglary |
| “ | John Branton | Burglary |
| “ | George Dane | Stealing in a dwelling house |
| “ | Thomas White | Stealing in a dwelling house |
| “ | William Thompson | Forgery |
| Sessions on 07/07/1784 – 17 men and 1 woman sentenced to death, 11 men & 1 woman reprieved | ||
| 01/09/1784 | John Codd | Highway robbery |
| “ | Robert Moore | Highway robbery |
| “ | Richard Edwards | Highway robbery |
| “ | James Napier | Highway robbery |
| “ | William Holmes | Burglary |
| “ | John Shelley | Riot |
| Sessions on 15/09/1784 – 24 men sentenced to death, 13 men reprieved, 1 died in prison. | ||
| 20/09/1784 | Henry Morgan | Murder of Charles Linton |
| 17/11/1784 | William Rellions | Highway robbery |
| “ | William Collop | Highway robbery |
| “ | George Drummond | Highway robbery |
| “ | James Lisle | Personating |
| “ | Kyran Ryan | Perjury/personating |
| “ | Peter LaRoche | Stealing in a dwelling house |
| “ | James Hulett | Stealing in a dwelling house |
| “ | James Fairbester | Burglary |
| “ | William Hogbon | Cutting & maiming |
| Sessions on 20/10/1784 – 13 men and 1 woman sentenced to death, 6 men & 1 woman reprieved | ||
| 29/12/1784 | William Ryan | Personating |
| “ | William Coombes | At large |
| “ | Richard Dodd | Highway robbery |
| “ | Henry Moore | Highway robbery |
| “ | James Treble | Highway robbery |
| “ | George Hands | Highway robbery |
| 05/01/1785 | George Owen | Forgery |
| Sessions on 08/12/1784 – 31 men sentenced to death, 11 men reprieved. | ||
| 02/02/1785 | William Stewart | Burglary |
| “ | William Astill | Burglary |
| “ | George Goldsmith | Burglary |
| “ | Lawrence Hall | Burglary |
| “ | John Jones | Burglary |
| “ | John Kelsey | Burglary |
| “ | Martin Simmonds | Burglary |
| “ | Richard Hobson | Burglary |
| “ | William Finder | Burglary |
| “ | Allen Williams | Highway robbery |
| “ | Thomas Tobbs | Highway robbery |
| “ | George Harris | Highway robbery |
| “ | John Shaw | Highway robbery |
| “ | Thomas Battledore | Highway robbery |
| “ | John Moody | Highway robbery |
| “ | James Dunn | Forgery |
| “ | John Evans | Stealing in a dwelling house |
| “ | Edward Johnson | Stealing in a dwelling house |
| “ | James Hamilton | Housebreaking |
| “ | William Abbott | Uttering |
| Sessions on 12/1/1785 – 10 men and 1 woman sentenced to death, 4 men & 1 woman reprieved | ||
| 03/03/1785 | Edward Payne | Stealing on river |
| “ | John Bruce | Robbery in dwelling house |
| “ | Thomas Brown | Highway robbery |
| “ | Samuel Davis | Highway robbery |
| “ | William Hurt | Highway robbery |
| Sessions on 23/02/1785 – 29 men and 4 women sentenced to death, 9 men & 4 women reprieved | ||
| 28/04/1785 | Michael Johnson | Uttering |
| “ | Robert Mott | At large |
| “ | Charles Payton | At large |
| “ | Thomas West | At large |
| “ | Joseph Hitchcock | Stealing on river |
| “ | James Gray | Stealing on river |
| “ | Holland Palmer | Forgery |
| “ | John Lucas | Burglary |
| “ | Richard Summers | Burglary |
| “ | John Waters | Burglary |
| “ | James Cowan | Burglary |
| “ | Robert Roberts | Burglary |
| “ | William Bland | Burglary |
| “ | Jasper Robins | Burglary |
| “ | William Weston | Highway robbery |
| “ | James Coyle | Highway robbery |
| “ | James Wiggin | Highway robbery |
| “ | James Russell | Highway robbery |
| “ | John Johnson | Highway robbery |
| No reprieve found for : | ||
| James Lapier | Burglary | |
| Sessions on 16/04/1785 – 19 men and 3 women sentenced to death, 7 men & 3 women reprieved | ||
| 11/04/1785 | William Higgin | Murder of his son Joseph |
| 26/04/1785 | John Thompson | Burglary |
| 01/06/1785 | James Hayward | Burglary |
| “ | William Harding | Burglary |
| “ | Patrick Daly | Stealing on river |
| “ | Thomas Scott | Highway robbery |
| “ | Henry Wood | Highway robbery |
| “ | George Ward | Highway robbery |
| “ | Thomas Connor | Highway robbery |
| “ | Thomas Bateman | Highway robbery |
| “ | John Hughes | Highway robbery |
| “ | George Hawley | Escaping from prison hulks |
| Sessions on 11/05/1785 – 10 men and 1 woman sentenced to death, 5 men & 1 woman reprieved | ||
| 06/07/1785 | John Ivermay | Highway robbery |
| “ | John Honey | Highway robbery |
| “ | Peter Shaw | Stealing in a dwelling house |
| “ | Joseph Shaw | Stealing in a dwelling house |
| “ | Robert Jackson | Uttering |
| Sessions on 29/06/1785 – 22 men and 3 women sentenced to death, 15 men & 2 women reprieved | ||
| 17/08/1785 | James Lockhart | Stealing in a dwelling house |
| “ | John Rebouit | Highway robbery |
| “ | John Morris | Highway robbery |
| “ | James Guthrie | Highway robbery |
| “ | Richard Jacobs | Burglary |
| “ | Thomas Bailey | Burglary |
| “ | Martin Taylor | Burglary |
| “ | Elizabeth Taylor | Burglary |
| Sessions on 14/09/1785 – 25 men sentenced to death, 7 men reprieved | ||
| 10/11/1785 | John Hayes | Stealing in a shop |
| “ | George Reynolds | Stealing in a shop |
| “ | James Lewis | Stealing in a dwelling house |
| “ | William Beer | Stealing on river |
| “ | James Connell | Housebreaking |
| “ | William Moore | Housebreaking |
| “ | John Ashbourn | Housebreaking |
| “ | James Wood | Housebreaking |
| “ | Joseph Benning | Forgery |
| “ | James Rowe | Sheep stealing |
| “ | Amos Rowsell | Burglary |
| “ | Benjamin Howells | Burglary |
| “ | John Lloyd | Horse stealing |
| “ | William Barnes | Highway robbery |
| “ | Richard Silvester | Highway robbery |
| “ | James Mosdell | Highway robbery |
| “ | Thomas Browning | Highway robbery |
| “ | Thomas Winderbank | Highway robbery |
| Sessions on 19/10/1785 – 12 men sentenced to death, 3 men reprieved | ||
| 01/12/1785 | John Isaacs | Highway robbery |
| “ | William Powley | Horse stealing |
| “ | William Vandeput | Burglary |
| “ | Daniel East | Burglary |
| “ | James Bearman | Burglary |
| “ | Frederick Storer | Burglary |
| “ | James Nesbitt | Burglary |
| “ | George Manning | Burglary |
| “ | Michael Smith | Burglary |
| Sessions on 14/12/1785 – 14 men sentenced to death, 7 men reprieved | ||
| 10/01/1786 | Thomas Harris | Sheep stealing |
| “ | Michael Druitt | Uttering |
| “ | John Murray | Perjury (personate) |
| “ | Charles Seymour | Stealing in a dwelling house |
| “ | Thomas Shipley | Stealing in a dwelling house |
| “ | Joseph Leonard | Burglary |
| “ | George Wilson | Burglary |
| Sessions on 07/01/1786 – 8 men sentenced to death, 2 men reprieved | ||
| 16/01/1786 | John Hogan | Murder (hanged at Charlotte St. Marylebone) |
| 15/02/1786 | William Shovel | Burglary |
| “ | William Collier | Burglary |
| “ | Edward Fox | Stealing in a dwelling house |
| “ | John Callaghan | Highway robbery |
| “ | William Davis | Forgery |
| Sessions on 22/02/1786 – 23 men and 2 women sentenced to death, 13 men & 2 women reprieved | ||
| 27/02/1786 | John Richards (18) | Murder of Walter Horseman (hanged in Kentish Town) |
| 12/04/1786 | Thomas Tatum | Burglary |
| “ | Samuel Francis | Burglary |
| “ | William Houghton | Burglary |
| “ | Thomas Horton | Burglary |
| “ | John Kitsall | Burglary |
| “ | Cornelius Crème | Burglary |
| “ | John Howes | Burglary |
| “ | Thomas Burdett | Burglary |
| “ | George Lyons | Burglary |
| “ | Thomas Hopkins | Burglary |
| 19/04/1786 | Henry Thompson | Burglary |
| Sessions on 26/04/1786 – 7 men and 2 women sentenced to death, 1 man & 1 woman reprieved | ||
| 21/06/1786 | Edward Griffiths | Burglary |
| “ | William Watts | Burglary |
| “ | Daniel Keese | Highway robbery |
| “ | Jonathan Harewood | Highway robbery |
| “ | George Woodward | Horse stealing |
| “ | William Smith | H/T coining |
| “ | Phoebe Harris | H/T coining (Burnt 15 minutes later) |
| Sessions on 31/05/1786 – 7 men and 1 woman sentenced to death, 5 men & 1 woman reprieved | ||
| 27/07/1786 | John Wilkinson | Stealing in a dwelling house |
| “ | Mark Powell | Forgery |
| Sessions on 19/07/1786 – 12 men sentenced to death, 7 men reprieved | ||
| 14/09/1786 | James Gall | Highway robbery |
| “ | Charles Martin | Highway robbery |
| “ | William Britton | Horse stealing |
| “ | George Townsend | At large |
| “ | John Strong | Stealing in a dwelling house |
| Sessions on 30/08/1786 – 16 men sentenced to death, 9 men reprieved | ||
| 22/11/1786 | Henry Brown | Housebreaking |
| “ | James Wood | Housebreaking |
| “ | Thomas Turner | Housebreaking |
| “ | Henry Lenham | Housebreaking |
| “ | George Woollford | Highway robbery |
| “ | William White | Highway robbery |
| “ | John Shepherd | Highway robbery |
| Sessions on 25/10/1786 – 27 men and 1 woman sentenced to death, 7 men & 1 woman reprieved | ||
| 1 man died in prison | ||
| 09/01/1787 | William Tuckey | At large |
| “ | Robert Beale | Horse stealing |
| “ | Edward Darby | Horse stealing |
| “ | Frank Martin | Horse stealing |
| “ | Joseph Wright | Highway robbery |
| “ | James Cowderey | Highway robbery |
| “ | James Wood | Highway robbery |
| “ | Joseph Lightfoot | Highway robbery |
| “ | James Rudd | Highway robbery |
| “ | William Giggs | Highway robbery |
| “ | William Thompson | Burglary |
| “ | John White | Burglary |
| “ | Isaac Kennedy | Burglary |
| “ | Jacob Udney | Burglary |
| “ | Samuel Green | Burglary |
| “ | Thomas Wells | Burglary |
| “ | Henry Fossett | Burglary |
| “ | Richard Stephens | Burglary |
| “ | Joseph Thompson | Burglary |
| Sessions on 13/12/1786 – 26 men sentenced to death, 9 men reprieved, 1 died in Newgate. | ||
| 18/12/1786 | Matthew Walker | All three hanged opposite Smart’s Buildings Holborn |
| “ | Richard Payne | for the murder of Duncan Robertson |
| “ | John Cox | |
| 14/02/1787 | Frederick Lucas | Highway robbery |
| “ | James Brown | Highway robbery |
| “ | Henry Staples | Highway robbery |
| “ | John Turner | Highway robbery |
| “ | William Jones | Highway robbery |
| “ | Samuel Phipps | Burglary |
| “ | William Adams | Burglary |
| “ | Robert Horsely | Burglary |
| “ | Dennis Sullivan | Burglary |
| “ | Joseph Mander | Burglary |
| “ | James Dobson | Stole from letter |
| No reprieves found for : | ||
| Jacob Adams | Highway robbery | |
| Frank Onion | Sheep stealing | |
| Sessions on 10/01/1787 – 15 men and 4 women sentenced to death, 6 men & 2 women reprieved | ||
| 14/02/1787 | Joseph Crawley | Highway robbery |
| 01/03/1787 | Sophie Pringle | Forgery |
| “ | Benjamin Nash | Burglary |
| “ | John Marshall | Burglary |
| “ | John Ball | Burglary |
| “ | Charles Franklin | Burglary |
| “ | Richard Noteley | Burglary |
| “ | Robert Richardson | Burglary |
| “ | Luke Hurst | Burglary |
| “ | John Fatt | Burglary |
| No reprieves found for : | ||
| Frances Saunders | At large | |
| Mary Cummins | Stealing in a shop | |
| Sessions on 21/02/1787 – 18 men and 3 women sentenced to death, 3 men & 1 woman reprieved | ||
| 26/04/1787 | Michael Daly | Burglary |
| “ | Catherine Connolly | Burglary |
| “ | Joseph Mullagan | Burglary |
| “ | Charles Baker | Burglary |
| “ | John Dubois | Burglary |
| “ | James Coleman | Burglary |
| “ | John Halsey | Burglary |
| “ | John Walker | Highway robbery |
| “ | John Adamson | Highway robbery |
| “ | John Evans | Highway robbery |
| “ | Charles Shaw | Highway robbery |
| “ | William Trapshaw | Housebreaking |
| “ | Elizabeth Sedgewick | Arson |
| “ | William Dwyre | H/T coining |
| “ | Frank Parr | Personating |
| No reprieves found for : | ||
| William Clay | Stealing in a shop | |
| John Davis | Burglary | |
| Sessions on 18/04/1787 – 10 men and 5 women sentenced to death, 1 man & 5 women reprieved | ||
| 04/07/1787 | John Deary | Highway robbery |
| “ | William Wilson | Burglary |
| “ | James Thompson | Burglary |
| “ | James Steward | Burglary |
| “ | James Brown | Burglary |
| “ | Benjamin Gregson | Uttering |
| No reprieves found for : | ||
| William Picton | Horse stealing | |
| Richard Collins | Burglary | |
| Sessions on 23/05/1787 – 10 men sentenced to death, 2 men reprieved | ||
| 04/07/1787 | John Lawson | Highway robbery |
| “ | James Thomas | Highway robbery |
| “ | Daniel Brown | Highway robbery |
| “ | Christopher Cousins | Highway robbery |
| “ | James Cunningham | Stealing on river |
| “ | Samuel Tooms | Burglary |
| “ | William Ellicot | Burglary |
| No reprieve found for : | ||
| Henry Arkles | Forgery | |
| Sessions on 11/07/1787 – 18 men and 2 women sentenced to death, 3 men & 2 women reprieved | ||
| 30/08/1787 | Joseph Williams | Smuggling |
| “ | Thomas Alger | Highway robbery |
| “ | Benjamin McCoul | Highway robbery |
| “ | George Brace | Highway robbery |
| “ | James Romain | Highway robbery |
| “ | John Woodford | Highway robbery |
| “ | James Mitchell | Highway robbery |
| “ | Dennis Hanlon | Highway robbery |
| “ | Thomas Collins | Burglary |
| “ | John Jones | Housebreaking |
| No reprieves found for : | ||
| John Evans | Highway robbery | |
| Sadi Horn | Highway robbery | |
| William Morris | Highway robbery | |
| Joseph Wood | Highway robbery | |
| William Billing | Highway robbery | |
| Sessions on 12/09/1787 – 15 men and 4 women sentenced to death, 4 men & 2 women reprieved | ||
| 31/10/1787 | Nicolas Lilley | Highway robbery |
| “ | Joseph Hannam | Highway robbery |
| “ | John Mason | Highway robbery |
| “ | Elizabeth Walker | Highway robbery |
| “ | Thomas Cotton | Housebreaking |
| “ | John Vanderbus (19) | Burglary |
| “ | Offspring Gregory (17) | Burglary |
| “ | Thomas Simmonds | Stealing in a dwelling house |
| “ | John Moore | Stealing in a dwelling house |
| “ | Robert Galbraith | Stealing in a dwelling house |
| “ | Richard Ramsbottom | Uttering |
| No reprieves found for : | ||
| William Ellis | Horse stealing | |
| Ann Goodchild | Highway robbery | |
| Sessions on 24/10/1787 – 5 men and 1 woman sentenced to death, 2 men & 1 woman reprieved | ||
| 27/12/1787 | Richard Carroll | Burglary |
| “ | George Roberts | Highway robbery |
| “ | Thomas Kennedy | Stealing in a shop |
| Sessions on 12/12/1787 – 9 men and 1 woman sentenced to death, 5 men reprieved | ||
| 14/12/1787 | Henrietta Radbourne | P/T murder of mistress (hanged) |
| 23/01/1788 | George Smith | Burglary |
| “ | Frank Warner | Burglary |
| No reprieve found for : | ||
| John Greenaway | Sheep stealing | |
| Sessions on 09/01/1788 – 9 men sentenced to death, 5 men reprieved | ||
| 23/04/1788 | John Burne | Highway robbery |
| “ | George Green | Highway robbery |
| “ | James Francis | Highway robbery |
| “ | David Gunter | At large |
| Sessions on 27/02/1788 – 9 men and 5 women sentenced to death, 5 men & 5 women reprieved | ||
| 23/04/1788 | William Oates | Burglary |
| “ | John Haylock | Burglary |
| “ | William Ludlum | Uttering |
| “ | John Bishop | Smuggling |
| Sessions on 02/04/1788 – 4 men and 1 woman sentenced to death, 1 man & 1 woman reprieved | ||
| 24/06/1788 | David Clarey | Arson (hanged at Little Pultney Street) |
| 25/06/1788 | William James | H/T coining |
| “ | John Gilbertson | Burglary |
| Sessions on 07/05/1788 – 8 men and 3 women sentenced to death, 7 men & 2 women reprieved | ||
| 25/06/1788 | Jeremiah Grace | H/T coining |
| “ | Margaret Sullivan | H/T coining – burnt |
| Sessions on 25/06/1788 – 10 men and 1 woman sentenced to death, 5 men & 1 woman reprieved | ||
| 03/09/1788 | William Chatwin | Highway robbery |
| “ | John Davis | Highway robbery |
| “ | Samuel Warner | At large |
| “ | Thomas Riley | Procuring another to take false oath |
| 12/09/1788 | James Cogan | Uttering |
| Sessions on 10/09/1788 – 16 men and 2 women sentenced to death, 14 men & 1 woman reprieved | ||
| 18/03/1789 | Hugh Murphy | H/T coining |
| “ | Catherine Murphy | H/T coining – burnt (Last burning in England) |
| No reprieve found for : | ||
| George Vincent | Smuggling | |
| Sessions on 22/10/1788 – 9 men sentenced to death, 5 men reprieved | ||
| 18/03/1789 | William Collard | Housebreaking |
| “ | Charles Messenger | Highway robbery |
| “ | Tredway Pocock | Highway robbery |
| No reprieve found for : | ||
| George Scamp | Highway robbery | |
| Sessions on 06/12/1788 – 6 men sentenced to death, all reprieved | ||
| Sessions on 14/01/1789 – 17 men and 3 women sentenced to death, 10 men & 3 women reprieved | ||
| 19/01/1789 | William Woodcock | Murder of wife Sylvia |
| “ | Cornelius Carty | Murder of Michael Williams |
| 18/03/1789 | John Norrington | Housebreaking |
| “ | William Craig | Housebreaking |
| “ | James Grace | H/T coining |
| “ | James Walker | H/T coining |
| No reprieve found for : | ||
| James Wharton | Highway robbery | |
| Sessions on 25/02/1789 – 9 men sentenced to death, 5 men reprieved | ||
| 06/05/1789 | James Houghton | Burglary |
| “ | Thomas Green | Horse stealing |
| No reprieve found for : | ||
| John Hill | Sheep stealing | |
| Sessions on 12/04/1789 – 8 men and 1 woman sentenced to death, 3 men & 1 woman reprieved | ||
| 01/07/1789 | John Ward | Burglary |
| No reprieves found for : | ||
| John Moore | Burglary | |
| William Atride | Horse stealing | |
| Sessions on 03/06/1789 – 9 men and 1 woman sentenced to death, 5 men & 1 woman reprieved | ||
| 01/07/1789 | George Green | Highway robbery |
| “ | Thomas Denton | H/T coining |
| “ | John Jones | H/T coining |
| 12/10/1789 | Jacob Canter | Uttering |
| Sessions on 08/07/1789 – 6 men and 1 woman sentenced to death, 5 men & 1 woman reprieved | ||
| 14/10/1789 | William Simmonds | Housebreaking |
| Sessions on 09/09/1789 – 11 men and 1 woman sentenced to death, 7 men reprieved | ||
| 04/11/1789 | Alexander Gilroy | Stealing in a dwelling house |
| “ | George Dawson | H/T coining |
| “ | Camel Delap Stewart | Highway robbery |
| “ | Mary Peters | Highway robbery |
| “ | William Clarke | Stealing in a dwelling house |
| Sessions on 28/10/1789 – 8 men sentenced to death, 5 men reprieved, 1 died in prison. | ||
| 08/12/1789 | Henry Lloyd | Highway robbery |
| “ | John Partington | Housebreaking |
| Sessions on 09/12/1789 – 19 men and 7 women sentenced to death, 13 men & 7 women reprieved | ||
| 1 died in prison. | ||
| 21/01/1790 | John Fletcher | Highway robbery |
| “ | Matthew Crutchfield | Highway robbery |
| “ | Lyon Hart | Highway robbery |
| “ | Emmanuel Marks | Highway robbery |
| “ | Andrew Hake | Highway robbery |
| Sessions on 13/01/1790 – 11 men and 2 women sentenced to death, 7 men & 2 women reprieved | ||
| 2 died in prison. | ||
| 17/02/1790 | John Durham | Highway robbery |
| “ | Thomas Newton | Highway robbery |
| Sessions on 24/02/1790 – 8 men sentenced to death, 4 men reprieved, 1 died in prison. | ||
| 31/03/1790 | James East (28) | Highway robbery |
| “ | William Wilson (19) | Highway robbery |
| No reprieve found for : | ||
| James Williams | Robbery | |
| Sessions on 14/04/1790 – 14 men and 2 women sentenced to death, 7 men & 2 women reprieved | ||
| 19/04/1790 | Jacinto Phararo | Murder of Joseph |
| “ | Stephano Apologio | Aiding above murder |
| “ | Antonio Murani | Aiding above murder |
| “ | Thomas Hewitt Masters | Murder of Mary Lovedan, aged 6 |
| 19/05/1790 | Guinard Velloni | Stealing in a dwelling house |
| “ | Edward Humphries | Highway robbery |
| “ | Thomas Parker | H/T coining |
| Sessions on 26/05/1790 – 5 men and 1 woman sentenced to death, 2 men & 1 woman reprieved | ||
| 30/06/1790 | Henry White | Burglary |
| “ | William Jenkinson | Burglary |
| “ | William Reed | Burglary |
| Sessions on 07/07/1790 – 1 man sentenced to death | ||
| 04/08/1790 | John Dyer | Forgery |
| Sessions on 18/09/1790 – 3 men and 1 woman sentenced to death, 2 men & 1 woman reprieved | ||
| 24/11/1790 | Francis Fonton | Uttering |
| Sessions on 27/10/1790 – 11 men sentenced to death, 4 men reprieved | ||
| 20/11/1790 | Edward Lowe | Arson – hanged at Aldersgate Street |
| “ | William Jobbins | Arson – hanged at Aldersgate Street |
| 24/11/1790 | Thomas Tyler | Uttering |
| “ | Edward Ivory | H/T coining |
| “ | James Smith | H/T coining |
| “ | James Royer | H/T coining |
| Sessions on 08/12/1790 – 11 men and 3 women sentenced to death, 8 men & 3 women reprieved | ||
| 1 man died in prison | ||
| 13/12/1790 | Edward Welch | Murder of Margaret Lane |
| No reprieve found for : | ||
| John Etherington | At large | |
| Sessions on 12/01/1791 – 11 men and 2 women sentenced to death, 9 men & 2 women reprieved | ||
| No reprieves found for : | ||
| John Clinch | Forgery | |
| John Randall | Burglary | |
| Sessions on 16/02/1791 – 1 man sentenced to death – reprieved. | ||
| Sessions on 06/04/1791 – 11 men and 1 woman sentenced to death, 6 men & 1 woman reprieved | ||
| 18/04/1791 | Edward Pritchard | Murder of wife, Martha |
| “ | Charles Taylor | Murder of wife, Winifred |
| 29/06/1791 | George Allett | Uttering |
| “ | John Smith | At large |
| “ | James Kelsey | Uttering |
| Sessions on 08/06/1791 – 12 men and 1 woman sentenced to death, 5 men reprieved | ||
| 06/07/1791 | James Wood (14) | Highway robbery |
| “ | Thomas Underwood (15) | Highway robbery |
| “ | Steven Mackerway | Highway robbery |
| “ | William Bates | Highway robbery |
| “ | Edward Gillikey | Highway robbery |
| “ | John Dawson | Stealing in a dwelling house |
| “ | William Brown | Stealing in a dwelling house |
| “ | Isabella Stewart | Stealing in a dwelling house |
| Sessions on 20/07/1791 – 10 men and 1 woman sentenced to death, 2 men & 1 woman reprieved | ||
| 31/08/1791 | Thomas Godfrey | Highway robbery |
| “ | John Smith | Highway robbery |
| “ | Charles Clarke | Burglary |
| “ | John Mead | Arson |
| “ | John Finch | Highway robbery |
| “ | Joseph Hunt | Highway robbery |
| “ | David Rengo | Highway robbery |
| “ | Peter Augustine | Robbery in a dwelling house |
| Sessions on 14/09/1791 – 11 men sentenced to death, 5 men reprieved | ||
| 19/09/1791 | George Dinale | Murder of wife, Mary |
| 10/11/1791 | Robert Clark | Highway robbery |
| “ | Thomas Easthop | Sheep stealing |
| “ | William Tristam | Horse stealing |
| “ | John Berry | Horse stealing |
| “ | John Portsmouth | Horse stealing |
| Sessions on 26/10/1791 – 17 men and 1 woman sentenced to death, 10 men & 1 woman reprieved | ||
| 30/11/1791 | James Filcher | Burglary |
| “ | Coleman Lowe | Highway robbery |
| “ | David White | Personating |
| “ | Joseph Kingsland | Highway robbery |
| “ | John Wells | Highway robbery |
| No reprieves found for : | ||
| William Delfryman | ||
| James Randall | ||
| Sessions on 07/12/1791 – 3 men sentenced to death, 3 men reprieved | ||
| Sessions on 11/01/1792 – 12 men and 1 woman sentenced to death, 11 men & 1 woman reprieved | ||
| 11/04/1792 | James Handslowe (21) | Highway robbery |
| Sessions on 15/02/1792 – 6 men sentenced to death, 5 men reprieved | ||
| 11/04/1792 | John Lewis (28) | Burglary |
| Sessions on 28/03/1792 – 13 men and 1 woman sentenced to death, 11 men & 1 woman reprieved | ||
| 02/04/1792 | Francis Hubbard | Hanged at Charles St. Hatton Garden |
| 1 man broke out of Newgate | for the murder of Jordan Hostie | |
| Sessions on 23/05/1792 – 10 men and 1 woman sentenced to death, 4 men & 1 woman reprieved | ||
| 28/05/1792 | Robert Anderson | Hanged at High Street St. Giles |
| for the murder of Sussanah Dell | ||
| 18/07/1792 | George Smith | Uttering |
| “ | William Cropper | Burglary |
| “ | William Randall | Burglary |
| “ | Joseph Leman Baker | Burglary |
| “ | Thomas Gortley | Personating |
| Sessions on 04/07/1792 – 10 men and 1 woman sentenced to death, 7 men & 1 woman reprieved | ||
| 01/08/1792 | James King Keeling | Burglary |
| “ | William Mead | Horse stealing |
| “ | Richard Lightowler | Uttering |
| Sessions on 12/09/1792 – 11 men and 1 woman sentenced to death, 5 men & 1 woman reprieved | ||
| 31/10/1792 | Thomas Sticks | Highway robbery |
| “ | Richard Stanniforth | Stealing from a letter |
| “ | John Cook | Burglary |
| “ | Thomas Cook | Burglary |
| “ | William Waine | Burglary |
| “ | John Smith | Highway robbery |
| Sessions on 31/10/1792 – 8 men and 1 woman sentenced to death, 3 men & 1 woman reprieved | ||
| 26/12/1792 | Thomas Foulkes | Highway robbery |
| “ | Phillip Davis | Highway robbery |
| “ | William Grantham | Highway robbery |
| “ | John Brown | Highway robbery |
| “ | John Bonus | Uttering |
| Sessions on 15/12/1792 – 14 men and 5 women sentenced to death, 5 men & 5 women reprieved | ||
| 1 man died in prison | ||
| 13/02/1793 | George Ranken | Burglary |
| “ | Abraham Mahew | Burglary |
| “ | Henry Griffin | Forgery |
| “ | Isaac Moore | Stealing from a letter |
| “ | Thomas Montague | Forgery |
| “ | Thomas Healey (19) | Robbery in a dwelling house |
| “ | Francis Pope | Burglary |
| “ | William Bateman | At large |
| Sessions on 09/01/1793 – 8 men and 2 women sentenced to death, 7 men & 2 women reprieved | ||
| 27/02/1793 | James Field | Burglary |
| Sessions on 20/02/1793 – 5 men and 1 woman sentenced to death, 3 men & 1 woman reprieved | ||
| 01/05/1793 | Alexander Elder (42) | Burglary |
| “ | James Banner (21) | Burglary |
| Sessions on 10/04/1793 – 5 men and 4 women sentenced to death, 5 men & 4 women reprieved | ||
| Sessions on 25/05/1793 – 5 men and 2 women sentenced to death, 4 men & 2 women reprieved | ||
| 10/07/1793 | John Patterson (19) | Highway robbery |
| Sessions on 26/06/1793 – 3 men sentenced to death, 3 men reprieved | ||
| Sessions on 11/09/1793 – 10 men sentenced to death, 7 men reprieved | ||
| 13/11/1793 | Samuel Young (42) | Highway robbery |
| “ | James Randall (21) | Highway robbery |
| “ | John Seville | Stealing in a dwelling house |
| Sessions on 110/10/1793 – 7 men sentenced to death, 6 men reprieved, 1 died in prison | ||
