523 people were hanged during the period comprising 501 men & 22 women.
Executions took place in the Old Bailey initially and then mainly outside the Debtor’s Door, unless otherwise shown.
With special thanks to Matthew Spicer for his help with this project.
Click here to see more details of these cases at The Old Bailey on line
| Execution date | Name | Age | Crime | Hangman |
| 24/02/1800 | James Hartley | 29 | Murder of George Scott | William Brunskill |
| 26/02/1800 | John Hall | 33 | Burglary | “ |
| “ | Peter Chapman | 19 | Burglary | “ |
| “ | Joseph Jones | 20 | Burglary | “ |
| “ | Joseph Abbott | 18 | Forgery | “ |
| 05/06/1800 | John Dawson | 23 | Forgery | “ |
| “ | Edward Davis | 23 | Burglary | “ |
| “ | William Campton | 32 | Highway robbery | “ |
| “ | Thomas Smith | 27 | Highway robbery | “ |
| “ | Sylvestor Smith | 35 | Highway robbery | “ |
| “ | John Brewer | 25 | Burglary | “ |
| “ | John Colley | 20 | Burglary | “ |
| “ | John Barnett | 23 | Burglary | “ |
| 23/07/1800 | John Newman | 36 | Burglary | “ |
| “ | William Mead | 26 | Robbery | “ |
| “ | Richard Franklin | 30 | Highway robbery | “ |
| 30/07/1800 | Charles Price | 36 | Forgery | “ |
| 12/11/1800 | Thomas Chalfont | 17 | Stealing from Post Office | “ |
| “ | John Price | 32 | Burglary | “ |
| “ | John Robinson | 28 | Burglary | “ |
| “ | Thomas Newman | 30 | Horse theft | “ |
| “ | William Hatton | 20 | Shot at | “ |
| 11/12/1800 | Thomas Williams | 32 | Highway robbery | “ |
| “ | Henry Nerod | 23 | Highway robbery | “ |
| “ | Robert Classon | 25 | Burglary | “ |
| 21/01/1801 | John Fisher | 23 | Stealing from wharf | “ |
| 24/06/1801 | James Macintosh | 46 | Forgery | “ |
| “ | William Cross | 23 | Highway robbery | “ |
| “ | James Riley | 27 | Highway robbery | “ |
| “ | Robert Nutts | 20 | Highway robbery | “ |
| “ | Joseph Roberts | 26 | Highway robbery | “ |
| “ | James Wooldridge | 38 | Uttering | “ |
| 02/11/1801 | James Legg | 73 | Murder of William Lamb | “ |
| “ | Richard Stark | 32 | Murder of his wife, Mary | “ |
| 11/11/1801 | Thomas Thomas | 32 | Uttering forgery | “ |
| 23/12/1801 | John Salmon | 40 | Highway robbery | “ |
| “ | John Potter | 40 | Rape of Mary Parry | “ |
| 28/01/1802 | Joseph Wall | 65 | Murder | “ |
| 23/06/1802 | Henry Cook | 26 | Forgery | “ |
| “ | John Fennell | 28 | Forgery | “ |
| “ | Edward Hartwright | 22 | Forgery | “ |
| 12/11/1802 | Benjamin Harper | 40 | Burglary | “ |
| 15/12/1802 | James White | 24 | Personating | “ |
| “ | Charles Hawkins | 23 | Highway robbery | “ |
| “ | Edward Thompson | 42 | Highway robbery | “ |
| “ | Kenneth M’Kenzie | 27 | Highway robbery | “ |
| 18/01/1803 | George Foster | 32 | Murder of his wife, Louisa and daughter | “ |
| 09/02/1803 | Francis Finlay | 37 | Forgery | “ |
| 27/04/1803 | Joseph Jemmet | 29 | Forgery | “ |
| “ | Michael Ely | 37 | Personating | “ |
| 08/06/1803 | Abraham Nicholas | 50 | Stealing from Post Office | “ |
| “ | Robert Smith | 30 | Highway robbery | “ |
| “ | Peter Gregory | 39 | Forgery | “ |
| 19/09/1803 | Michael Carney | 55 | Murder of his wife, Ann | “ |
| 06/10/1803 | John Thompson | 42 | Highway robbery | “ |
| 08/02/1804 | Mathuselah Spalding | 48 | Sodomy | “ |
| “ | Ann Hurle | 22 | Forgery | “ |
| 05/07/1804 | Providence Hansard | 24 | Forgery | “ |
| 26/07/1804 | Joseph Jackson | 23 | Forgery | “ |
| “ | Thomas Bucknell | 26 | Uttering | “ |
| 21/11/1804 | Thomas Webb | 24 | Horse theft | “ |
| “ | Robert Prentice | 32 | Horse theft | “ |
| “ | Joseph Lloyd | 28 | Forgery | “ |
| 14/01/1805 | Samuel Mitchell | 54 | Murder of daughter Sarah (12) | “ |
| 28/02/1805 | Richard Heyward | 24 | Assault to pervert justice | “ |
| “ | John Tennent | 24 | Burglary | “ |
| 08/05/1805 | John Turner | 34 | Forgery | “ |
| 05/06/1805 | William Field | 39 | H/T coining | “ |
| “ | John George | 35 | Riot | “ |
| 03/07/1805 | John Troy | 28 | Forgery | “ |
| 13/11/1805 | William Cubitt | 31 | Robbery in a dwelling house | “ |
| “ | Mary Parnell | 23 | Forgery | “ |
| “ | Richard Harding | 35 | Forgery | “ |
| 05/02/1806 | John White | 49 | Cutting & maiming | “ |
| 11/06/1806 | George Walker | 40 | Forgery | “ |
| “ | Christopher Dodds | 55 | Forgery | “ |
| “ | George Calder | 35 | Forgery | “ |
| “ | Charles Hemmings | 26 | Highway robbery | “ |
| “ | George Bevan | 36 | Highway robbery | “ |
| 13/08/1806 | David Robertson | 48 | Sodomy | “ |
| 26/11/1806 | Charles Lewes Languis | 30 | Forgery | “ |
| “ | Joseph Westwood | 25 | Forgery | “ |
| “ | Alexander M’Kenzie | 22 | Forgery | “ |
| “ | James Vaughan | 47 | Personating | “ |
| “ | John Barnsley | 30 | At large | “ |
| 28/01/1807 | Watkin Herbert | 25 | Highway robbery | “ |
| 23/02/1807 | John Holloway | 39 | Murder of John Steele | “ |
| “ | Owen Haggerty | 24 | Murder of John Steele | “ |
| “ | Elizabeth Godfry | 34 | Murder of Richard Prince | “ |
| 25/03/1807 | Patrick Prendergast | 56 | Burglary | “ |
| 20/05/1807 | John Fordham | 26 | Burglary | “ |
| “ | John Harvey | 28 | Burglary | “ |
| “ | Richard Hartford | 21 | Burglary | “ |
| “ | William Bridge | 25 | Burglary | “ |
| “ | William Freeman | 28 | Forgery | “ |
| “ | William Fisher | 23 | Forgery | “ |
| 19/08/1807 | George Finch | 27 | Returning from transportation | “ |
| “ | William Thompson | 29 | Returning from transportation | “ |
| “ | William Pearce | 41 | Horse theft | “ |
| 20/01/1808 | John Almond | 45 | Forgery | “ |
| 23/11/1808 | John Palmer | 23 | Cutting & maiming William Waller | “ |
| 15/02/1809 | James Starkey | 38 | Burglary | “ |
| “ | Thomas Cavill | 38 | Burglary | “ |
| “ | Samuel Lasper | 25 | Burglary | “ |
| 22/02/1809 | Mary Grimes (Barrington) | 31 | Personating | “ |
| “ | John Nicholls | 45 | Forgery | “ |
| 03/05/1809 | William Cook | 28 | Burglary | “ |
| 09/08/1809 | William Jones | 28 | Forgery | “ |
| 15/11/1809 | Dennis Fitzgerald | 26 | Rape | “ |
| “ | Cornelius Sullivan | 43 | Rape | “ |
| “ | Richard Oakden | 49 | Sodomy | “ |
| 07/03/1810 | Samuel Walker | 20 | Att. murder of Thomas Boswell | “ |
| 25/04/1810 | Edward Duffey | 34 | Burglary | “ |
| “ | George Upton | 33 | Burglary | “ |
| “ | William Maddox | 30 | Burglary | “ |
| 13/06/1810 | Richard Jones | 34 | Personate | “ |
| 13/06/1810 | Melinda Mapson | 26 | Robbery in a dwelling house | “ |
| 14/01/1811 | Antonio Cardoza | 41 | Murder of Thomas Davis | “ |
| 20/02/1811 | George Towers | 20 | Burglary | “ |
| “ | William Cane | 56 | Highway robbery | “ |
| 27/02/1811 | William Trueman | 23 | Highway robbery | “ |
| “ | Joseph Cope | 50 | Uttering | “ |
| “ | John Fruin | 35 | Horse theft | “ |
| 07/03/1811 | Thomas White | 16 | Sodomy | “ |
| “ | John Hepburn | 42 | Sodomy | “ |
| 03/04/1811 | Lawrence Jotta | 28 | Cutting and maiming James Starling | “ |
| “ | Joseph Cardoza | 22 | Cutting and maiming James Starling | “ |
| 08/04/1811 | James Fallon | 32 | Murder of his wife, Ann | “ |
| 10/04/1811 | Joseph Blair | 27 | Forgery | “ |
| 24/07/1811 | Richard Armitage | 29 | Forgery | “ |
| “ | Charles Thomas | 29 | Forgery | “ |
| 27/08/1811 | Joseph Antonio | 28 | Robbery | “ |
| “ | Joseph King | 24 | Robbery | “ |
| “ | Thomas Mann | 25 | Forgery | “ |
| 18/11/1811 | William Bevan | 30 | Burglary | “ |
| 29/01/1812 | Edward Philips | 52 | Arson | “ |
| “ | John Frazer | 34 | Burglary | “ |
| “ | William Hebersfield | 50 | Forgery | “ |
| “ | Paul Whitehead | 36 | Forgery | “ |
| “ | Edward Hall | 20 | Burglary | “ |
| “ | William Higgins | 20 | Burglary | “ |
| 19/02/1812 | John Clayton | 28 | Burglary | “ |
| “ | William Jenkins | 35 | Burglary | “ |
| 18/03/1812 | George Skene | 42 | Forgery | “ |
| 18/05/1812 | John Bellingham | 42 | Murder of Spencer Percival | “ |
| 15/06/1812 | Thomas Flanaghan | 29 | H/T coining | “ |
| “ | Neil Daley | 52 | Forgery | “ |
| “ | George Smith | 38 | Forgery | “ |
| 12/08/1812 | Catherine Foster | 35 | Make false oath | “ |
| “ | Joseph Thompson | 31 | Forgery | “ |
| 21/08/1812 | Thomas Bowler | 65 | Attempted murder of William Burrows | “ |
| 17/12/1812 | Francis Shipman | 30 | Forgery | “ |
| 23/12/1812 | Thomas Caley | 54 | Forgery | “ |
| 25/01/1813 | Joseph Winter | 30 | Stealing on the Thames | “ |
| “ | Benjamin Allen | 42 | Stealing on the Thames | “ |
| “ | William Taylor | 22 | Stealing on the Thames | “ |
| “ | John Lemere | 29 | Forgery | “ |
| 25/02/1813 | John Lanshorne | 29 | Forgery | “ |
| 16/06/1813 | Robert Kennett | 42 | Forgery | “ |
| 29/07/1813 | William Badcock | 27 | Forgery | “ |
| “ | Edmund Birkett | 30 | Forgery | “ |
| “ | Peter Ennis | 21 | Forgery | “ |
| “ | William Smith | 25 | Steal from letters | “ |
| 20/09/1813 | James Leary | 30 | Murder of Edward Clifford | “ |
| “ | John Denton | 45 | Murder of Mrs. Denton (not his wife) | “ |
| 10/11/1813 | Thomas Foss | 32 | Forgery | “ |
| “ | Richard Hucknall | 63 | Forgery | “ |
| “ | William Hughes | 49 | Forgery | “ |
| “ | Joseph Sylvester | 21 | Highway robbery | “ |
| 02/04/1814 | Joseph Drewe May | 30 | Forgery | “ |
| “ | Thomas Lyon | 27 | Forgery | “ |
| “ | Thomas Smith | 60 | Forgery | “ |
| “ | William Atkinson | 34 | Forgery | “ |
| “ | John Keene | 27 | Forgery | “ |
| “ | William Golding | 43 | Burglary | “ |
| “ | William Sturman | 30 | Arson | “ |
| 30/05/1814 | William Botteril | 23 | Forgery | “ |
| 22/08/1814 | John Ashton | 25 | Highway robbery | “ |
| “ | Henry Lye | 24 | Burglary | “ |
| “ | John Mitchell | 33 | Forgery | “ |
| “ | Francis Sturgess | 40 | Highway robbery | “ |
| “ | Michael Marony | 28 | Highway robbery | “ |
| “ | John Field | 21 | Burglary | “ |
| 19/09/1814 | James Mitchell | 33 | Murder of Mary Ann Welchman | “ |
| “ | Henry Hollings | 45 | Murder of Elizabeth Pilcher | “ |
| 31/10/1814 | Thomas Sharp | 27 | Murder of Elizabeth Dobbins | Brunskill (last) |
| 23/12/1814 | James Strangeways | 28 | Highway robbery | John Langley |
| “ | James Magenis | 28 | Burglary | “ |
| “ | Munoo | 28 | Sodomy | “ |
| 22/02/1815 | James Seagrim | 23 | Highway robbery | “ |
| “ | Richard Moore | 20 | Highway robbery | “ |
| 15/05/1815 | William Sawyer | 29 | Murder of Jack Hackett in Lisbon | “ |
| 26/07/1815 | Abraham Adams | 51 | Sodomy | “ |
| “ | Elizabeth Fenning | 20 | Attempted murder | “ |
| “ | William Oldfield | 24 | Rape | “ |
| 28/07/1815 | Edward Harland | 28 | Forgery | “ |
| “ | Josiah Box | 41 | Forgery | “ |
| 18/09/1815 | Thomas Bedworth | 51 | Murder of Elizabeth Beesmore | “ |
| 05/12/1815 | John Binstead | 20 | Forgery | “ |
| “ | Samuel Halliday | 26 | Burglary | “ |
| 13/12/1815 | William Bradford | 23 | Forgery | “ |
| 17/04/1816 | John Fancutt | 32 | Burglary | “ |
| “ | Thomas Turner | 20 | Burglary | “ |
| “ | Thomas Cooper | 49 | Cutting & maiming Susannah Perkins | “ |
| 14/06/1816 | Philip Street | 33 | Burglary | “ |
| 17/07/1816 | Joseph Peru | 60 | Murder of Benjamin Twigg | “ |
| 27/07/1816 | William Gregory | 24 | Forgery | “ |
| “ | Joseph Boyce | 59 | Forgery | “ |
| “ | George Maycock | 53 | Uttering | “ |
| 23/09/1816 | John Eglerton | 30 | Sodomy | “ |
| 02/12/1816 | Henry Peg | 49 | Stealing on the Thames | “ |
| “ | Thomas Rawlinson | 22 | Stealing on the Thames | “ |
| “ | John Warren | 41 | Highway robbery | “ |
| “ | Robert Yandell | 44 | Sodomy | “ |
| 12/12/1816 | William Anderson | 25 | Murder of John Levy | “ |
| 24/02/1817 | Sarah Perry | 33 | Murder of her female infant | “ |
| 05/03/1817 | Andrew Savage | 42 | Forgery & uttering | “ |
| “ | Benjamin Savage | 28 | Forgery & uttering | “ |
| “ | Thomas Cane | 28 | Forgery & uttering | “ |
| “ | James Gates | 39 | Highway robbery | “ |
| “ | James Baker | 46 | Highway robbery | “ |
| “ | William Kelly | 33 | Burglary | “ |
| “ | Elizabeth Fricker | 30 | Burglary | “ |
| 14/03/1817 | Andrew Barton | 19 | Highway robbery | “ |
| “ | James Frampton | 19 | Highway robbery | Langley (last) |
| 02/05/1817 | Patrick Brown | 29 | Highway robbery | Jeremy Botting |
| 20/08/1817 | James Fitzwilliam | 32 | Burglary | “ |
| “ | Henry Wilkins | 22 | Burglary | “ |
| “ | Henry Bull | 19 | Burglary | “ |
| “ | John Caffin | 43 | Rape | “ |
| 11/12/1817 | John Vartie | 19 | Forgery | “ |
| “ | George Pearson | 24 | Forgery | “ |
| “ | Thomas Daltry | 22 | Highway robbery | “ |
| 17/02/1818 | Mary Ann James | 20 | Forgery | “ |
| “ | Charlotte Newman | 33 | Forgery | “ |
| “ | William Hatchman | 25 | Forgery | “ |
| “ | John Attel | 33 | Burglary | “ |
| 23/02/1818 | David Evans | 38 | Murder of his wife, Elizabeth | “ |
| 25/02/1818 | William Rawlinson | 21 | Stealing on river | “ |
| “ | John Rawlinson | 19 | Stealing on river | “ |
| 24/04/1818 | John Ward | 28 | Uttering | “ |
| “ | Harriet Skelton | 35 | Uttering | “ |
| 02/06/1818 | Joseph Davey | 32 | Forgery | “ |
| “ | George Chapman | 22 | Uttering | “ |
| 22/06/1818 | John Dennet | 62 | Murder of Jane Rogers | “ |
| 22/07/1818 | Thomas Macnamara | 52 | Forgery | “ |
| “ | Thomas Buttery | 49 | Forgery | “ |
| “ | Christopher Fernandi | 37 | Highway robbery | “ |
| 02/11/1818 | Francis Losch | 44 | Murder of his wife, Mary Ann | “ |
| 15/12/1818 | John Driscoll | 39 | Forgery | “ |
| “ | William Weller | 20 | Forgery | “ |
| “ | George Cashman | 26 | Forgery | “ |
| “ | John Williams | 20 | Burglary | “ |
| 12/01/1819 | William Knight | 18 | Highway robbery | “ |
| “ | Stephen Morris | 27 | Robbery | “ |
| “ | William Tingay | – | Cattle theft | “ |
| 16/02/1819 | John Fellows | 24 | Stealing in a dwelling house | “ |
| “ | John Corderoy | 20 | Burglary | “ |
| 24/03/1819 | John Adams | 25 | Uttering | “ |
| “ | Edward Dent | 18 | Selling forgeries | “ |
| “ | William Lynch | 24 | Highway robbery | “ |
| “ | John Willett | 42 | Sheep theft | “ |
| 07/04/1819 | Daniel Macvey | 27 | Robbery | “ |
| “ | William Green | 46 | Stealing in a dwelling house | Botting (last) |
| 23/06/1819 | Nicholas Albin | 32 | Stealing letters | Foxen |
| “ | Thomas Jeffcott | 35 | Stealing letters | “ |
| “ | Charles Wright | 32 | Burglary | “ |
| “ | William Ambrose | 30 | Shot at at Richard Vine | “ |
| “ | George Price | 20 | Uttering | “ |
| 28/07/1819 | Benjamin Noble | 46 | Stealing in a dwelling house | “ |
| 01/11/1819 | John Holmsby | 25 | Murder of his wife, Ann | “ |
| 26/11/1819 | John Henley | 20 | Robbery | “ |
| “ | Henry Lovell | 15 | Robbery | “ |
| “ | Edward Cassidy | 21 | Robbery | “ |
| “ | Thomas Fonsick | 57 | Forgery | “ |
| 29/12/1819 | John Markham | 26 | Sodomy | “ |
| 31/12/1819 | Thomas Wildish | 25 | Uttering | “ |
| “ | Charles Booth | 33 | Stealing letters | “ |
| 29/03/1820 | William Connor | 32 | Stealing in a dwelling house | “ |
| “ | Dennis Keaton | 17 | Uttering | “ |
| “ | Edward Voss | 18 | Uttering | “ |
| “ | William Frith | 30 | Burglary | “ |
| 12/04/1820 | John Bird | 26 | Burglary | “ |
| “ | George Bird | 20 | Burglary | “ |
| “ | Henry Wicks | 21 | Forgery | “ |
| “ | John Smith | 22 | Forgery | “ |
| “ | Charles Harris | 21 | Forgery | “ |
| 01/05/1820 | Arthur Thistlewood | 50 | High Treason | Foxen & Cheshire |
| “ | James Ings | 30 | The Cato Street Conspirators | Foxen & Cheshire |
| “ | John Brunt | 38 | (hanged and beheaded) | Foxen & Cheshire |
| “ | John Davidson | 34 | as above | Foxen & Cheshire |
| “ | Richard Tidd | 45 | as above | Foxen & Cheshire |
| 05/07/1820 | William Paley | 28 | Uttering | James Foxen |
| “ | John Robinson | 26 | Uttering | “ |
| “ | William Stanford | 20 | Uttering | “ |
| “ | Henry Hawkins | 18 | Burglary | “ |
| “ | William Sanders | 30 | Horse theft | “ |
| “ | William Arnold | 20 | Highway robbery | “ |
| 27/07/1820 | Peter Miller | 26 | Uttering | “ |
| “ | James Gardiner | 33 | Uttering | “ |
| “ | Henry Brown | 28 | Uttering | “ |
| “ | William Wilkinson | 22 | Highway robbery | “ |
| “ | Thomas Cumber | 26 | Sheep theft | “ |
| 24/10/1820 | Isaac Smith | 64 | Uttering | “ |
| “ | James Marsden | 48 | Uttering | “ |
| “ | Henry Marsh | 50 | Housebreaking | “ |
| 05/12/1820 | Joseph Ellinger | 21 | Highway robbery | “ |
| “ | George Edwards | 27 | Highway robbery | “ |
| “ | Thomas Webb | 29 | Sacrilege – robbed Enfield Church | “ |
| “ | Thomas Harnett | 27 | Forgery | “ |
| “ | John Madden | 20 | Uttering | “ |
| “ | Sarah Price | 43 | Uttering | “ |
| 11/12/1820 | Martin Feely | 22 | Robbery in a dwelling house | “ |
| “ | Thomas Eaton | 26 | Highway robbery | “ |
| “ | Thomas Hunt | 23 | Highway robbery | |
| “ | John Hughes | 20 | Highway robbery | |
| “ | Charles Goodwin | 33 | Robbery in a dwelling house | “ |
| “ | Richard Scott | 21 | Burglary | “ |
| “ | Daniel Gentle | 26 | Robbery in a dwelling house | “ |
| “ | William Reid | 31 | Robbery in a dwelling house | “ |
| 31/03/1821 | Joseph Martin | 32 | Highway robbery | “ |
| “ | John Davis | 18 | Highway robbery | “ |
| “ | James Reeves | 17 | Highway robbery | “ |
| “ | Joseph Johnson | 18 | Highway robbery | “ |
| “ | Henry Tobin | 27 | Highway robbery | “ |
| 13/02/1821 | Thomas Elliott | 24 | Highway robbery | “ |
| “ | Joseph Wootten | 19 | Highway robbery | “ |
| “ | William Bullock | 22 | Highway robbery | “ |
| 13/02/1821 | Abraham Hemmingway | 40 | Sacrilege – robbed Enfield Church | “ |
| 27/03/1821 | George Barry | 21 | Highway robbery | “ |
| “ | James Pitcher | 21 | Stealing in a dwelling house | “ |
| “ | William Robinson | 30 | Housebreaking | “ |
| “ | Joseph Kitsall | 23 | Robbery | “ |
| 04/07/1821 | Matthias Driscoll | 19 | Highway robbery | “ |
| “ | Cephas Quested | 30 | Smuggling and Customs offences | “ |
| “ | John Snape | 36 | Uttering | “ |
| “ | John Blakeney | 21 | Highway robbery | “ |
| “ | Robert Holding | 21 | Burglary | “ |
| “ | Charles Wade | 21 | Burglary | “ |
| 25/09/1821 | George Lee | 20 | Uttering | “ |
| “ | William Thompson | 17 | Highway robbery | “ |
| “ | John Patmore | 40 | Cutting & maiming William Eden | “ |
| 21/11/1821 | Josiah Cadman | 26 | Uttering | “ |
| “ | Edward Sparrow | 21 | Uttering | “ |
| “ | Thomas Topley | 23 | Uttering | “ |
| “ | George Ellis | 21 | Uttering | “ |
| “ | William Garton | 24 | Stealing in a dwelling house | “ |
| “ | George Smith | 31 | Highway robbery | “ |
| “ | John Cabelia | 24 | Highway robbery | “ |
| “ | William Harding | 55 | Sheep theft | “ |
| 27/11/1821 | Samuel Hayward | 23 | Burglary | “ |
| “ | Joseph South | 16 | Uttering | “ |
| “ | Ann Norris | 21 | Robbed brothel | “ |
| 23/01/1822 | Richard Jago | 28 | Burglary | “ |
| “ | Henry Thompson | 32 | Forgery | “ |
| 12/02/1822 | John Tye | 43 | Uttering | “ |
| “ | William Brown | 16 | Uttering | “ |
| 25/02/1822 | William Abbott | 49 | Murder of Mary Lees | “ |
| 02/04/1822 | Edward Cochran | 19 | Burglary | “ |
| 22/05/1822 | Henry Naylor | 24 | Burglary | “ |
| “ | George Adams | 32 | Burglary | “ |
| “ | William Bartholomew | 34 | Burglary | “ |
| “ | John Close | 33 | Burglary | “ |
| 24/05/1822 | John Anson | 26 | Burglary | “ |
| “ | Edward Ward | 21 | Burglary | “ |
| 26/06/1822 | John Lomas | 19 | Uttering | “ |
| “ | James Neumhier | 18 | Highway robbery | “ |
| “ | Robert Crawley | 17 | Highway robbery | “ |
| 25/11/1822 | John Holland | 42 | Sodomy | “ |
| “ | William King | 32 | Sodomy | “ |
| 27/11/1822 | William Reading | 26 | Stealing in a dwelling house | “ |
| “ | John Roberts | 26 | Burglary | “ |
| “ | William Purdom | 25 | Burglary | “ |
| “ | William Corbett | 19 | Burglary | “ |
| “ | Samuel Greenwood | 25 | Highway robbery | “ |
| “ | Edward McWilliams | 30 | Burglary | “ |
| 24/02/1823 | William North | 54 | Sodomy | “ |
| 26/02/1823 | William Watts | 25 | Burglary | “ |
| “ | James Brown | 33 | Burglary | “ |
| “ | Thomas Fuller | 22 | Burglary | “ |
| “ | Mark Herd | 22 | Burglary | “ |
| “ | John Harris | 23 | Robbery | “ |
| “ | John Wait | 52 | Forgery | “ |
| 30/04/1823 | John Walker | 18 | Housebreaking | “ |
| “ | James Aldridge | 22 | Housebreaking | “ |
| “ | Henry Seaton | 26 | Housebreaking | “ |
| 19/05/1823 | George Elliot | 21 | Highway robbery | “ |
| 21/07/1823 | John Wilford | 42 | Burglary | “ |
| “ | Robert Roe | 25 | Burglary | “ |
| “ | Samuel Miles | 19 | Uttering | “ |
| 26/11/1823 | John Smith | 24 | Uttering | “ |
| “ | John Crisp | 29 | Burglary | “ |
| “ | Edward Hogan | 18 | Attempted murder | “ |
| “ | James Scott | 48 | Cutting & maiming | “ |
| 23/02/1824 | Charles Johnson | 25 | Murder of James Richardson | “ |
| 23/03/1824 | Samuel Raines & | 27 | Shot at at John Collins | “ |
| “ | John Wren | 19 | Shot at at John Collins | “ |
| 01/06/1824 | John Wagstaff | 27 | Forgery | “ |
| “ | John Easterby | 34 | Burglary | “ |
| “ | William Hill | 36 | Uttering | “ |
| 05/07/1824 | John Williams | 21 | Stealing in a dwelling house | “ |
| “ | Thomas Davis | 23 | Burglary | “ |
| “ | John Reading | 33 | Stealing in a dwelling house | “ |
| 25/11/1824 | Joseph Harwood | 18 | Highway robbery | “ |
| 30/11/1824 | Henry Fauntleroy | 40 | Forgery | “ |
| 22/02/1825 | Cornelius Wood | 20 | Rape Mary Eyre | “ |
| “ | Edward Harris | 37 | Highway robbery | “ |
| “ | Henry Durham | 19 | Burglary | “ |
| 30/03/1825 | John Ferguson | 25 | Stealing in a dwelling house | “ |
| “ | William Lilly | 21 | Burglary | “ |
| “ | William Walker | 19 | Burglary | “ |
| 20/06/1825 | William Probert | 36 | Horse theft | “ |
| “ | William Sargeant | 30 | Horse theft | “ |
| “ | James Harper | 30 | Horse theft | “ |
| “ | John Smith | 15 | Burglary | “ |
| 27/06/1825 | James Goff & | 18 | Burglary | “ |
| “ | Edward Dunn | 17 | Burglary | “ |
| 19/09/1825 | Patrick Welsh | 24 | Murder of his wife, Mary | “ |
| 16/11/1825 | Samuel Crook | 26 | Stealing in a dwelling house | “ |
| 27/12/1825 | William Austin | 35 | Letter stealing | “ |
| “ | Richard Jasper | 25 | Forgery | “ |
| “ | John Edmonds | 24 | Horse theft | “ |
| 16/01/1826 | Mary Cain | 44 | Murder of Maurice Fitzgerald | “ |
| 21/02/1826 | John Jones | 24 | Burglary | “ |
| “ | Edward Cockerell | 29 | Burglary | “ |
| 16/05/1826 | Peter Neadon | 20 | Highway robbery | “ |
| “ | William Leech | 23 | Highway robbery | “ |
| 07/06/1826 | Joseph Taylor | 31 | Horse theft | “ |
| “ | Robert Savage | 21 | Burglary | “ |
| “ | Joseph Binfield | 22 | Burglary | “ |
| “ | James Johnson | 23 | Stealing in a dwelling house | “ |
| 02/08/1826 | Charles Butcher | 27 | Sheep theft | “ |
| 29/11/1826 | George Nicholls | 24 | Highway robbery | “ |
| “ | James Goulby | 18 | Highway robbery | “ |
| “ | John Hayes | 25 | Stealing in a dwelling house | “ |
| “ | James Boyce | 25 | Highway robbery | “ |
| “ | Robert King & | 21 | Highway robbery | “ |
| “ | John Robinson | 19 | Highway robbery | “ |
| 02/01/1827 | Charles White | 23 | Arson | “ |
| “ | Amelia Roberts | 32 | Stealing in a dwelling house | “ |
| 20/03/1827 | James Wingfield | 25 | Rape | “ |
| “ | William Davies | 26 | Stealing in a dwelling house | “ |
| “ | Robert Young | 24 | Burglary | “ |
| “ | Royal Keats | 31 | Sheep theft | “ |
| 29/05/1827 | George Williams | 35 | Sheep theft | “ |
| “ | Benjamin Sanders | 24 | Highway robbery | “ |
| “ | John Eagles | 35 | Stealing letters | “ |
| 06/07/1827 | George Condell | 38 | Burglary | “ |
| “ | George Warner | 42 | H/T coining | “ |
| 27/08/1827 | Thomas Norton | 25 | Highway robbery | |
| 17/09/1827 | Mary Wittenback | 41 | Murder of her husband, Frederick | “ |
| 22/11/1827 | Charles Smith | 18 | Highway robbery | “ |
| “ | John Keaton | 46 | Highway robbery | “ |
| “ | John Powell | 23 | Stealing in a dwelling house | “ |
| “ | Edward Lowe | 40 | H/T coining | “ |
| 19/12/1827 | John Williams | 23 | Stealing in a dwelling house | “ |
| “ | John French | 54 | Horse theft | “ |
| 12/03/1828 | Thomas Chapman & | 28 | Horse theft | “ |
| “ | William Johnson | 30 | Horse theft | “ |
| “ | William Melford | 21 | Housebreaking | “ |
| “ | Charles Melford | 17 | Housebreaking | “ |
| “ | Jeremiah Sullivan | 28 | Housebreaking | “ |
| 26/03/1828 | Alexander Shorter | 50 | Uttering | “ |
| 26/03/1828 | Samuel Weedon | 35 | Burglary | “ |
| 28/03/1828 | George Wyeth | 25 | Highway robbery | “ |
| 14/04/1828 | Catherine Welch | 24 | Murder of her male child | “ |
| 13/05/1828 | John Roberts | 22 | Stealing in dwelling house | “ |
| “ | Russell Brown | 18 | Pocket picking | “ |
| “ | Hambrey Price | 28 | H/T Coining | “ |
| “ | John Baker | 48 | Horse theft | “ |
| “ | John Brown | 30 | Stealing in dwelling house | “ |
| 04/07/1828 | William Rice | 22 | Burglary | “ |
| 01/12/1828 | James Harpure | 22 | Housebreaking | “ |
| “ | Thomas Higgins | 57 | Cutting & maiming William Kendillon | “ |
| 08/12/1828 | John James | 19 | Housebreaking | “ |
| “ | James Abbott | 28 | Cutting & maiming Hannah his wife | “ |
| “ | Joseph Mahoney | 26 | Burglary | “ |
| “ | Joseph Hunton | 58 | Forgery | “ |
