Numbering is from the first post-Furman execution, that of Gary Gilmore in Utah on 17 January 1977.
A total of 53 executions were carried out during 2006, all by lethal injection.
All executions are carried out for 1st degree murder and use lethal injection unless otherwise indicated after the prisoner’s name.
(E = electrocution, G = lethal gas, H = hanging, S = shooting)
Prisoner details (f) = female, (j) = juvenile (under 18 at time of crime) (v) = volunteered for execution.
| No. | Date | State | Name | Crime |
| 1005 | 01/17 | California | Clarence Ray Allen | 1 – Arranging murder of sons’ girlfriend |
| 1006 | 01/20 | North Carolina | Perrie Dyon Simpson | 1 – robbery murder |
| 1007 | 01/26 | Texas | Marion Dudley | 4 – drug related |
| 1008 | 01/27 | Indiana | Marvin Bieghler | 2 – drug related |
| 1009 | 02/01 | Texas | Jaime Elizalde Jr. | 2 – motive unclear |
| 1010 | 02/07 | Ohio | Glenn L. Benner II | 2 – rape/murder |
| 1011 | 02/08 | Texas | Robert Neville | 1 – torture/murder |
| 1012 | 02/15 | Texas | Clyde Smith | 1 – robbery murder |
| 1013 | 03/15 | Texas | Tommie Hughes | 1 – robbery murder |
| 1014 | 03/17 | North Carolina | Patrick Moody | 1 – insurance murder |
| 1015 | 03/22 | Texas | Robert Salazar Jr. | 1 – girlfriend’s daughter |
| 1016 | 03/29 | Texas | Kevin Kincy | 1 – robbery murder |
| 1017 | 04/19 | Oklahoma | Richard A. Thornburg Jr. | 3 – drug related |
| 1018 | 04/21 | North Carolina | Willie Brown Jr. | 1 – robbery murder |
| 1019 | 04/26 | Nevada | Daryl Mack (v) | 2 – rape/murder |
| 1020 | 04/27 | Virginia | Dexter Lee Vinson | 1 – rape/murder |
| 1021 | 05/02 | Ohio | Joseph Lewis Clark | 2 – robbery murder |
| 1022 | 05/04 | Texas | Jackie Barron Wilson | 1 – rape/murder |
| 1023 | 05/17 | Texas | Jermaine Herron | 2 – robbery murder |
| 1024 | 05/23 | Texas | Jesus Ledesma Aguilar | 2 – drug related murder |
| 1025 | 06/01 | Oklahoma | John Albert Boltz | 1 – murder of stepson |
| 1026 | 06/06 | Texas | Timothy Titsworth | 1 – girlfriend |
| 1027 | 06/20 | Texas | Lamont Reese | 3 – drug related murders |
| 1028 | 06/27 | Texas | Angel Maturino Resendiz | Serial killer |
| 1029 | 06/28 | Tennessee | Sedley Alley | 1 – rape/murder |
| 1030 | 07/11 | Texas | Derrick O’Brien | 1 – rape/murder |
| 1031 | 07/12 | Ohio | Rocky Barton (v) | 1 – wife |
| 1032 | 07/14 | South Carolona | William “Junior” Downs (v) | 1 – rape/murder of male child |
| 1033 | 07/19 | Texas | Mauriceo Brown | 1 – robbery murder |
| 1034 | 07/20 | Virginia | Brandon Wayne Hedrick (E) | 1 – rape/murder |
| 1035 | 07/20 | Texas | Robert Anderson | 1 – rape/murder of child |
| 1036 | 07/27 | Virginia | Michael Lenz | 1 – fellow prisoner |
| 1037 | 08/02 | Texas | William Wyatt Jr. | 1 – rape/murder of child |
| 1038 | 08/08 | Ohio | Darrell Ferguson (v) | 3 – robbery murder |
| 1039 | 08/11 | Montana | David Dawson (v) | 3 – kidnap/murder |
| 1040 | 08/17 | Texas | Richard Hinojosa | 1 – rape/murder |
| 1041 | 08/18 | North Carolina | Samuel Flippen | 1 – child |
| 1042 | 08/24 | Texas | Justin Fuller | 1 – robbery murder |
| 1043 | 08/29 | Oklahoma | Eric Allen Patton | 1 – robbery murder |
| 1044 | 08/31 | Texas | Derrick Frazier | 2 – robbery murder (see also Jermaine Herron above) |
| 1045 | 08/31 | Oklahoma | James Patrick Malicoat | 1 – baby daughter |
| 1046 | 09/12 | Texas | Farley Charles Matchett | 1 – robbery murder |
| 1047 | 09/21 | Florida | Clarence Hill | 1 – robbery murder |
| 1048 | 10/18 | Mississippi | Bobby Glen Wilcher | 2 – women |
| 1049 | 10/18 | Florida | Arthur Rutherford | 1 – robbery murder |
| 1050 | 10/24 | Ohio | Jeffrey Don Lundgren | 5 – religious motive |
| 1051 | 10/25 | Florida | Danny Harold Rolling | 3 – Sexual motive |
| 1052 | 10/25 | Texas | Gregory Summers | 3 – murder of parents & uncle |
| 1053 | 10/26 | Alabama | Larry Eugene Hutcherson | 1 – sexual murder |
| 1054 | 11/01 | Texas | Donell Jackson | 1 – murder of witness to previous crime |
| 1055 | 11/08 | Texas | Willie Shannon | 1 – robbery murder |
| 1056 | 11/09 | Virginia | John Yancey Schmitt | 1 – robbery murder |
| 1057 | 12/13 | Florida | Angel Nieves Diaz | 1 – robbery murder |
Support the Archive
If you have found this article useful and would like to help preserve and maintain this historical archive, please consider supporting the site.