Numbering is from the first post-Furman execution, that of Gary Gilmore in Utah on January 17, 1977.
The USA, 22 men were put to death during 2019, 20 by lethal injection and 2 by electrocution (in Tennessee), down from 25 men executed in 8 states during 2018.
Texas carried out 9 executions, Georgia 3, Tennessee 3, Florida 2, Alabama 3, Missouri 1 and South Dakota 1.
30 states have death penalty statutes as December 2019 and 2,656 inmates were on death row as of July 2019, including those sentenced by the US military and the Federal Government.
33 new death sentences were handed down in 11 states during 2019, down from 42 people who were sentenced to death in the USA during 2018.
All executions are carried out for 1st degree murder and are by lethal injection unless otherwise indicated after the prisoner’s name.
(E = electrocution, G = lethal gas, H = hanging, S = shooting)
Prisoner details (f) = female, (v) = volunteered for execution.
| No. | Date | State | Name | Crime/victims |
| 1491 | 01/30 | Texas | Robert Mitchell Jennings | 1 – police officer |
| 1492 | 02/07 | Alabama | Dominique Ray | 1 – rape/murder of teenage girl |
| 1493 | 02/28 | Texas | Billie Wayne Coble | 3 – family members |
| 1494 | 04/24 | Texas | John William King | 1 – dragging murder |
| 1495 | 05/02 | Georgia | Scotty Garnell Morrow | 2 – jealousy murder |
| 1496 | 05/16 | Alabama | Michael Brandon Samra | 4 – revenge |
| 1497 | 05/16 | Tennessee | Don Johnson | 1 -wife |
| 1498 | 05/23 | Florida | Bobby Joe Long | 10 – serial killer of young women |
| 1499 | 05/30 | Alabama | Christopher Lee Price | 1 – robbery/murder |
| 1500 | 06/20 | Georgia | Marion Wilson Jr. | 1 – robbery/murder |
| 1501 | 08/15 | Tennessee | Stephen Michael West (E) | 2 – rape/murder |
| 1502 | 08/21 | Texas | Larry Swearingen | 1 – rape/murder |
| 1503 | 08/22 | Florida | Gary Ray Bowles | 6 – gay men |
| 1504 | 09/04 | Texas | Billy Jack Crutsinger | 2 – robbery/murder |
| 1505 | 09/10 | Texas | Mark Anthony Soliz | 1 – robbery/murder |
| 1506 | 09/25 | Texas | Robert Sparks | 3 – wife and two satepsons |
| 1507 | 10/01 | Missouri | Russell Bucklew | 1 – ex girlfriend’s new lover |
| 1508 | 11/04 | S. Dakota | Charles Rines | 1 – robbery/murder |
| 1509 | 11/06 | Texas | Justen Grant Hall | 2 – drug related |
| 1510 | 11/13 | Georgia | Ray Jefferson Cromartie | 1 – robbery/murder |
| 1511 | 12/05 | Tennessee | Lee Hall (E) | 1 – ex-girlfriend |
| 1512 | 12/11 | Texas | Travis Runnels | 1 – corrections officer |
Support the Archive
If you have found this article useful and would like to help preserve and maintain this historical archive, please consider supporting the site.