In this 28 year period, 2,340 people were hanged, comprising 2,245 men and 95 women. The average number of executions was 80 per year, with a peak of 219 in 1801.
Crimes against property still featured heavily in these lists, with burglary being the crime in 438 cases and housebreaking in a further 70. The move towards abolition of the so called “Bloody Code” during the later part of the period had begun and was reducing the number of executions.
Spellings of names are taken from newspaper accounts and hand written court records. If you are searching for a particular name try any likely spelling e.g. Simonds, Simmonds, Symonds etc.
With special thanks to Mr. Dave Mossop for providing the data and his help with this list.
| Date hanged | Name of criminal | County | Place | Crime/victim’s details |
| 1800 – 131 executions, 125 men and 6 women. | ||||
| 24/02/1800 | James Hartley | London & Middlesex | Newgate | Murder George Scott |
| 26/02/1800 | John Hall | London & Middlesex | Newgate | Burglary |
| “ | Peter Chapman | “ | “ | Burglary |
| “ | Joseph Jones | “ | “ | Burglary |
| “ | Joseph Abbott | “ | “ | Forgery |
| 03 Jun 1800 | John Holt | Berkshire | Reading Gaol | Murder Ann Pearman |
| “ | Hanged in chains on Curdbridge Common | |||
| 3 Oct 1800 | John Deeggin | Hampshire | Winchester Gallows Hill | Murder Thomas Webb |
| “ | Juan Barugo | Hampshire | “ | Murder Antonio Lucena |
| 13/03/1800 | Henry Boulter | Wiltshire | Salisbury (Fisherton) | Murder William Dench |
| 13/03/1800 | Richard Lane | Worcestershire | Worcester Red Hill | Murder Thomas Good |
| “ | John Lane | Worcestershire | Worcester Red Hill | Aiding above |
| 14/03/1800 | William Creswell | Hertfordshire | Hertford (Gallows Hill) | Burglary |
| “ | John Burgess | Hertfordshire | “ | Burglary |
| 17/03/1800 | Mary Thorpe | Yorkshire | York Knavesmire | Murder bastard child |
| “ | Michael Simpson | Yorkshire | York Knavesmire | Murder Thomas Hodgson |
| 19/03/1800 | Richard Waters | Hertfordshire | Hertford (G/H) | Highway robbery |
| 21/03/1800 | William Jewitt | Lincolnshire | Lincoln | Horse theft |
| 26/03/1800 | Richard Ferguson | Buckinghamshire | Aylesbury | Highway robbery |
| “ | John Canerall | Buckinghamshire | Aylesbury | Highway robbery |
| 27/03/1800 | James McGarth | Kent | Penenden Heath | Shot at |
| “ | Benjamin Vewers | “ | “ | Shot at |
| “ | Philip Macdonald | “ | “ | Highway robbery |
| “ | William Petrie | “ | “ | Stealing letters |
| 29/03/1800 | Jonathan Fox | Huntingdonshire | Huntingdon Mill Common | Horse theft |
| 29/03/1800 | James Parsons | Gloucestershire | Gloucester Gaol | Sheep theft |
| “ | Richard Palmer | Gloucestershire | Gloucester Gaol | Cattle theft |
| ??/03/1800 | James Hughes | Bedfordshire | Bedford Gallows Corner (last) | At large |
| 04 Apr 1800 | Thomas Hashwell | Surrey | Horsemonger Lane | H/T coining |
| “ | Valentine Middleton | “ | “ | Highway robbery |
| “ | George Hooker | “ | “ | Returning from transportation |
| “ | William Lee | “ | “ | Burglary |
| “ | Charles Edlin | “ | “ | Burglary |
| 4 Sep 1800 | Henry London | Somersetshire | Ilchester Gallows Field | Stealing in a dwelling house |
| “ | Thomas Coles | “ | “ | Burglary |
| “ | John Trelby | “ | “ | Burglary |
| “ | William Walling | “ | “ | Highway robbery |
| 4 Dec 1800 | Sarah Bailey | Yorkshire | York Knavesmire | Forgery |
| “ | John McWilliams | “ | “ | Forgery |
| “ | William Dalrymple | “ | “ | Stealing in a dwelling house |
| 4 Dec 1800 | Samuel Wright | Norfolk | Norwich, Castle Hill | Uttering forgery |
| 14/04/1800 | William Suffolk & | Leicestershire | Leicester | Forgery |
| “ | John Smith | “ | “ | Forgery |
| 16/04/1800 | John Atkinson | Nottinghamshire | Nottingham Gallows Hill | Uttering forgery |
| 18/04/1800 | Thomas Maddox | Warwickshire | Warwick | Forgery |
| “ | Thomas Perkins | Warwickshire | Warwick | Forgery |
| 19/04/1800 | Benjamin Perry | Staffordshire | Stafford Gaol | Uttering forgery |
| “ | Thomas Smith | Staffordshire | Stafford Gaol | Forgery |
| 19/04/1800 | John Brady | Lancashire | Lancaster Castle | Highway robbery |
| “ | John Burns | Highway robbery | ||
| “ | James Weldon | “ | Lancaster Castle | Highway robbery |
| “ | Hanged in chains at Ashton | |||
| “ | Samuel Bradford | “ | Lancaster Castle | Uttering forgery |
| “ | George McDonald | “ | “ | Uttering forgery |
| “ | Paul Hargreaves | “ | “ | Uttering forgery |
| 19/04/1800 | Thomas Sharpe | Suffolk | Ipswich Gaol | Burglary |
| 23/04/1800 | John Bissaker | Coventry | Whitley Common | Forgery |
| Thomas Henshal | Coventry | Whitley Common | Forgery | |
| 23/04/1800 | Sarah Lloyd (19) | Suffolk | Bury St. Edmunds | Stealing in a dwelling house |
| 25/04/1800 | Richard Haymes | Bristol City | Bristol | Shot at |
| 5 Aug 1800 | James Taylor | Montgomeryshire | Montgomery | Uttering forgery |
| 24/05/1800 | Alexander Morton | Cheshire | Boughton | Unspecified felony |
| “ | Thomas Bosworth | Cheshire | Boughton | Forgery |
| 6 May 1800 | John Dawson | London & Middlesex | Newgate | Forgery |
| “ | Edward Davis | “ | “ | Burglary |
| “ | William Compton | “ | “ | Highway robbery |
| “ | Thomas Smith | “ | “ | Highway robbery |
| “ | Sylvestor Smith | “ | “ | Highway robbery |
| “ | John Brewer | “ | “ | Burglary |
| “ | John Colley | “ | “ | Burglary |
| “ | John Barnett | “ | “ | Burglary |
| 23/07/1800 | John Newman | London & Middlesex | Newgate | Burglary |
| “ | William Mead | “ | “ | Robbery |
| “ | Richard Franklin | “ | “ | Highway robbery |
| 07 Sep 1800 | James Wilson | High Court of Admiralty | Execution Dock | High Treason |
| 28/07/1800 | Edward Thorne | Oxfordshire | Oxford | Murder Amy Jacob |
| 30/07/1800 | Charles Price | London & Middlesex | Newgate | Forgery |
| 31/07/1800 | Ann Mead (16) | Hertfordshire | Hertford | Murder Charles Proctor |
| 8 Apr 1800 | Edward Wilmot | Gloucestershire | Gloucester Gaol | Murder Samuel Tussle |
| 8 Aug 1800 | Thomas Atkins | Worcestershire | Worcester Red Hill | Sheep theft |
| “ | Samuel Walford | “ | “ | Sheep theft |
| “ | James Atkins | “ | “ | Burglary |
| 8 Aug 1800 | William Chapman | Lincolnshire | Lincoln | Rape Sarah Rice |
| 8 Aug 1800 | James Oliver | Hertfordshire | Hertford | Shot at |
| 15/08/1800 | Joseph West | Essex | Moulsham Gaol | Cattle theft |
| “ | John Fuller | “ | “ | Cattle theft |
| “ | Charles Rose | “ | “ | Housebreaking |
| “ | John Hammond | “ | “ | Housebreaking |
| “ | George Faulkner | “ | “ | Housebreaking |
| 15/08/1800 | James Perkins | Buckinghamshire | Aylesbury | Highway robbery |
| 16/08/1800 | William Attwood | Gloucestershire | Gloucester Gaol | Horse theft |
| “ | Isaac Burgess | “ | “ | Horse theft |
| “ | William Stallard | “ | “ | Horse theft |
| “ | Thomas Cribb | “ | “ | Horse theft |
| “ | Joseph Stephens | “ | “ | Stealing clothes |
| 21/08/1800 | Isaac Ballard | Kent | Shooters Hill | Highway robbery |
| “ | John Parsons | “ | Penenden Heath | Sheep theft |
| “ | James Ransley | “ | “ | Burglary |
| “ | William Ransley | “ | “ | Burglary |
| “ | Robert Radford | “ | “ | Rape Susannah Clinton aged 8 |
| 22/08/1800 | Edward Adams | Devonshire | Exeter County Gaol | Horse theft |
| “ | Joseph Bugwater | “ | “ | Highway robbery |
| “ | John Chumliegh | “ | “ | Highway robbery |
| 23/08/1800 | Elizabeth Johnson | Yorkshire | York Knavesmire | Uttering forgery |
| 23/08/1800 | Daniel Bedsmore | Shropshire | Shrewsbury | Sheep theft |
| “ | William Griffiths | “ | “ | Housebreaking |
| 23/08/1800 | John Cullen | Sussex | Horsham Common | Rape Miriam Bennett |
| “ | Patrick O’Shea | “ | “ | as above |
| “ | Michael Donellan | “ | “ | as above |
| 25/08/1800 | John Hale | Surrey | Horsemonger Lane | Burglary |
| David Trimmer | Surrey | Horsemonger Lane | Housebreaking | |
| 29/08/1800 | Thomas Wilmott | Warwickshire | Warwick | H/T coining |
| “ | Thomas Mould | “ | “ | Uttering forgery |
| “ | Thomas Foster | “ | “ | Uttering forgery |
| “ | Thomas Wells | “ | “ | Forgery |
| “ | William Wells | “ | “ | Forgery |
| “ | Thomas Reeves | “ | “ | Forgery |
| “ | John Astley | “ | “ | High Treason |
| “ | William Hewitt | “ | “ | Sheep theft |
| 30/08/1800 | Zachariah Edwards | Staffordshire | Stafford Gaol | Highway robbery |
| Summer | Morris Parry | Cardiganshire | Cardigan | Sheep theft |
| 9 May 1800 | Thomas Knowles | Derbyshire | Derby Nun’s Green | Uttering forgery |
| 9 Jun 1800 | Alexander M’Gowan | Cumberland | Carlisle Low Sands | Forgery |
| 18/10/1800 | Mary Lloyd | Cheshire | Boughton | Forgery |
| 11 Dec 1800 | Thomas Chalfont (17) | London & Middlesex | Newgate | Stealing from Post Office |
| “ | John Price | “ | “ | Burglary |
| “ | John Robinson | “ | “ | Burglary |
| “ | Thomas Newman | “ | “ | Horse theft |
| “ | William Hatton | “ | “ | Shot at |
| 12 Nov 1800 | Thomas Williams | London & Middlesex | Newgate | Highway robbery |
| “ | Henry Nerod | “ | “ | Highway robbery |
| “ | Robert Classon | “ | “ | Burglary |
| 18/12/1800 | Thomas Potter | High Court of Admiralty | Execution Dock | Murder |
| 1801 – 219 executions, including 3 which are undated and unconfirmed. 213 men and 6 women. | ||||
| 21/01/1801 | John Fisher | London & Middlesex | Newgate | Stealing from wharf |
| 13/03/1801 | John Green | Lincolnshire | Lincoln | Murder Thomas Lunn |
| 13/03/1801 | Daniel Broome | Wiltshire | Salisbury Fisherton | Murder Mary Broom |
| ??/03/1801 | Charles Langhorne | Hertfordshire | Hertford | Sheep theft |
| 20/03/1801 | Henry Benyon | Buckinghamshire | Aylesbury | Sheep theft |
| “ | John Wilson | “ | “ | Horse theft |
| “ | Job Duncombe | “ | “ | Highway robbery |
| 20/03/1801 | Benjamin Jones | Worcestershire | Worcester Red Hill | Sheep theft |
| 21/03/1801 | Abraham Marshall | Hampshire | Winchester Gallows Hill | Cattle theft |
| “ | Joseph Barnes | “ | “ | Horse theft |
| “ | David Belton | “ | “ | Sheep theft |
| “ | James Purdue | “ | “ | Burglary |
| “ | Thomas Varndell | “ | “ | Burglary |
| 21/03/1801 | James Anderson & | Kent | Penenden Heath | Murder William Groom |
| “ | Edward Stephens | “ | “ | Murder William Groom |
| 23/03/1801 | Jesse Wiggins | Oxfordshire | Oxford | Sheep theft |
| 23/03/1801 | John Massey | Leicestershire | Red Hill, Birstall | Murder wife |
| Hanged in chains at Bilstone | ||||
| 24/03/1801 | Charles Vincent | Wiltshire | Salisbury Fisherton | Sheep theft |
| “ | James Adams | “ | “ | Highway robbery |
| “ | Thomas Elms | “ | “ | Sheep theft |
| “ | Abraham Long | “ | “ | Sheep theft |
| “ | Joseph Davis | “ | “ | Sheep theft |
| “ | David Mitchell | “ | “ | Horse theft |
| 25/03/1801 | Richard Sheppard | Kent | Shooters Hill | Highway robbery |
| “ | Richard Morley | “ | “ | Highway robbery |
| “ | James Seamans | “ | “ | Highway robbery |
| “ | Patrick Summers | “ | “ | Highway robbery |
| 27/03/1801 | John Salmon | Essex | Moulsham Gaol | Highway robbery |
| “ | Thomas Sergeant | “ | “ | Highway robbery |
| “ | Thomas Carter | “ | “ | Rape Mary Maskell (8) |
| “ | William Gee | “ | “ | Highway robbery |
| “ | Robert Jewell | “ | “ | Highway robbery |
| “ | Charles Compton | “ | “ | Stealing in a dwelling house |
| “ | John Disney | “ | “ | Stealing in a dwelling house |
| “ | Daniel Dennis | “ | “ | Sheep theft |
| 28/03/1801 | William Grimshaw | Cambridgeshire | Cambridge Castle Hill | Burglary |
| 28/03/1801 | James Lawrence | Huntingdonshire | Huntingdon Mill Common | Horse theft |
| “ | John Codgell | Huntingdonshire | Horse theft | |
| 28/03/1801 | James Lafferty | Shropshire | Shrewsbury | Highway robbery |
| 28/03/1801 | John Maconicle | Staffordshire | Stafford | Uttering forgery |
| “ | Thomas Butler | “ | “ | Uttering forgery |
| “ | John Boyer | “ | “ | Sheep theft |
| 28/03/1801 | James Clarke | Dorset | Dorchester | Highway robbery |
| “ | James Winter | “ | “ | Housebreaking |
| “ | John Highman | “ | “ | Highway robbery |
| “ | James Highman | “ | “ | Highway robbery |
| 4 Jan 1801 | Joseph Shemp | Wiltshire | Salisbury Fisherton | Horse theft |
| 04 Feb 1801 | Joseph Norris | Kent | Penenden Heath | Horse theft |
| “ | Thomas Day | “ | “ | Highway robbery |
| “ | George Degrainger | “ | “ | Highway robbery |
| “ | George French | “ | “ | Highway robbery |
| “ | William Jones | “ | “ | Horse theft |
| “ | William Neal | “ | “ | Horse theft |
| “ | James Styles | “ | “ | Burglary |
| “ | Thomas Smale | “ | “ | Burglary |
| “ | James West | “ | “ | Burglary |
| “ | James Mellish | “ | “ | Highway robbery |
| “ | William Brown | “ | “ | Highway robbery |
| “ | John Dixon | “ | “ | Cattle theft |
| 4 April 1801 | Richard Grafton | Norfolk | Thetford | Cattle theft |
| “ | James Chettleburgh | “ | “ | Sheep theft |
| “ | John Allen | “ | “ | Burglary |
| “ | John Day | “ | “ | Burglary |
| 04 June 1801 | William Brown | Surrey | Horsemonger Lane | Burglary |
| “ | James Carvill | “ | “ | Sheep theft |
| “ | Thomas Hazard | “ | “ | Highway robbery |
| “ | John Simms | “ | “ | Highway robbery |
| “ | James Day | “ | “ | Theft from calico ground |
| 4 June 1801 | John Deane | Devonshire | Exeter County Gaol | Highway robbery |
| “ | James Pooley | “ | “ | Sheep theft |
| “ | Richard Fisher | “ | “ | Cattle theft |
| “ | James Bilson | “ | “ | Stealing |
| “ | Henry Penson | “ | “ | Sheep theft |
| “ | John Trick | “ | “ | Sheep theft |
| “ | William Thorne | “ | “ | Sheep theft |
| 4 August 1801 | Henry Warren | Suffolk | Bury St. Edmunds | Sheep theft |
| 4 October 1801 | Charles Stubbs | Monmouthshire | Monmouth | Burglary |
| 4 June 1801 | David Duffield (17) | Pembrokeshire | Haverfordwest Bowling Green | Murder – hanged in chains at Taverspite |
| 4 November 1801 | Thomas Ogles | Suffolk | Ipswich | Burglary |
| “ | Simon Payne | “ | “ | Burglary |
| 4 January 1801 | John Palmer | Warwickshire | Warwick | Murder of Mrs. Palmer |
| “ | Hannah Palmer | “ | “ | Murder of Mrs. Palmer |
| 4 November 1801 | John Card | Sussex | Horsham Common | Horse theft |
| “ | William Card | “ | “ | Horse theft |
| 4 November 1801 | Samuel Lundy | Yorkshire | York Knavesmire | Cattle theft |
| 13/04/1801 | Alice Clarke | Denbighshire | Ruthin | Murder new born daughter |
| 13/04/1801 | R. Greenfield | Lichfield | Lichfield | Uttering |
| “ | Thomas Naylor | “ | “ | Uttering |
| “ | William Cleland | “ | “ | Uttering |
| 13/04/1801 | William Roskilly | Cornwall | Bodmin | Burglary |
| 15/04/1801 | Michael Day | Somersetshire | Stone Gallows Taunton | Horse theft |
| “ | Peter Kingdom | “ | “ | Cattle theft |
| “ | George Tout | “ | “ | Sheep theft |
| “ | Samuel Tout | “ | “ | Assault in dwelling house |
| “ | Robert Westcott | “ | “ | Assault in dwelling house |
| “ | Robert Deo | “ | “ | Burglary |
| “ | Edward Jeffrey | “ | “ | Sheep theft |
| “ | William Warry | “ | “ | Sheep theft |
| “ | Robert Wygood | “ | “ | Burglary |
| 17/04/1801 | William Dudley | Warwickshire | Warwick | Uttering |
| “ | Richard Nock | “ | “ | Uttering |
| 18/04/1801 | Henry Newport | Gloucestershire | Gloucester County Gaol | Sheep theft |
| “ | Thomas Partridge | “ | “ | Sheep theft |
| “ | Stephen Tovey | “ | “ | Burglary |
| “ | Joseph Matthews | “ | “ | Sheep theft |
| 18/04/1801 | William Clarke | Gloucester | Gloucester City Gaol | Highway robbery |
| 20/04/1801 | William Robins | Leicestershire | Leicester | Shot at |
| 25/04/1801 | John Wilkinson | Lancashire | Lancaster Castle | Forgery |
| “ | Michael Brady | “ | “ | Highway robbery |
| “ | Charles Fowles | “ | “ | Highway robbery |
| “ | Charles Moore | “ | “ | Housebreaking |
| “ | John Moore | “ | “ | Housebreaking |
| “ | William Ryde | “ | “ | Housebreaking |
| “ | James Thompson | “ | “ | Cattle theft |
| 5 January 1801 | James Collins | Worcestershire | Worcester Red Hill | Highway robbery |
| 5 January 1801 | Robert Maynard | Bristol City | Bristol | Housebreaking |
| “ | Duncan M’Lachlan | “ | “ | Forgery |
| 5 February 1801 | Robert Stott | Lancashire | Lancaster Castle | Forgery |
| “ | John Donaghy | “ | “ | Forgery |
| “ | Hannah Eastwood | “ | “ | Forgery |
| 5 February 1801 | James Doughty | Yorkshire | York Knavesmire | Sheep theft |
| “ | Richard Holliday | “ | “ | Sheep theft |
| “ | Edward Tattersall | “ | “ | Forgery |
| “ | George Sedgwick | “ | “ | Forgery |
| “ | Thomas Hodgson | “ | “ | Forgery |
| 5 February 1801 | William Jones | Gloucestershire | Gloucester County Gaol | Burglary |
| “ | James Jones | “ | “ | Burglary |
| 5 August 1801 | Samuel Hill | Glamorgan | Cardiff Heath | Highway robbery |
| “ | Aaron Williams | “ | “ | Highway robbery |
| 5 August 1801 | William Howie | Bristol City | Bristol | Scuttling ship |
| 5 September 1801 | Samuel Thompson | Cheshire | Boughton | Uttering |
| “ | John Morgan | “ | “ | Uttering |
| “ | John Clare | “ | escaped, drowned, | Burglary |
| 24/06/1801 | James Macintosh | London & Middlesex | Newgate | Forgery |
| “ | William Cross | “ | “ | Highway robbery |
| “ | James Riley | “ | “ | Highway robbery |
| “ | Robert Nutts | “ | “ | Highway robbery |
| “ | Joseph Roberts | “ | “ | Highway robbery |
| “ | James Wooldridge | “ | “ | Uttering |
| 16/07/1801 | James Durmer | Berkshire | Reading Gaol | Murder John Robinson |
| 23/07/1801 | Susannah Mottershall | Lincolnshire | Lincoln | Murder Samuel Glem |
| 31/07/1801 | John Whittaker | “ | “ | Forgery |
| “ | Matthew Stubley | “ | “ | Sheep theft |
| “ | Edward Taylor | “ | “ | Sheep theft |
| 31/07/1801 | William Waters | Northamptonshire | Northampton Racecourse | Horse theft |
| “ | William Higgerson | “ | “ | Sheep theft |
| 31/07/1801 | Robert Welland | Worcestershire | Worcester Red Hill | Burglary |
| 8 January 1801 | John Brown | Bedfordshire | Bedford Gaol (1st) | Housebreaking |
| “ | William Pepper | Bedfordshire | Sheep theft | |
| 08 January 1801 | William Freeman | Hampshire | Winchester Gallows Hill | Rape Sarah Frampton |
| 8 March 1801 | John Eaton | Rutland | Oakham | Killing sheep |
| “ | Ann Baker | Rutland | Oakham | Killing sheep |
| 8 April 1801 | William Bestley | Wiltshire | Salisbury Fisherton | Sheep theft |
| “ | John Ockwell | “ | “ | Sheep theft |
| “ | Charles Rudman | “ | “ | Sheep theft |
| “ | Isaac Box | “ | “ | Cattle theft |
| 8 May 1801 | Michael Denman | Nottinghamshire | Nottingham Gallows Hill | Burglary |
| “ | William Sykes | “ | “ | Burglary |
| “ | Thomas Bakewell | “ | “ | Burglary |
| 8 July 1801 | Samuel Barnaby | Essex | Moulsham Gaol | Highway robbery |
| “ | Edward Oldfield | “ | “ | Highway robbery |
| “ | Thomas Bishop | “ | “ | Highway robbery |
| “ | Joseph Skinner | “ | “ | Burglary |
| “ | Francis Armitage | “ | “ | Burglary |
| “ | John Hight | “ | “ | Burglary |
| “ | William Worley | “ | “ | Burglary |
| “ | James Butcher | “ | “ | Burglary |
| “ | Thomas Howard | “ | “ | Burglary |
| 8 July 1801 | Sarah Claridge | Warwickshire | Warwick | Murder her son aged 4 |
| 08 August 1801 | Thomas Bennet | Shropshire | Shrewsbury | Horse theft |
| “ | Thomas Nutts | “ | “ | Sheep theft |
| 8 August 1801 | George Fearns | Staffordshire | Stafford | Forgery |
| “ | Thomas Spittle | “ | “ | Horse theft |
| “ | John Palmer | “ | “ | Horse theft |
| “ | John Harper | “ | “ | Horse theft |
| “ | John Smith | “ | “ | Horse theft |
| 8 August 1801 | John Foot | Dorset | Dorchester | Sheep theft |
| 13/08/1801 | James Austin | Kent | Penenden Heath | Mail robbery |
| hanged in chains at Bedingbury | ||||
| “ | Richard Smith | Kent | Penenden Heath | Housebreaking |
| “ | Joseph Pellett | “ | “ | Highway robbery |
| 14/08/1801 | John Dent | Derbyshire | Derby Nun’s Green | Sheep theft |
| “ | John Evans | “ | “ | Sheep theft |
| “ | Lacy Powell | “ | “ | Highway robbery |
| “ | John Drummond | “ | “ | Highway robbery |
| “ | James Gration | “ | “ | Burglary |
| 14/08/1801 | John Craigel | Somersetshire | Bridgewater | Murder John Salway |
| 15/08/1801 | James Gaston | Sussex | Horsham Common | Horse theft |
| 15/08/1801 | Thomas Jones | Herefordshire | Hereford County Gaol | Burglary |
| 15/08/1801 | Henry Lawn | Norfolk | Norwich Castle (County Gaol) | Burglary |
| 15/08/1801 | William Baldwin | Suffolk | Ipswich | Highway robbery |
| 17/08/1801 | Charles Watson | Surrey | Horsemonger Lane | High Treason |
| “ | John White | “ | “ | Housebreaking |
| “ | Thomas Southby | “ | “ | Burglary |
| “ | William Stedman | “ | “ | Housebreaking |
| 21/08/1801 | Joseph Haynes | Warwickshire | Warwick | Uttering |
| “ | Joseph Harold | Warwickshire | Warwick | Uttering |
| 25/08/1801 | Richard Rowe | Corwall | Bodmin | Forgery |
| 26/08/1801 | Jeremiah Green | Somersetshire | Ilchester Gallows Field | Burglary |
| Amos Plummer | “ | “ | Burglary | |
| 29/08/1801 | Edward Hughes | Yorkshire | York Knavesmire (last) | Rape Mary Barron |
| ??/08/1801 | Hugh Morris | Caernarvonshire | Caernarfon | Horse theft |
| ??/08/1801 | James Evans | Cardiganshire | Cardigan | Highway robbery |
| 09 December 1801 | Arthur Garratty | Lancashire | Lancaster Castle | Forgery |
| “ | John Mason | “ | “ | Housebreaking |
| “ | Joseph Mason | “ | “ | Housebreaking |
| “ | Simon Mason | “ | “ | Housebreaking |
| “ | William Gallant | “ | “ | Sedition |
| “ | John Rhodes | “ | “ | Highway robbery |
| “ | Isaac Slater | “ | “ | Stealing |
| “ | Thomas Walmsley | “ | “ | Forgery |
| 10 March 1801 | Aaron Gee | Cheshire | Chester North Gate | Stealing |
| “ | Thomas Gibson | “ | “ | Burglary |
| 11 February 1801 | James Legg | London & Middlesex | Newgate | Murder William Lamb |
| “ | Richard Stark | “ | “ | Murder wife, Mary |
| 11 November 1801 | Thomas Thomas | “ | “ | Uttering forgery |
| 13/11/1801 | Peter Donahue | Kings Lynn | Kings Lynn | Forgery |
| 19/11/1801 | John Scott | Northumberland | Morpeth | Sheep theft |
| 23/12/1801 | John Salmon | London & Middlesex | Newgate | Highway robbery |
| “ | John Potter | “ | “ | Rape Mary Parry |
| 1802 – 110 executions, including 9 undated and unconfirmed. 107 men and 3 women. | ||||
| 28/01/1802 | Joseph Wall | London & Middlesex | Newgate | Murder |
| 03 November 1802 | James Snook | Hertfordshire | Boxhill | Highway robbery |
| 16/03/1802 | Mary Voce | Nottinghamshire | Nottingham Gallows Hill | Murder of her baby |
| 26/03/1802 | Edward Newman | Essex | Moulsham Gaol | Highway robbery |
| “ | David Wright | “ | “ | Highway robbery |
| “ | James Pincock | “ | “ | Highway robbery |
| 27/03/1802 | William Meads | Gloucestershire | Gloucester County Gaol | Highway robbery |
| “ | Thomas Durrough | “ | “ | Highway robbery |
| 27/03/1802 | John M’Donald | Hampshire | Winchester Gallows Hill | Burglary |
| “ | John Johnson | “ | “ | Burglary |
| “ | Joseph Platts | “ | “ | Burglary |
| “ | Thomas Ealing | “ | “ | Stealing in a dwelling house |
| “ | George Lee | “ | “ | Stealing in a dwelling house |
| “ | John Brighton | “ | “ | Forgery |
| 29/03/1802 | Edward Painter | Berkshire | Reading | Cattle theft |
| 31/03/1802 | Fernando Davis | Nottinghamshire | Nottingham Gallows Hill | Highway robbery |
| ??/03/1802 | Alexander Harris | Hertfordshire | Hertford | Sheep theft |
| “ | Thomas White | “ | “ | Highway robbery |
| “ | William Izzard | “ | “ | Highway robbery |
| ??/03/1802 | David Thomas | Monmouthshire | Monmouth | Cattle theft |
| ??/03/1802 | George Barton | “ | “ | Burglary |
| ??/03/1802 | William Pursehouse | Denbighshire | Ruthin | Forgery |
| ??/03/1802 | Josiah Tonks | Denbighshire | Ruthin | Forgery |
| 04 January 1802 | John Allen | Kent | Penenden Heath | Highway robbery |
| “ | Samuel Taylor | “ | “ | Highway robbery |
| “ | Thomas Dory | “ | “ | Horse theft |
| “ | John Saker | “ | “ | Horse theft |
| “ | Thomas Pipkin | “ | “ | Housebreaking |
| “ | Thomas Monk | “ | “ | Housebreaking |
| 4 March 1802 | William Wright | Cambridgeshire | Cambridge Castle Hill | Uttering |
| “ | John Bullock | Cambridgeshire | Uttering | |
| 04 March 1802 | David Ventris | Huntingdonshire | Huntingdon Mill Common | Sheep theft |
| “ | John Cotes | Huntingdonshire | Horse theft | |
| 4 March 1802 | Francis Jones | Shropshire | Shrewsbury | Horse theft |
| “ | William Hooper | “ | “ | Horse theft |
| “ | William Thomas | “ | “ | Horse theft |
| “ | Samuel Young | “ | “ | Burglary |
| 4 September 1802 | Robert Boost | Devonshire | Exeter County Gaol | Forgery |
| “ | William Blade | “ | “ | Forgery |
| “ | James Hughes | “ | “ | Forgery |
| “ | Thomas Hoost | “ | “ | Forgery |
| “ | William Smith | “ | “ | Burglary |
| “ | John Allen | “ | “ | Personating |
| 4 December 1802 | Maria Davis & | Bristol City | Bristol | Murder of 15 mth. old Richard Davis (son) |
| “ | Charlotte Bobbett | “ | “ | Aiding above murder |
| 17/04/1802 | William Dunnett | Norfolk | Thetford | Horse theft |
| “ | John Saunders | “ | “ | Cattle theft |
| 17/04/1802 | John Read | Suffolk | Ipswich | Burglary |
| “ | Thomas Keeley | “ | “ | Burglary |
| 17/04/1802 | John Nutcher | Lancashire | Lancaster Castle | Mail robbery |
| “ | Patrick M’Canville | “ | “ | Uttering |
| 17/04/1802 | John Beatson | Sussex | East Grinstead | Mail robbery – hanged in chains |
| “ | William Beatson | Sussex | “ | Mail robbery – hanged in chains |
| 19/04/1802 | William Harrison | Leicestershire | Leicester | Burglary |
| “ | John Smith | “ | “ | Burglary |
| 19/04/1802 | Benjamin Baker | Warwickshire | Birmingham Washwood Heath | Forgery |
| “ | Joseph Carter | “ | “ | Forgery |
| “ | Edward Allen | “ | “ | Forgery |
| “ | Thomas More | “ | “ | Housebreaking |
| “ | Francis Linney | “ | “ | Housebreaking |
| “ | Joseph Hills | “ | “ | Forgery |
| “ | Samuel Bryan | “ | “ | Burglary |
| “ | John Parkes | “ | “ | Burglary |
| 21/04/1802 | Daniel Cyre | Somersetshire | Ilchester Gallows Field | Burglary |
| “ | James Sparkes | “ | “ | Forgery |
| 30/04/1802 | William Badger | Bristol City | Bristol | Forgery |
| 17/05/1802 | Edmund Edwards | Somersetshire | Forgery | |
| 26/05/1802 | George M’Leish | Canterbury | Canterbury | Highway robbery |
| “ | Thomas Domoline | “ | “ | Highway robbery |
| 23/06/1802 | Henry Cook | London & Middlesex | Newgate | Forgery |
| “ | John Fennell | “ | “ | Forgery |
| “ | Edward Hartwright | “ | “ | Forgery |
| 30/07/1802 | John Ryan | Berkshire | Reading | Murder Henry Frewin |
