County of Devon – 837 death sentences led to 219 executions, with up to 13 more where no reprieve has been traced.
Prior to 1795 Devonshire hangings usually took place at the Heavitree gallows near Exeter, the last on 4th April 1794, afterwards on the New Drop outside the County Gaol at Exeter. The City of Exeter Quarter Sessions passed at least 14 death sentences of which 4 were carried out. City executions took place at the Magdalen Road gallows.
| Assize date | Name | Crime | Execution date |
| 1735 – 2 executions | |||
| F 28 March | Mary Warren | Murder of her male bastard | Unknown |
| M 4 August | Mary Dulen | Murder of her male bastard | Unknown |
| 1736 – 2 executions | |||
| M 22 March | Nathaniel Woolrot | Highway robbery | Unknown |
| M 16 August | John Bird | Horse theft | Unknown |
| 1737 – 3 executions | |||
| M 8 August | John Colliins | Murder of Jane Uprot | F 26 August |
| “ | Thomas Prince | Murder wife, Ann | F 26 August |
| “ | Benjamin Baker | Highway robbery | F 26 August |
| 1738 – 3 executions | |||
| M 20 March | John Ireland | Horse theft | Unknown |
| M 24 July | John Taylor | Horse theft | Unknown |
| “ | Zachariah Mann | At large | Unknown |
| 1739 – 3 executions – plus 1 not confirmed | |||
| Th 22 March | Phillip Davey | Housebreaking | Unconfirmed |
| M 13 August | William Denton | Housebreaking | F 31 August |
| “ | Simon Meeds | Housebreaking | F 31 August |
| “ | James Tickner | Housebreaking | F 31 August |
| 1740 – 12 executions | |||
| M 24 March | Henry Woodford | Housebreaking | F 11 April |
| “ | John Bale | Horse theft | F 11 April |
| “ | Johanna Bryant | Murder of her male bastard | F 11 April |
| “ | Dinah Turner | Murder of her male bastard | F 11 April |
| “ | William Dugger | Housebreaking | F 11 April |
| “ | Ann Cummings | Murder of her male bastard | F 11 April |
| “ | Thomas Diggott | Highway robbery | F 11 April |
| “ | Israel Jessing | Highway robbery | F 11 April |
| “ | Simon Phillips | Murder of Richard Philips | F 11 April |
| W 6 August | John Every | Murder of his male bastard | F 29 August |
| “ | Martha Allen | Horse theft | F 29 August |
| “ | John Mounsoon | Arson | F 29 August |
| 1741 – Possibly 3 executions – not confirmed | |||
| M 20 July | Samuel Carly | Horse theft | Unconfirmed |
| “ | Robert Yeall | Sheep theft | Unconfirmed |
| “ | Thomas Dadd | Sheep theft | Unconfirmed |
| 1742 – 2 executions | |||
| M 29 March | Matthew Sheppard | Housebreaking | F 30 April |
| “ | Daniel Kennard | Arson | F 30 April |
| 1743 – 5 executions | |||
| Tu. 15 March | David Gibbons | Murder wife, Elizabeth | F 15 April |
| “ | Alice Stribbling | Murder of Elizabeth Tossle | F 15 April |
| “ | John Lawford | Forgery | F 15 April |
| M 25 July | George Teague | Highway robbery | M 29 August |
| “ | Rev. Peter Vine | Rape of Elizabeth Dark | W 5 October |
| 1744 – Probably 4 executions as no reprieves traced | |||
| Tu. 13 March | William Farey | Uttering | Unknown |
| “ | Mary Grote | Arson | Unknown |
| “ | Christopher Saunders | Sheep theft | Unknown |
| “ | John Sowden | Sheep theft | Unknown |
| 1745 – Probably 2 executions | |||
| M 18 March | Philip Harding | Sheep theft | Unknown |
| “ | William Fosbery | Highway robbery | Unknown |
| 1746 – 4 executions | |||
| M 17 March | Thomas Dyer | Murder wife, Ann | F 11 April |
| M 18 August | Robert Sanderson | Highway robbery | W 17 September |
| “ | James Momford | Highway robbery | W 17 September |
| “ | Humphrey Davis | Highway robbery | W 17 September |
| 1747 – 2 executions | |||
| M 13 April | John Tuckerman | Murder mother, Agnes | Unknown |
| W 19 August | Mary Wadland | Murder of her male bastard | F 18 September |
| 1748 – Probably 1 execution | |||
| M 21 March | James Whitehouse | Highway robbery | Unknown |
| 1749 – 5 executions | |||
| “ | Richard Bayly | Burglary | F 7 April |
| “ | Thomas Wilson | Highway robbery | F 7 April |
| “ | Richard Bond | Murder of John Richards | F 4 August |
| M 17 July | John Camp | Burglary | F 4 August |
| “ | Matthew Cudmore | Horse theft | F 4 August |
| 1750 – 4 executions | |||
| F 16 March | Edward Murphy | Burglary | Th 12 April |
| “ | John Lenard | H/T coining | Th 12 April |
| “ | Elizabeth Packard | P/T murder husband | Th 12 April |
| “ | Burnt at the stake | ||
| “ | Susan Phillips | Murder of her male bastard | Th 12 April |
| 1751 – Possibly 2 executions as no reprieves traced | |||
| M 18 March | Robert Hanford | Burglary | Unknown |
| “ | John Pope | Murder of John Elliott | Unknown |
| 1752 – 5 executions | |||
| M 16 March | John Davy | Murder wife, Ann | F 3 April |
| Hanged in chains afterwards | |||
| “ | Joseph Phillips | Burglary | F 3 April |
| “ | John Wilson | Highway robbery | F 3 April |
| “ | Robert Stamp | Highway robbery | F 3 April |
| “ | William Jennings | Highway robbery | F 10 April |
| 1753 – 3 executions | |||
| F 23 March | William Huish | Murder of father, William | S 31 March |
| S 11 August | John Clay | Housebreaking | F 31 August |
| “ | Lawrence Bowan | Sheep theft | F 31 August |
| 1754 – 3 executions | |||
| M 18 March | John Knight | Highway robbery | F 19 April |
| “ | John Colby | Highway robbery | F 5 April |
| “ | John Allen | Highway robbery | F 23 August |
| 1755 – 7 executions | |||
| M 17 March | Henry Butcher | Murder wife, Elizabeth | F 24 March |
| “ | James Reed | Stole in dwelling house | F 4 April |
| “ | William Hooper | Highway robbery | F 4 April |
| “ | John Vinneron | Sheep theft | F 4 April |
| M 28 July | John Wright | Housebreaking | Th. 14 August |
| “ | Henry Broome | Cattle theft | Th. 14 August |
| “ | Charles Menhennit | Horse theft | Th. 14 August |
| 1756 – 2 executions | |||
| M 29 March | Thomas Jones | Burglary | F 22 April |
| M 9 August | Clement Bole | Housebreaking | Th. 23 September |
| 1757 – 3 executions | |||
| M 1 August | Stephen Hill | Stole in dwelling house | Th. 18 August |
| “ | Roger Rowe | Highway robbery | Th. 18 August |
| “ | George Swanscombe | Highway robbery | Th. 18 August |
| 1758 – 10 executions | |||
| M 13 March | Thomas Smale | Murder of James Harris | M 20 March |
| “ | James Pearce | Cattle theft | F 31 March |
| “ | George Leman | Highway robbery | F 31 March |
| “ | Stephen Sapper | Highway robbery | F 31 March |
| “ | Christian Perkin | Housebreaking | F 31 March |
| “ | Samuel Dennis | Burglary | F 31 March |
| “ | Henry Johnson | Housebreaking | F 31 March |
| “ | Thomas Pearce | Housebreaking | F 31 March |
| “ | William Huish | Housebreaking | F 31 March |
| “ | Richard Edwards | Housebreaking | F 31 March |
| 1759 – 16 executions | |||
| M 26 March | Robert Lattimore | Murder of James Harvey | M 2 April |
| “ | John Morgan (16) | Stole in dwelling house | Th. 19 April |
| “ | Patrick Connor | Burglary | Th. 19 April |
| “ | Thomas Carter | Burglary | Th. 19 April |
| “ | Patrick Butler | Rape of Mary Baker | Th. 19 April |
| “ | John Watson | Rape of Mary Baker | Th. 19 April |
| “ | Charles Darras | Murder of Jean Menaux | W 25 April |
| “ | Fleurant Tremaine | Murder of Jean Menaux | W 25 April |
| “ | Pierre Pitiel | Murder of Jean Menaux | W 25 April |
| “ | Louis Boudecq | Murder of Jean Menaux | W 25 April |
| “ | Pierre Lagnol | Murder of Jean Menaux | W 25 April |
| M 6 August | Jonathan Horner | Highway robbery | 23/24 August |
| “ | John Halway | Highway robbery | 23/24 August |
| “ | John Sutton | Highway robbery | 23/24 August |
| “ | John Reynolds | Highway robbery | 23/24 August |
| “ | John Richards | At large | 23/24 August |
| 1760 – 2 executions | |||
| M 17 March | Edward Hingston | Murder of Mordecai Solomon | M 24 March |
| “ | Edward Kennedy | Housebreaking | F 11 April |
| 1761 – 6 executions | |||
| S 11 July | Richard Harris | Murder of John Carn | F 17 July |
| “ | Jonas Woodrow | Murder of Elizabeth Zane | F 17 July |
| “ | William Downey | Highway robbery and rape | F 31 July |
| “ | James Fox | Highway robbery and rape | F 31 July |
| “ | Thomas Mercer | Highway robbery and rape | F 31 July |
| “ | Dennis Kenedy | Highway robbery and rape | F 31 July |
| 1762 – 4 executions | |||
| M 15 March | Robert Haynes | Murder of Unknownn man | F 16 April |
| “ | Pierce Mitchell | Murder of Vincent Bevan | F 16 April |
| “ | William Goddard | Highway robbery | F 16 April |
| “ | John Sackmore | Highway robbery | F 16 April |
| 1763 – 6 executions | |||
| M 14 March | Robert Clegg | Robbery | Unknown |
| “ | James Watts | Robbery | Unknown |
| “ | William Langton | Burglary | Unknown |
| M 25 July | James Gooding | Murder of Samuel Sprogett | S 30 July |
| “ | Richard Connor | Murder of Samuel Sprogett | S 30 July |
| “ | Pablo More | Murder of William Lock | S 30 July |
| 1764 – 5 executions | |||
| M 19 March | Nicholas Maunder | Murder of William Couch | M 26 March |
| “ | William Loxham | Highway robbery | F 6 April |
| “ | Thomas Carver | Highway robbery | F 6 April |
| “ | William Cause | Burglary | F 6 April |
| M 13 August | Joal Goss | Horse theft | F 14 September |
| 1765 – 4 executions | |||
| M 25 March | George Nicholls | Highway robbery | W 22 May |
| “ | Richard Higgins | Highway robbery | W 22 May |
| M 29 July | Thomas Vogwell | Burglary | F 16 August |
| “ | Elizabeth Staddon | Arson | F 16 August |
| 1766 – 3 executions | |||
| M 17 March | David Burk | Highway robbery | F 4 April |
| “ | James Connor | Highway robbery | F 4 April |
| M 21 July | David Maroney | Highway robbery | F 8 August |
| 1767 – 1 execution | |||
| M 10 August | John Hockaday | At large | F 28 August |
| 1768 – 3 executions | |||
| M 14 March | John Stiles | Rape of Ann Tucker | M 2 May |
| “ | James Oliver | Rape of Ann Tucker | M 2 May |
| “ | John Owen | Rape of Ann Tucker | M 2 May |
| 1769 – 1 execution | |||
| M 13 March | Ann Windsor | Murder of her bastard daughter | M 27 March |
| 1770 – No executions | |||
| 1771 – 1 execution | |||
| M 18 March | Christopher Conig | Murder of James Legett | M 25 March |
| 1772 – 2 executions | |||
| M 10 August | John Brooke jr | Sheep theft | F 28 August |
| Nicholas Mason | Stole in dwelling house | F 28 August | |
| 1773 – 2 executions | |||
| M 15 March | Frances Hallson | Murder of her baby | M 22 March |
| M 9 August | John Wilkinson | Horse theft | F 2 April |
| 1774 – 3 executions | |||
| M 14 March | James Perry | Burglary | F 8 April |
| “ | William Edwards | Burglary | F 8 April |
| M 1 August | John Winworth | Highway robbery | F 19 August |
| 1775 – No executions | |||
| 1776 – 2 executions | |||
| M 18 March | Edward Bradlick | Cattle theft | F 12 April |
| “ | Richard Wood | Highway robbery | F 12 April |
| 1777 – 3 executions | |||
| M 21 July | Thomas Bartley | Highway robbery | F 8 August |
| “ | Thomas Lamb | Highway robbery | F 8 August |
| “ | Arthur Hamill | Highway robbery | F 8 August |
| 1778 – No executions | |||
| 1779 – 2 executions | |||
| M 15 March | Edward Hutchings | Murder wife Mary | M 22 March |
| “ | Alice Bishop | Murder of her infant daughter | Tu. 25 May |
| 1780 – 3 executions | |||
| M 13 March | William Wooton | Murder | M 20 March |
| M 7 August | Alice Widdison | Stole in dwelling house | F 25 August |
| “ | John M’Mahon | Stole in dwelling house | F 25 August |
| 1781 – 1 execution | |||
| M 6 August | John Andrews | Cattle theft | F 24 August |
| 1782 – 3 executions | |||
| M 18 March | Elizabeth Waldron | Murder of her male bastard | M 25 March |
| “ | John Tralhing | Murder of Mary Balkwill | M 25 March |
| M 22 July | Rebecca Downing | P/T murder her master | M 29 July |
| Burned at the stake | |||
| 1783 – 9 executions | |||
| M 11 August | John Cunningham (16) | Murder of John Pratt | M 18 August |
| “ | John Grimslade | Murder of Rev. Gilbert Yard | M 18 August |
| Both hanged at Halldown, near Kingsteignton | |||
| “ | Simon Masters | Highway robbery | F 29 August |
| “ | Amos Barnes | Highway robbery | F 29 August |
| “ | John Pidgeon | Highway robbery | F 29 August |
| “ | Simon Frazer | Highway robbery | F 29 August |
| “ | Patrick Dogherty | Highway robbery | F 29 August |
| “ | Elizabeth Rumbelow | Sheep theft | F 29 August |
| “ | Richard Mann | Sheep theft | F 29 August |
| 1784 – 5 executions | |||
| M 15 March | Thomas Harris | Highway robbery | F 2 April |
| “ | William Peters | Highway robbery | F 2 April |
| M 2 August | Thomas Smart | Murder of Thomas Ewings | S 7 August |
| “ | John Tolland | Highway robbery | F 20 August |
| “ | James Quirk | Highway robbery | F 20 August |
| 1785 – 7 executions | |||
| M 14 March | Robert Ellwood | Highway robbery | F 1 April |
| “ | John Bliss | Horse theft | F 1 April |
| “ | William Coombe | Horse theft | F 1 April |
| “ | William Clarke | Burglary | F 1 April |
| “ | Thomas Freeman | Stole in dwelling house | F 1 April |
| “ | John Dare | Burglary | F 1 April |
| M 18 July | Hembury Fort | Burglary | F 5 August |
| 1786 – 4 executions | |||
| M 20 March | Thomas Russell | Murder of John Breeze | M 27 March |
| “ | James Herslake | Cattle theft | F 7 April |
| “ | William Brooks | Horse theft | F 7 April |
| M 7 August | Daniel Rendall Haynes | Horse theft | F 25 August |
| 1787 – 6 executions | |||
| M 19 March | Richard Leigh | Burglary | M 9 April |
| “ | Richard Joyce | Housebreaking | M 9 April |
| “ | Edward Dolling | Sheep theft | M 9 April |
| “ | William Patrick | Burglary | M 9 April |
| M 30 July | Thomas Crispin | Sodomy | M 6 August |
| “ | John Piper | Housebreaking | F 17 August |
| 1788 – 6 executions | |||
| M 17 March | William Smith & | Murder of Philip Smith | M 24 March |
| “ | John Richards | Murder of Philip Smith | M 24 March |
| “ | William Salter (father), | Murders of William Jenkins | M 24 March |
| “ | Peter Salter (son) & | and William Scott | M 24 March |
| “ | Daniel Goslin | as above | M 24 March |
| “ | Peter Loosemore | Cattle theft | F 4 April |
| 1789 – 5 executions | |||
| M 16 March | James Waybourn | Highway robbery | F 3 April |
| “ | William Snow | Housebreaking | F 3 April |
| M 3 August | William Stephens | Highway robbery | F 21 August |
| “ | Richard Ford | Highway robbery | F 21 August |
| “ | George Turner | Housebreaking | F 21 August |
| 1790 – 2 executions | |||
| M 26 July | John Pope | Highway robbery | F 13 August |
| “ | James Hole | Cattle theft | F 13 August |
| 1791 – 3 executions | |||
| M 14 March | Henry Glanville | Arson | F 1 April |
| “ | William Ball | Stole in dwelling house | F 1 April |
| M 22 August | Joan Pierce | Murder of her female bastard | F 26 August |
| 1792 – 5 executions | |||
| M 19 March | William Tremlett | Housebreaking | F 13 April |
| “ | John Ebden | Sheep theft | F 13 April |
| “ | James Fullerton | Highway robbery | F 13 April |
| “ | William Butler | Highway robbery | F 13 April |
| “ | William Cuddiver | Sheep theft | F 13 April |
| 1793 – 1 execution | |||
| M 18 March | Francis Martin | Robbed postboy | Th. 28 March |
| Hanged in chains on the brow of Halldown | |||
| 1794 – 1 execution | |||
| M 17 March | Joan Stone | Arson | F 4 April |
| 1795 – 5 executions | |||
| M 16 March | William Martinborough | Murder Henry Smith | F 20 March |
| M 27 July | James Lee | Highway robbery | F 14 August |
| “ | William M’Gregor | Highway robbery | F 14 August |
| “ | George Rapson | Cattle theft | F 14 August |
| “ | Thomas Campion | Riot | Th. 6 August |
| Hanged at Bovey Heath (Bovey Tracey) afterwards in chains there | |||
| 1796 – 2 executions | |||
| M 14 March | James Wilson | Housebreaking | F 1 April |
| M 18 July | Joseph Maiden | H/T coining | F 5 August |
| 1797 – No executions | |||
| 1798 – 3 executions | |||
| M 19 March | James Nicholson | Forgery | M 9 April |
| M 30 July | Peter Peele | At large | F 17 August ? |
| “ | James M’Intyre | At large | F 17 August ? |
| 1799 – 2 executions | |||
| M 18 March | Mary Ann Martin | Murder of Margaret Palmer | S 23 March |
| “ | Betty Limpany (18) | Arson | F 5 April |
| Executions in the City of Exeter | |||
| July 1761 | Samuel Wish | Murder wife | W 8 July |
| Sept 1783 | John Ashbolt | Highway robbery | F 26 September |
| Sept 1783 | John Lee | Highway robbery | F 26 September |
| Dec 1786 | William Fitzgerald | Highway robbery | W 24 January 1787 |
Support the Archive
If you have found this article useful and would like to help preserve and maintain this historical archive, please consider supporting the site.