Numbering is from the first post-Furman execution, that of Gary Gilmore in Utah on January 17, 1977.
A total of 46 executions were carried out in 11 states during 2009, 45 by lethal injection and 1 by electrocution.
All executions are carried out for 1st degree murder and use lethal injection unless otherwise indicated after the prisoner’s name.
(E = electrocution, G = lethal gas, H = hanging, S = shooting)
Prisoner details (f) = female, (v) = volunteered for execution.
| No. | Date | State | Name | Crime |
| 1189 | 01/07 | Ohio | Vernon Smith | 1 – robbery/murder |
| 1190 | 01/07 | Texas | Kenneth Mosley | 1 – robbery/murder |
| 1191 | 01/07 | Louisiana | Gerald J. Bordelon (v) | 1 – child sex murder |
| 1192 | 01/12 | Texas | Gary Johnson | 2 – robbery/murder |
| 1193 | 01/14 | Oklahoma | Julius Ricardo Young | 2 – revenge |
| 1194 | 02/04 | Ohio | Mark Brown | 2 – robbery/murder |
| 1195 | 02/16 | Florida | Martin Edward Grossman | 1 – Park Ranger |
| 1196 | 03/02 | Texas | Michael Sigala | 2 – robbery/murder |
| 1197 | 03/11 | Texas | Joshua Maxwell | 1 – sheriff’s deputy |
| 1198 | 03/16 | Ohio | Lawrence Reynolds | 1 – robbery/murder |
| 1199 | 03/18 | Virginia | Paul Warner Powell (E) | 1 – rape/murder |
| 1200 | 03/30 | Texas | Franklin DeWayne Alix | 1 – rape/murder |
| 1201 | 04/20 | Ohio | Darryl Durr | 1 – rape/murder |
| 1202 | 04/22 | Texas | William Berkley | 1 – robbery/murder |
| 1203 | 04/27 | Texas | Samuel Bustamante | 1 – robbery/murder |
| 1204 | 05/12 | Texas | Kevin Varga | 1 – robbery/murder |
| 1205 | 05/13 | Ohio | Michael Beuke | 1 – robbery/murder |
| 1206 | 05/13 | Texas | Billy Galloway | 1 – robbery/murder |
| 1207 | 05/19 | Texas | Rogelio Cannady | 1 – cellmate |
| 1208 | 05/19 | Mississippi | Paul Everette Woodward | 1 – rape/murder |
| 1209 | 05/20 | Mississippi | Gerald James Holland | 1 – rape/murder |
| 1210 | 05/20 | Virginia | Darick Demorris Walker | 2 – motive unclear |
| 1211 | 05/25 | Texas | John Alba | 1 – estranged wife |
| 1212 | 05/27 | Alabama | Thomas Whisenhant | 1 – rape/murder |
| 1213 | 06/02 | Texas | George Jones | 1 – robbery/murder |
| 1214 | 06/09 | Georgia | Melbert Ray Ford | 1 – robbery/murder |
| 1215 | 06/10 | Alabama | John Forrest Parker | 1 – contract killing |
| 1216 | 06/15 | Texas | David Lee Powell | 1 – police officer |
| 1217 | 06/18 | Utah | Ronnie Lee Gardner (S) | 1 – during escape bid |
| 1218 | 07/01 | Texas | Michael James Perry | 1 – robbery/murder |
| 1219 | 07/13 | Ohio | William Garner | 5 – robbery/murder (victims were children) |
| 1220 | 07/20 | Texas | Derrick Jackson | 2 – robbery/murder |
| 1221 | 07/21 | Mississippi | Joseph Daniel Burns | 1 – robbery/murder |
| 1222 | 08/10 | Ohio | Roderick Davie | 2 – revenge |
| 1223 | 08/12 | Alabama | Michael Jeffrey Land | 1 – robbery/murder |
| 1224 | 08/17 | Texas | Peter Anthony Cantu | 2 – gang related |
| 1225 | 09/09 | Alabama | Holly Wood | 1 – robbery/murder |
| 1226 | 09/10 | Washington | Cal Coburn Brown | 1 – robbery/murder |
| 1227 | 09/23 | Virginia | Teresa Lewis (f) | 2 – contract killing of husband & stepson |
| 1228 | 09/27 | Georgia | Brandon Joseph Rhode | 3 – robbery/murder (2 victims were children) |
| 1229 | 10/06 | Ohio | Michael Benge | 1 – girlfriend during quarrel |
| 1230 | 10/14 | Oklahoma | Donald Ray Wackerly | 1 – robbery/murder |
| 1231 | 10/21 | Texas | Larry Wooten | 2 – robbery/murder |
| 1232 | 10/26 | Arizona | Jeffrey Landrigan | 1 – robbery/murder |
| 1233 | 11/04 | Alabama | Phillip Hallford | 1 – his daughter’s boyfriend |
| 1234 | 12/16 | Oklahoma | John David Duty | 1 – his cellmate |
Support the Archive
If you have found this article useful and would like to help preserve and maintain this historical archive, please consider supporting the site.