Numbering is from the first post-Furman execution, that of Gary Gilmore in Utah on January 17, 1977. See The Execution of Gary Gilmore.
A total of 43 executions were carried out in 13 states during 2011, all by lethal injection, down from 46 executions in 12 states during 2010.
All executions are carried out for 1st degree murder and use lethal injection unless otherwise indicated after the prisoner’s name.
(E = electrocution, G = lethal gas, H = hanging, S = shooting)
Prisoner details (f) = female, (v) = volunteered for execution.
| No. | Date | State | Name | Crime |
| 1235 | 01/06 | Oklahoma | Billy Don Alverson | 1 – robbery/murder |
| 1236 | 01/11 | Oklahoma | Jeffrey David Matthews | 1 – robbery/murder |
| 1237 | 01/13 | Alabama | Leroy White | 1 – wife |
| 1238 | 01/25 | Georgia | Emmanuel Hammond | 1 – rape/murder |
| 1239 | 02/09 | Missouri | Martin Link | 1 – rape/murder |
| 1240 | 02/15 | Texas | Michael Wayne Hall | 1 – kidnap murder |
| 1241 | 02/17 | Ohio | Frank Spisak | 3 – racially motivated |
| 1242 | 02/22 | Texas | Timothy Wayne Adams | 1 – his son |
| 1243 | 03/10 | Ohio | Johnnie Baston | 1 – robbery/murder |
| 1244 | 03/29 | Arizona | Eric John King | 2 – robbery/murder |
| 1245 | 03/31 | Alabama | William Glen Boyd | 2 – robbery/murder |
| 1246 | 04/12 | Ohio | Clarence Carter | 1 – cellmate |
| 1247 | 05/03 | Texas | Cary Kerr | 1 – rape/murder |
| 1248 | 05/06 | South Carolina | Jeffrey Motts (v) | 1 – cellmate |
| 1249 | 05/10 | Mississippi | Benny Joe Stevens | 4 – family |
| 1250 | 05/17 | Ohio | Daniel Lee Bedford | 2 – ex girlfriend & her new boyfriend |
| 1251 | 05/17 | Mississippi | Rodney Gray | 1 – robbery/murder |
| 1252 | 05/19 | Alabama | Jason Oric Williams | 4 – shooting spree |
| 1253 | 05/25 | Arizona | Donald Edward Beaty | 1 – rape/murder |
| 1254 | 06/01 | Texas | Gayland Bradford | 1 – robbery/murder |
| 1255 | 06/16 | Texas | Lee Andrew Taylor | 1 – cellmate |
| 1256 | 06/16 | Alabama | Eddie Duval Powell | 1 – rape/murder |
| 1257 | 06/21 | Texas | Milton Mathis | 2 -drug related |
| 1258 | 06/23 | Georgia | Roy Blankenship | 1 – rape/murder |
| 1259 | 06/30 | Arizona | Richard Lynn Bible | 1 – rape/murder |
| 1260 | 07/07 | Texas | Humberto Leal Jr. | 1 – rape/murder |
| 1261 | 07/19 | Arizona | Thomas West | 1 – robbery/murder |
| 1262 | 07/20 | Texas | Mark Anthony Stroman | 2 – revenge |
| 1263 | 07/21 | Georgia | Andrew Grant DeYoung | 3 – family members |
| 1264 | 07/29 | Delaware | Robert Jackson III | 1 – robbery/murder |
| 1265 | 08/10 | Texas | Martin Robles | 2 – gang related |
| 1266 | 08/18 | Virginia | Jerry Terrell Jackson | 1 – rape/murder |
| 1267 | 09/03 | Texas | Steven Michael Woods | 2 -drug related |
| 1268 | 09/21 | Texas | Lawrence Russell Brewer | 1 – racial hate crime |
| 1269 | 09/21 | Georgia | Troy Davis | 1 – police officer |
| 1270 | 09/22 | Alabama | Derrick O. Mason | 1 – robbery/murder |
| 1271 | 09/28 | Florida | Manuel Valle | 1 – police officer |
| 1272 | 10/21 | Alabama | Christopher T. Johnson (v) | 1- infant son |
| 1273 | 10/27 | Texas | Frank Garcia | 2 – wife and police officer |
| 1274 | 11/15 | Ohio | Reginald Brooks | 3 – his children |
| 1275 | 11/15 | Florida | Oba Chandler | 3 – rape/murder of a woman & her two daughters |
| 1276 | 11/16 | Texas | Guadalupe Esparza | 1 – rape/murder of child |
| 1277 | 11/18 | Idaho | Paul Ezra Rhoades | 3 – rape/murder |
Support the Archive
If you have found this article useful and would like to help preserve and maintain this historical archive, please consider supporting the site.