Numbering is from the first post-Furman execution, that of Gary Gilmore in Utah on January 17, 1977.
A total of 43 executions were carried out in 9 states during 2012, all by lethal injection, the same number of executions in 13 states during 2011.
Texas had 15 executions, Arizona, Mississippi and Oklahoma had 6 each, Florida and Ohio each had 3, South Dakota carried out 2 and Delaware and Idaho one each.
33 states have death penalty statutes as of 1/1/2013 and 3,146 inmates were on death row as of October 1st, 2012.
Connecticut abolished the death penalty during 2012 but 11 men remain on death row there.
The Oregon governor placed a moratorium on executions while he remains in office.
All executions are carried out for 1st degree murder and are by lethal injection unless otherwise indicated after the prisoner’s name.
(E = electrocution, G = lethal gas, H = hanging, S = shooting)
Prisoner details (f) = female, (v) = volunteered for execution.
| No. | Date | State | Name | Crime |
| 1278 | 01/05 | Oklahoma | Gary Roland Welch | 1 – dispute over drugs |
| 1279 | 01/26 | Texas | Rodrigo Hernandez | 1 – rape/murder |
| 1280 | 02/08 | Mississippi | Edwin Hart Turner | 2 – robbery/murder |
| 1281 | 02/15 | Florida | Robert Brian Waterhouse | 1 – rape/murder |
| 1282 | 02/29 | Arizona | Robert Moormann | 1 – mother |
| 1283 | 02/29 | Texas | George Rivas | 1 – police officer |
| 1284 | 03/07 | Texas | Keith Thurmond | 2 -estranged wife & her boyfriend |
| 1285 | 03/08 | Arizona | Robert Charles Towery | 1 – robbery/murder |
| 1286 | 03/15 | Oklahoma | Timothy Shaun Stemple | 1 – wife for insurance |
| 1287 | 03/20 | Mississippi | Larry Matthew Puckett | 1 – sexual murder |
| 1288 | 03/22 | Mississippi | William Mitchell | 1 – sexual murder |
| 1289 | 03/28 | Texas | Jesse Joe Hernandez | 1 – child |
| 1290 | 04/14 | Florida | David Alan Gore | 1 – rape/murder |
| 1291 | 04/18 | Ohio | Mark Wayne Wiles | 1 – robbery/murder |
| 1292 | 04/20 | Delaware | Shannon Johnson (v) | 1 – revenge murder |
| 1293 | 04/25 | Arizona | Thomas Kemp | 1 – robbery/murder |
| 1294 | 04/26 | Texas | Beunka Adams | 1 – robbery/murder |
| 1295 | 05/01 | Oklahoma | Michael Bascum Selsor | 1 – robbery/murder |
| 1296 | 06/05 | Mississippi | Henry “Curtis” Jackson Jr. | 4 – children |
| 1297 | 06/12 | Idaho | Richard Leavitt | 1 – sexual murder |
| 1298 | 06/12 | Mississippi | Jan Michael Brawner | 4 – relatives |
| 1299 | 06/20 | Mississippi | Gary Carl Simmons Jr. | 1 drug related |
| 1300 | 06/27 | Arizona | Samuel Villegas Lopez | 1 – rape/murder |
| 1301 | 07/18 | Texas | Yokamon Hearn | 1 – car jacking murder |
| 1302 | 08/07 | Texas | Marvin Wilson | 1 – revenge murder |
| 1303 | 08/08 | Arizona | Daniel Wayne Cook | 2 – robbery/sodomy/murder |
| 1304 | 08/14 | Oklahoma | Michael Hooper | 3 – ex-girlfriend and her 2 children |
| 1305 | 09/20 | Ohio | Donald Palmer | 2 – no obvious motive |
| 1306 | 09/20 | Texas | Robert Wayne Harris | 6 -revenge |
| 1307 | 09/25 | Texas | Cleve Foster | 1 – rape/murder |
| 1308 | 10/10 | Texas | Jonathan Green | 1 – rape/murder |
| 1309 | 10/15 | South Dakota | Eric Robert (v) | 1 – prison officer |
| 1310 | 10/24 | Texas | Bobby Lee Hines | 1 – female neighbor |
| 1311 | 10/30 | South Dakota | Donald Moeller (v) | 1 – rape/murder of 9 year old girl |
| 1312 | 10/31 | Texas | Donnie Lee Roberts | 1 – robbery/murder |
| 1313 | 11/06 | Oklahoma | Garry Thomas Allen | 1 – former fiancé |
| 1314 | 11/08 | Texas | Mario Swain | 1 – robbery/murder |
| 1315 | 11/13 | Ohio | Brett Hartman | 1 – possibly sexual |
| 1316 | 11/14 | Texas | Ramon Hernandez | 1 – rape/murder |
| 1317 | 11/15 | Texas | Preston Hughes | 2 – children |
| 1318 | 12/04 | Oklahoma | George Ochoa | 2 – robbery/murder |
| 1319 | 12/05 | Arizona | Richard Dale Stokley | 2 – rape/murder |
| 1320 | 12/11 | Florida | Manuel Pardo | 9 – robbery/murder |
Support the Archive
If you have found this article useful and would like to help preserve and maintain this historical archive, please consider supporting the site.